PLAINRIDGE RACECOURSE RESULTS
Thursday, April 17, 2008
FIRST RACE
Condition: NON WINNERS $200 PER START IN 2007-08 NW RACE IN 2008 ALLOWED $10 PER START
Gait: Pace Purse: $2,000 Class: NW200PS Dis: 1 Mile Track Cond: FT Temp-Allow: 64-0 Off Time: 4:04 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 THIRD DOWN DELIGHT L 3 4-3Q 5o-3H 2o-Q 1-1 1-1Q 1:58.1 30.1 *.50 Jo Nason Jo Nason
7 SQUIRT THE MILKMAN LB 7 7-6Q 4o-2H 1-Q 2-1 2-1Q 1:58.2 30.2 2.10 Br Irvine Mi Perpall
6 MEDOLAND ANCHORMAN 6 3o-2H 3-2 4o-2Q 3-2H 3-1T 1:58.3 30.1 24.50 Ma Martellotta Sr Ma Martellotta Sr
2 N THE OTHER LB 2 5-4Q 6-4H 6-5Q 6-5T 4-4Q 1:59.0 30.0 35.50 Ro Gray Ro Gray
1 ARTISON 1 2-1H 2-1 5-3Q 5-3T 5-4Q 1:59.0 30.2 7.50 Jo Hogan Jo Hogan
4 ALL MY MITE B 4 1-1H 1-1 3-1Q 4-2T 6-7H 1:59.3 31.2 30.90 St Quinn St Quinn
5 MAPLE LEAF MAGIC B 5 6-5Q 7-6H 7-8Q 7-10T 7-12H 2:00.3 31.0 14.50 Ra Marsland Jr Fr Aridano
Time-28.1; 57.4; 1:28.0; 1:58.1
3-THIRD DOWN DELIGHT (John Nason) 3.00 2.20 2.20
7-SQUIRT THE MILKMAN (Brad Irvine) 3.40 2.60
6-MEDOLAND ANCHORMAN (Mario Martellotta Sr) 4.00
EXACTA 3-7 5.80
TRIFECTA 3-7-6 37.60
SUPERFECTA 3-7-6-2 176.00
1st THIRD DOWN DELIGHT (5, G, BETTOR'S DELIGHT - STRONGEST TERMS - NO NUKES)
Winning Owners: Alfred D Thomas,Milton,MA

SECOND RACE
Condition: NON WINNERS $225 PER START IN 2007 OR LAST 5 STARTS AE: NW 3 EXT PM LT AE: CLAIMING PRICE $5,000
Gait: Trot Purse: $2,500 Class: NW225PS Dis: 1 Mile Track Cond: FT Temp-Allow: 64-0 Off Time: 4:23 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 TYKE KANDU LB 5 2-1 2-1 2o-1 2-Q 1-T 2:01.1 29.2 *.50 Mi Eaton Da Gill
1 SUGAR FREE LB 1 1-1 1-1 1-1 1-Q 2-T 2:01.2 29.4 2.00 Ja Hardy Jo Mattero
2 CHIPS ABLAZE LB 2 3-2 3-2 3-2H 3-2Q 3-1T 2:01.3 29.3 11.40 Th Carlstrom Je Allen
4 SA LEMON CHIP LB 4 4-3H 4-3 4-4H 4-5Q 4-7 2:02.3 30.1 14.80 K Krikorian K Krikorian
3 BRIGHT MOONLIGHT 3 5-5H 5-4 x5ox-14H 5-30Q 5-DIS 0:00.0 8.00 Jo Therrien Jo Therrien
Time-29.2; 1:01.1; 1:31.3; 2:01.1
5-TYKE KANDU (Michael Eaton) 3.00 2.20
1-SUGAR FREE (James Hardy) 2.40
EXACTA 5-1 7.20
TRIFECTA 5-1-2 19.00
SUPERFECTA
  CANCELLED
EARLY DAILY DOUBLE 3-5 6.80
1st TYKE KANDU (8, G, KEYSTONE NORDIC - FOUR N LOVE - SUPERMAN)
Winning Owners: Edward Hall,Lebanon,CT;James R Hall Jr,Puttnam,CT
Scratched: 6-GRANDIOSE GUY (Veterinarian - Sick)

THIRD RACE
Condition: NON WINNERS $225 PER START LAST 5 STARTS OR IN 2007-08 AE: CLAIMING PRICE $3,000
Gait: Pace Purse: $2,000 Class: NW225PS Dis: 1 Mile Track Cond: FT Temp-Allow: 64-0 Off Time: 4:41 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 GEE GEE JACKPOT LB 4 2-1 2-1 2-1 2-T 1-1H 1:53.4 28.1 *2.60 Br Irvine Mi Perpall
7 ART BY KEENE L 7 1-1 1-1 1-1 1-T 2-1H 1:54.0 28.3 3.60 Ro Dinning Ra Bickmore
3 SANDOVAL B 3 5-5 5o-4H 3o-3 3-5T 3-6 1:55.0 29.0 4.70 Ja Hardy Do Guidette Jr
6 OLD WORLD ELEGANCE LB 6 4-4 4-4 5o-5 5-10T 4-14 1:56.3 30.1 3.40 Ke Switzer Ke Switzer
2 NO MUFFLER B 2 3-3 3-3 4-4 4-9T 5-14 1:56.3 30.2 35.90 Mi Eaton Do Lemieux
5 DEVILED ALBERT B 5 6-6 6-5H 6-6 6-12T 6-18Q 1:57.2 30.4 12.50 Pa Silva Ly Silva
1 SOUTHWIND NIGHT X1X 7-DIS 7-DIS 7-DIS 7-DIS 7-DIS 0:00.0 3.00 Jo Hogan Jo Hogan
Time-27.0; 56.2; 1:25.2; 1:53.4
4-GEE GEE JACKPOT (Brad Irvine) 7.20 4.20 4.60
7-ART BY KEENE (Robert Dinning) 4.20 6.60
3-SANDOVAL (James Hardy) 7.00
EXACTA 4-7 20.40
TRIFECTA 4-7-3 141.80
SUPERFECTA 4-7-3-6 281.00
1st GEE GEE JACKPOT (5, G, WINNING NIGHT - GEE GEE GIRL - DIGNATARIAN)
Winning Owners: Brad D Irvine,Plainville,MA;Michael E Perpall,Holliston,MA

FOURTH RACE
Condition: NON WINNERS $225 PER START LAST 5 STARTS OR IN 2007-08 AE: CLAIMING PRICE $3,000
Gait: Pace Purse: $2,000 Class: NW225PS Dis: 1 Mile Track Cond: FT Temp-Allow: 64-0 Off Time: 5:01 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
1 PACIFIC RAIDER LB 1 1-1 1-1 1-1H 1-2 1-3 1:55.3 29.0 *.70 Gr Bowden Je Allen
3 MY SPECIAL DREAM B 3 5-3H 5-3Q 3-2H 3-3 2-3 1:56.1 29.1 8.40 St Quinn St Quinn
6 SAND BUNNY LB 6 3-1H 3-1Q 2-1H 2-2 3-5 1:56.3 29.4 5.00 Jo Nason Jo Nason
4 LUCKY ME B 4 6-5H 6o-3T 5oo-3 4-5 4-10Q 1:57.3 30.2 2.40 Mi Eaton Da Gill
2 IRONSTONE FANTASY B 2 4-2H 4o-2Q 6o-4 6-6H 5-11 1:57.4 30.2 17.00 Jo DiStefano Jo Di Stefano
7 TRICON HANOVER LB 7 2o-1 2o-1 4o-2T 5-6 6-15Q 1:58.3 31.2 45.10 Br Irvine Jo Wheeler
5 LORD MICHAEL B 5 7-6H 7-5T 7-12 7-16H 7-27H 2:01.0 32.0 27.80 Jo Therrien Jo Therrien
Time-28.1; 57.3; 1:26.3; 1:55.3
1-PACIFIC RAIDER (Greg Bowden) 3.40 2.20 2.20
3-MY SPECIAL DREAM (Stephen Quinn) 3.40 2.20
6-SAND BUNNY (John Nason) 2.20
EXACTA 1-3 18.40
TRIFECTA 1-3-6 65.00
SUPERFECTA 1-3-6-4 162.60
1st PACIFIC RAIDER (6, G, PACIFIC FELLA - PACIFIC PASSION - DIRECT SCOOTER)
Winning Owners: Jennifer M Allen,Rehoboth,MA

FIFTH RACE
Condition: NON WINNERS $225 PER START IN 2007 OR LAST 5 STARTS AE: NW 3 EXT PM LT AE: CLAIMING PRICE $5,000
Gait: Trot Purse: $2,500 Class: NW225PS Dis: 1 Mile Track Cond: FT Temp-Allow: 64-0 Off Time: 5:19 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
6 RUSTICO LOGIC LB 5 1-4 1-1 1-1 1-2 1-2Q 2:02.3 29.2 1.00 Ja Hardy Ja Hardy
2 B J RANDY 2 4-7 3-4 3-2H 2-2 2-2Q 2:03.0 29.2 *.90 Bo Rush Bo Rush
5 DRINKATHENDERSONS 4 2-4 2-1 2-1 3-2Q 3-3T 2:03.2 30.0 15.00 Jo Therrien Jo Therrien
1 FITNESS AND FURY B 1 5ix-9 4-12 4-5H 4-6Q 4-9H 2:04.2 30.1 5.60 Do Guidette Jr Jo Wheeler
4 CELEBRITY CHICK B 3 3x-6 x5-27 5-DIS 5-DIS 5-DIS 0:00.0 30.30 Co Bonetti St DeVincent
Time-29.4; 1:01.2; 1:33.1; 2:02.3
6-RUSTICO LOGIC (James Hardy) 4.00 2.20
2-B J RANDY (Bonnie Rush) 2.60
EXACTA 6-2 7.80
TRIFECTA 6-2-5 18.20
SUPERFECTA
  CANCELLED
PICK 3 4-1-6 39.20
1st RUSTICO LOGIC (6, G, DEFIES LOGIC - RUSTICO VANESSA - VANBUREN HANOVER)
Winning Owners: Barry J Caruso,Attleboro,MA;James E Hardy,N Attleboro,MA;Christopher M Murphy,Norwood,MA
Scratched: LUCKY MIDNIGHT (Judges - Not Reported)
3-SORCERER SEA SEE (Veterinarian - Injured)

SIXTH RACE
Condition: FILLIES AND MARES NON WINNERS $200 PER START IN 2007-08 OR LAST 5 STARTS AE: NW 1 P,M RACE LIFETIME AE: CLAIMING PRICE $3,000
Gait: Pace Purse: $2,000 Class: FMNW200PS Dis: 1 Mile Track Cond: FT Temp-Allow: 64-0 Off Time: 5:39 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 DALLIER'S SIGN B 3 5-6H 5o-4 3o-3 3-1Q 1-1Q 1:57.1 29.1 1.90 Jo Beckwith Al Broadbent
2 VILLAGE SNOOP LB 2 3-2H 3o-2H 2o-2 2-1 2-1Q 1:57.2 29.3 *1.10 St Zajchowski Jr Ja Hardy
6 SHUFFLE'S BLISS 6 1-1H 1-2 1-2 1-1 3-4H 1:58.0 30.3 20.50 Jo Hogan Jo Hogan
5 DOCTOR LH B 5 6-7H 6-6 5o-4 4-2Q 4-5 1:58.1 30.0 2.90 Br Irvine Jo Wheeler
7 RECAPTURE B 7 7-9H 7-8 7-7 6-7T 5-12H 1:59.3 30.4 46.10 St Quinn St Quinn
4 RISING STAR B 4 4-4H 4-3H 6-6 5-7Q 6-15T 2:00.2 31.4 30.40 Jo DiStefano Jo Di Stefano
1 HER SCOOTER 1 2-1H 2-2 x4ihr-3H 7-17T 7-25 2:02.1 34.1 12.20 Da Tuccillo Jr Da Tuccillo Jr
Time-28.1; 58.2; 1:27.2; 1:57.1
3-DALLIER'S SIGN (John Beckwith) 5.80 3.60 2.60
2-VILLAGE SNOOP (Stephen Zajchowski Jr) 2.80 2.60
6-SHUFFLE'S BLISS (John Hogan) 4.60
EXACTA 3-2 14.00
TRIFECTA 3-2-6 79.80
SUPERFECTA 3-2-6-5 160.00
1st DALLIER'S SIGN (5, M, LIFE SIGN - DALLIER - CALL FOR RAIN)
Winning Owners: Alfred J Broadbent,Mason,NH

SEVENTH RACE
Condition: NON WINNERS $225 PER START LAST 5 STARTS OR IN 2007-08 AE: CLAIMING PRICE $3,000
Gait: Pace Purse: $2,000 Class: NW225PS Dis: 1 Mile Track Cond: FT Temp-Allow: 64-0 Off Time: 5:58 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 HANDSOME HUSSY LB 4 1-3 1-1 1-Q 1-1 1-1 1:56.1 29.2 *1.60 Mi Eaton Jo Di Stefano
8 DYNAMIC BUBBA L 8 3-4 3-2 2-Q 2-1 2-1 1:56.2 29.3 6.40 Ro Dinning Ra Bickmore
5 FUTURE DREAMS 5 6-14 4-4 3-5Q 3-4 3-3H 1:56.4 29.0 6.90 Jo Therrien Jo Therrien
7 DONTCALLMELIZZY B 7 7-15 5-6 4-7Q 4-10 4-14Q 1:59.0 30.4 9.80 Ja Hardy Ja Hardy
2 BROOKLETS TNT LB 2 x4-6 6-11 6-8T 5-12 5-14T 1:59.1 30.3 3.60 Br Irvine Do Longobardi Jr
1 SHUTTLE IN SPACE B 1 2-3 2-1 5-7T 6-13 6-23 2:00.4 32.2 49.90 St Quinn St Quinn
6 MARK ANTHONY B 6 8-16 7-13 7-18T 7-23 7-39Q 2:04.0 33.2 35.70 Gr Bowden Je Allen
3 FOREST ELBOW A LB 3 5x-7 x8x-23 8-20T 8-25 8-39H 2:04.0 33.0 3.00 Ke Switzer Ke Switzer
Time-27.2; 58.0; 1:26.4; 1:56.1
4-HANDSOME HUSSY (Michael Eaton) 5.20 2.80 2.40
8-DYNAMIC BUBBA (Robert Dinning) 4.80 4.00
5-FUTURE DREAMS (Joseph Therrien) 4.20
EXACTA 4-8 32.80
TRIFECTA 4-8-5 202.20
SUPERFECTA 4-8-5-7 553.60
LATE DAILY DOUBLE 3-4 13.60
1st HANDSOME HUSSY (5, G, ISLAND FANTASY - GORGEOUS HUSSY - ALBATROSS)
Winning Owners: Joseph Anthony Distefano,Greenfield,MA;Joshua S Prater,Spencer,MA

Total Handle: $254,633