The Card
This date survives as the entry sheet rather than the official chart, so the lines below show the field as it was drawn: post position, driver, trainer and the best mile each horse had recorded that season.
First Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | PARADISE CLYDEHIRT | TBA | — | 2:00.4H | — | — |
| 2 | FUTURE OF RACING | James Carl Smith | — | - | L | — |
| 3 | J SAKIC | Stephen M Smith | — | 1:59.4H | — | — |
| 4 | SPINCITY | John S Nason | — | - | — | — |
| 5 | MR DUPLITRON | John Hogan | — | 1:58.3F | B | — |
| 6 | AQUITTAL | James E Hardy | — | Q2:07.0F | B | — |
| 7 | TOWNLINE ELECTLANA | Gregory J Annaloro | — | - | B | — |
Second Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | FUN MESSAGE | Bruce W Ranger | — | Q2:01.0F | L | — |
| 2 | LIGHTS OUT | Bruce W Ranger | — | - | B | — |
| 3 | SHINY DOLLY | Orrin Phipps | — | - | — | — |
| 4 | SKILLET | Michael E Eaton | — | - | B | — |
| 5 | WAR COMMANDER | Ralph H Andersen | — | - | B | — |
| 6 | JUST GO | Greg D Bowden | — | Q1:59.3M | B | — |
| 7 | PROXIE POWER | Robert W Sumner | — | - | — | — |
Third Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | MAIN GATE WYNSHARP | Michael John Girouard | — | 1:59.0F | B | $3,000 |
| 2 | CORONATION | Winston D Campbell | — | 1:58.3F | — | $3,000 |
| 3 | ASHANTE MACHO | Bruce W Ranger | — | 1:57.3F | L | $3,000 |
| 4 | ISLAND VANESSA | Greg D Bowden | — | 1:57.0F | L | $3,000 |
| 5 | NICKI GRAM | Ralph H Andersen | — | 1:57.1F | L | $3,000 |
| 6 | WESTERN MISCHIEF | Michael L Cushing | — | 1:58.1F | L | $3,000 |
| 7 | SHARP REWARD | Bruce W Ranger | — | - | L | $4,000 |
Fourth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | CLASSIC ANDY | Kim G Ireland | — | 2:00.0F | — | — |
| 2 | BEN-HIM | Kim Lee Crawford | — | Q2:02.4S | — | — |
| 3 | REAL CLASSY | Robert W Sumner | — | 1:58.3F | — | — |
| 4 | BODACIOUS STORM | Donald V Guidette | — | 2:02.1F | — | — |
| 5 | RAY GUN | Jason James Bartlett | — | 1:59.0F | — | — |
| 6 | DON'T HUNT ME DOWN | Richard A Cluff | — | - | — | — |
| 7 | MR PINE | John Hogan | — | 1:59.2F | L | — |
Fifth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | PRITNEER LOGGIN | Michael L Cushing | — | - | — | — |
| 2 | PENTAGON DON | Jason James Bartlett | — | 1:58.2F | — | — |
| 3 | PACHECO | John Hogan | — | 2:00.4F | B | — |
| 4 | KALVIN CLEIN | TBA | — | Q2:04.0H | — | — |
| 5 | JIM N' MATT | Stephen M Smith | — | 1:58.4H | — | — |
| 6 | AMERICAN JOE COOL | Bruce W Ranger | — | 1:57.2F | — | — |
| 7 | LITTLE JACK FLASH | Greg D Bowden | — | 2:00.4F | B | — |
| 8 | BOBBY BROOKFIELD | Robert E Leslie | — | 2:01.3H | — | — |
Sixth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | SCREWDRIVER | Robert W Sumner | — | 1:57.2F | — | $4,000 |
| 2 | HARLEY DAVID | Bruce W Ranger | — | - | L | $4,000 |
| 3 | PRESIDENTIAL FELLA | Stephen M Smith | — | - | — | $4,000 |
| 4 | ON THE AUTOBAHN | Michael D Rosenblatt | — | 1:58.2F | B | $4,000 |
| 5 | HAWAIIAN KAHAKAI | Brad D Irvine | — | 1:57.2F | L | $4,000 |
| 6 | NEW REGIME N | John Hogan | — | 1:57.0F | L | $4,000 |
| 7 | DELIVER THE GOLD | James E Hardy | — | - | L | $4,000 |
Seventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | BALLISTIC HANNA | Shawn T Gray | — | - | B | — |
| 2 | CHAMP'S TKO | James E Hardy | — | - | L | — |
| 3 | CAPTAIN SANDY | Bruce W Ranger | — | - | L | — |
| 4 | C G KATHY CAM | Ralph H Andersen | — | - | L | — |
| 5 | HOLIDAY HANOVER | Greg D Bowden | — | 1:58.0F | L | — |
| 6 | BREEZEWOODBURGANDY | Daniel T Sumner | — | 2:00.1F | — | — |
| 7 | WIRE BOUND | Daniel R Tuccillo | — | - | L | — |
| 8 | MR MARVELOUS | Bruce W Ranger | — | - | B | — |
Eighth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | STAND FOR ME | Bruce W Ranger | — | 2:03.1H | — | $4,000 |
| 2 | RANDOM REACTION | Asa Cooper | — | 2:00.1H | — | $4,000 |
| 3 | CHARLOTTE'S FLIGHT | Bruce W Ranger | — | 1:54.3F | L | $4,000 |
| 4 | LAVROS KISUMU N | Bruce W Ranger | — | 1:57.0F | L | $4,000 |
| 5 | HOOSIER EXPRESS | Brad D Irvine | — | 1:57.0F | L | $4,000 |
| 6 | TOLEDO RED | Bruce W Ranger | — | - | L | $4,000 |
| 7 | FURIA | John Hogan | — | 1:58.0F | L | $4,000 |
| 8 | LAURA'S TAZ | Gregory J Annaloro | — | 2:00.3H | — | $4,000 |
Ninth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | UN-REAL DESIRE | Bruce W Ranger | — | 2:01.3H | — | — |
| 2 | MR ARTURO | Daniel T Sumner | — | 1:57.3F | — | — |
| 3 | STONE ART | John R Cross | — | 1:59.1H | — | — |
| 4 | MARCEL ARTS | Ralph H Andersen | — | 1:56.1F | — | — |
| 5 | SIGN OF A PRINCE | Brian M Cross | — | 1:55.1F | — | — |
| 6 | NEW ORLEANS | Stephen M Smith | — | 1:58.0H | — | — |
| 7 | ESCAPE NOTICE | Kim Lee Crawford | — | 1:57.0F | — | — |
| 8 | WINGS OF EAGLES | Jason James Bartlett | — | 1:56.4F | — | — |
| 9 | WHATTA BUBBA | Robert E Leslie | — | 1:57.0S | — | — |
Tenth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | MAKE MINE MAGIC | Gregory J Annaloro | — | 2:00.0F | B | — |
| 2 | PINETREE SHAMROCK | John R Cross | — | 2:02.3H | — | — |
| 3 | JAY'S OK | Robert Tisbert | — | 1:59.3F | B | — |
| 4 | GIFT FROM ABOVE | John Hogan | — | 1:55.4F | L | — |
| 5 | EX LIBRIS HANOVER | Gordon M Corey | — | Q1:58.2M | — | — |
| 6 | EZ PASS | John S Zalansky | — | - | — | — |
| 7 | KASH STAR | John S Zalansky | — | Q2:02.2S | — | — |
| 8 | PLAY A LIL | TBA | — | 2:02.3H | — | — |
Eleventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | BE HOOVED | Robert Tisbert | — | 1:59.1M | — | — |
| 2 | FATAL EMBRACE | Richard Pugliese | — | - | B | — |
| 3 | SPA'S TITLE WAVE | David L Ingraham | — | 1:56.4F | — | — |
| 4 | MAJOR CORRECTION | David J Marshall | — | 2:03.3M | — | — |
| 5 | GRAFTON | Donald V Guidette | — | 1:59.0F | — | — |
| 6 | MUST BE DONERAIL | Brian M Cross | — | 2:04.3H | L | — |
| 7 | SARAH KATIE ROSE | J Perry Simser | — | 2:03.2H | — | — |
Twelfth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | JOHNNY LIGHTNING | Robert E Leslie | — | - | — | — |
| 2 | POOH | Winston D Campbell | — | 2:00.0F | — | — |
| 3 | SORRY BOUT YR LUCK | Elmer Louis Smith | — | - | L | — |
| 4 | SEARCH SASSY CASSY | James E Hardy | — | 2:02.0F | B | — |
| 5 | MYSTIQUE BABE | Brad D Irvine | — | 2:02.4S | — | — |
| 6 | PEMBROKE DREAM | Gordon M Corey | — | - | — | — |
| 7 | T E'S COOL SPRING | Bruce W Ranger | — | - | B | — |
| 8 | RADIANT DUKE | Gregory J Annaloro | — | - | — | — |
Questions about this card
How many races were on the card?
12 races, though none carries a full chart — what stands for this date is the entry sheet rather than the result. 91 horses appear across the card.
Are the payout figures available for this date?
No. Mutuel sheets were printed without a year on them, so a sheet is only attached to a card when at least three horse names match a date of the same month and day. Nothing matched here, and no price is guessed at.
When in the year was this card run?
It was a Monday in June 2003. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2003 index shows which other dates survive around this one.
What is the difference between the entries and the chart?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.
Was this a trotting or a pacing card?
Mixed — 9 at the pace and 3 at the trot. Mixed cards were the norm here.
What was the total purse for the day?
$41,300 across the card. Purse is the money the race offered, split by finishing position.
Which class conditions were carded?
NW2PMLT, NW1500, FMCLMHC, SOLSTICE and STARSEARCH, plus 3 others. Each one is a set of eligibility conditions rather than a grade.