The Card
This date survives as the entry sheet rather than the official chart, so the lines below show the field as it was drawn: post position, driver, trainer and the best mile each horse had recorded that season.
First Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | JB'S LION KING | Bruce W Ranger | — | 1:56.3F | L | $3,000 |
| 2 | ABER NUKE | James E Hardy | — | 1:56.3F | L | $3,000 |
| 3 | SF BLACK MAGIC | Brad D Irvine | — | Q2:01.1F | L | $3,000 |
| 4 | AIR BALL | David L Ingraham | — | 1:57.3F | L | $3,000 |
| 5 | LORD AL T | Ivan J Davies | — | 1:59.4H | — | $3,000 |
| 6 | SALISBURY TED | Ralph H Andersen | — | 1:57.3F | L | $3,000 |
| 7 | ON THE AUTOBAHN | Michael D Rosenblatt | — | 1:58.2F | B | $3,000 |
Third Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | AMERICAN ZORBAZ | Winston D Campbell | — | 1:58.4F | — | — |
| 2 | FOX RIDGE JAMIE | David L Ingraham | — | 1:55.4M | B | — |
| 3 | IGNITE MY FIRE | Roland J Sears | — | Q1:55.0M | B | — |
| 4 | WOODMERE FULATRIX | Wallace R Watson | — | 1:56.1F | B | — |
| 5 | LITTLE BOSSMAN | Gregory J Annaloro | — | 1:55.1F | L | — |
| 6 | VANDAMINATOR | Bruce W Ranger | — | 1:54.3F | B | — |
Fourth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | OLLIE'S QUICK | James E Hardy | — | 2:01.4F | B | — |
| 2 | DAZZLING KOSMOS | James E Hardy | — | 2:00.1F | L | — |
| 3 | DOYLE'S MISSY | Greg D Bowden | — | 2:00.2F | — | — |
| 4 | SHINY DOLLY | Orrin Phipps | — | 1:59.3F | — | — |
| 5 | FORWARD INVESTMENT | Ivan J Davies | — | 2:00.4M | — | — |
| 6 | IDYL RIVER BONNIE | Paul H Magan | — | 1:59.4F | B | — |
| 7 | HURRY CURRY | Donald V Guidette | — | 1:58.1F | — | — |
| 8 | FUN MESSAGE | Scott R Nichols | — | 1:58.3F | L | — |
Fifth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | TROPIC TORNADO | Roland J Sears | — | 1:59.3F | B | — |
| 2 | HEYDUKE | James E Hardy | — | 2:00.3F | B | — |
| 3 | WINNERS EDGE | David L Ingraham | — | - | B | — |
| 4 | CHARLOTTE'S HARPO | Elmer Louis Smith | — | 2:09.1H | L | — |
| 5 | JAGGED MISSLE | Winston D Campbell | — | 2:06.0H | — | — |
| 6 | LANCELOT | Gregory J Annaloro | — | - | — | — |
| 7 | FORTUNE QUEEN | Thomas R Eaton | — | Q1:58.1F | — | — |
Sixth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | LUCKY NORMA | Bonnie J Rush | — | 2:01.1F | — | — |
| 2 | WINNING CRYSTAL | Scott R Nichols | — | 2:00.1F | L | — |
| 3 | GENERAL BUTLER | Charles E Fleming | — | 1:58.0M | — | — |
| 4 | COLOR ME FAMOUS | Brad D Irvine | — | 2:00.1F | L | — |
| 5 | ODEE TYCONY | Roland J Sears | — | - | L | — |
| 6 | WAR COMMANDER | Ralph H Andersen | — | 1:59.3F | B | — |
| 7 | PROXIE POWER | Robert W Sumner | — | 2:01.2F | — | $5,000 |
| 8 | SASSY FILLY | Gregory J Annaloro | — | 2:06.2H | L | — |
| 9 | ORPHINE HANOVER | John Hogan | — | 2:00.1S | L | — |
Seventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | KWIK CHILL | Shawn T Gray | — | 2:01.4H | — | $3,000 |
| 2 | BONNIE'S HALO | Greg D Bowden | — | 1:59.0F | L | — |
| 3 | HAPPY HEATNER | James E Hardy | — | 1:58.4F | B | — |
| 4 | DP'S MEG | James E Hardy | — | 1:58.3F | — | — |
| 5 | VIKING CLIMAX | Winston D Campbell | — | 1:57.3F | — | — |
| 6 | ISLAND VANESSA | Greg D Bowden | — | 1:57.0F | L | $3,000 |
| 7 | MICROSOFTY | Jason James Bartlett | — | 2:01.4H | L | — |
| 8 | LADY SEMINOLE | Bruce W Ranger | — | 1:56.1F | L | $3,000 |
Eighth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | V EIGHT | James E Hardy | — | 1:57.0F | L | — |
| 2 | BUSTING FORWARD | Wallace R Watson | — | 1:59.2F | L | — |
| 3 | BODACIOUS STORM | Donald V Guidette | — | Q2:01.4M | — | — |
| 4 | SUPER O K | John Hogan | — | 1:59.3F | L | — |
| 5 | HIDE IN THE PINE | Leigh W Fitch | — | 1:57.3M | — | — |
| 6 | B COR CLASSY IMAGE | David L Ingraham | — | 1:58.2M | L | — |
| 7 | RAY GUN | Jason James Bartlett | — | 1:59.0F | — | — |
| 8 | MAXIMUM SPEED | Kim Lee Crawford | — | 1:57.1F | B | — |
Ninth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | HENNA CAFFE | Todd M O'Dea | — | 2:00.3H | B | — |
| 2 | ASHANTE MACHO | Bruce W Ranger | — | 1:55.2F | L | $5,000 |
| 3 | T E'S COOL SPRING | James E Hardy | — | 1:56.1F | B | — |
| 4 | MISS VICTORIA | John Hogan | — | 2:01.2H | — | — |
| 5 | FOXHOME EDITION | Brad D Irvine | — | 1:57.1F | L | $5,000 |
| 6 | OUTA MY WAY LADIES | Wallace R Watson | — | 1:58.1F | L | — |
| 7 | FUTURE OF RACING | James Carl Smith | — | 1:59.1F | B | — |
| 8 | BREEZEWOODBURGANDY | TBA | — | 1:57.2F | B | — |
Tenth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | PROUD RUDY | Gregory J Annaloro | — | 1:59.1F | L | $7,500 |
| 2 | SHIMIE'S SCORE | Greg D Bowden | — | 1:58.1F | L | $7,500 |
| 3 | WE NEED CREDIT | Wallace R Watson | — | 2:01.0F | L | — |
| 4 | CENTRAL PERK | James E Hardy | — | 1:59.3F | L | $7,500 |
| 5 | CODY'S MAGIC | Greg D Bowden | — | 1:58.4F | — | — |
| 6 | FRED PICKLE | David L Ingraham | — | 1:59.1M | L | $7,500 |
| 7 | BIG CUMIN | Richard Pugliese | — | 2:00.4F | — | — |
| 8 | JUST DO IT DARLIN' | Joseph R Therrien | — | 2:00.3F | B | — |
Eleventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | TWIN B CANDY | Winston D Campbell | — | 1:55.3M | L | — |
| 2 | STARBURST BLUECHIP | Robert W Sumner | — | 1:59.2H | — | — |
| 3 | PRESIDENTIALINTERN | David L Ingraham | — | 1:53.1F | — | — |
| 4 | FAR AHEAD HANOVER | Winston D Campbell | — | 1:55.1M | L | — |
| 5 | LESS THAN ORDINARY | Bruce W Ranger | — | 1:55.4F | L | — |
| 6 | SMOOTH FORCE N | Gregory J Annaloro | — | 1:54.4F | L | — |
| 7 | ALILSHY | John Hogan | — | 1:54.2F | — | — |
| 8 | FRENCH STEPP | Kevin P Switzer | — | 1:57.1H | — | — |
Twelfth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | PASTA BOYS | David L Ingraham | — | 1:59.0F | B | — |
| 2 | CHOOCH | Orrin Phipps | — | 2:01.2F | L | — |
| 3 | DUSTY LANE DEMON | James E Hardy | — | 2:01.2F | L | — |
| 4 | WHERE THERES AWILL | Gregory J Annaloro | — | 1:59.4F | B | — |
| 5 | UNCLEJASON | David L Ingraham | — | 2:01.3M | — | — |
| 6 | DON'T HUNT ME DOWN | James E Hardy | — | 2:03.2F | B | — |
| 7 | BINNY'S SPIRIT | David J Marshall | — | - | — | — |
| 8 | WALLINGFORD | Richard E Robertson | — | 2:00.3F | B | — |
Twelfth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | BATTITUDE | Bruce W Ranger | — | 2:00.3F | B | — |
| 2 | SORRY BOUT YR LUCK | Elmer Louis Smith | — | 1:57.4F | L | — |
| 3 | PARADISE CLYDEHIRT | Shawn T Gray | — | 1:58.1F | — | — |
| 4 | MR DUPLITRON | John Hogan | — | 1:58.3F | B | — |
| 5 | MR ARTURO | Scott R Nichols | — | 1:57.3F | B | — |
| 6 | BARNEY | Bruce W Ranger | — | 1:59.3F | — | — |
| 7 | J SAKIC | Gregory J Annaloro | — | 1:57.4F | B | — |
| 8 | ALOTA MARAUDER | Graham Lewis | — | 2:01.3H | — | — |
Questions about this card
How many races were on the card?
12 races, though none carries a full chart — what stands for this date is the entry sheet rather than the result. 93 horses appear across the card.
Are the payout figures available for this date?
No. Mutuel sheets were printed without a year on them, so a sheet is only attached to a card when at least three horse names match a date of the same month and day. Nothing matched here, and no price is guessed at.
When in the year was this card run?
It was a Monday in September 2003. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2003 index shows which other dates survive around this one.
What is the difference between the entries and the chart?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.
Was this a trotting or a pacing card?
Mixed — 6 at the pace and 5 at the trot. Mixed cards were the norm here.
What was the total purse for the day?
$37,500 across the card. Purse is the money the race offered, split by finishing position.
Which class conditions were carded?
CLM, FMNPO, NW2PMLT, NW2000L6 and FMNW250PS, plus 6 others. Each one is a set of eligibility conditions rather than a grade.