The Card
This date survives as the entry sheet rather than the official chart, so the lines below show the field as it was drawn: post position, driver, trainer and the best mile each horse had recorded that season.
First Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | HAWAIIAN SHARK | Greg D Bowden | — | 1:57.0S | L | — |
| 2 | IMA BROADWAY STAR | Denis Denis | — | 1:58.4F | — | — |
| 3 | FODEN HOLMES N | Brad D Irvine | — | 1:56.3F | L | — |
| 4 | PLUNDER HANOVER | Bruce W Ranger | — | 1:56.2F | L | — |
| 5 | GENERATION NEXT | Winston D Campbell | — | 1:56.4F | — | — |
| 6 | P O T US | Joseph Alongi | — | 1:56.4F | L | — |
| 7 | DURANGO DAN | Shawn T Gray | — | 1:59.3H | L | — |
| 8 | MONEY CRUNCH | Ralph H Andersen | — | 2:00.0F | B | — |
Second Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | BARNEY | Brad D Irvine | — | 1:59.3F | — | — |
| 2 | FABULOUS FINALE | Greg D Bowden | — | Q2:02.4F | L | — |
| 3 | HEADMASTER | Elmer Louis Smith | — | - | — | — |
| 4 | GO SAMMIE GO | Cornelius J Bonetti | — | - | B | — |
| 5 | T-BILL'S MEMORY | Gregory J Annaloro | — | 2:03.2H | B | — |
| 6 | KENO | Winston D Campbell | — | - | L | — |
| 7 | WIZARDOFTHEWILLOW | Greg D Bowden | — | 1:58.3F | — | — |
Third Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | SNOOPY N RED BARON | Bruce W Ranger | — | 1:58.3F | L | — |
| 2 | MACHO UNO | Ralph H Andersen | — | 1:56.1F | L | — |
| 3 | SHILOH RUMMY | Gregory J Annaloro | — | 1:56.3F | B | — |
| 4 | CHESHAM BOIS | John Hogan | — | 1:55.4H | — | — |
| 5 | DIRECT MISTIQUE | TBA | — | 1:56.0F | L | — |
| 6 | KELLYTUCK CHANCE | Richard Pugliese | — | 1:56.2F | L | — |
| 7 | LITTLE MITCH A | Robert W Sumner | — | Q1:56.2F | — | — |
| 8 | MATT'S DUDE | David L Ingraham | — | 1:53.3F | L | — |
Fourth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | RED SHIRT FRESHMAN | Bruce W Ranger | — | 1:55.3F | L | — |
| 2 | JD'S CHIEF LOGO | Bruce W Ranger | — | 1:55.3F | L | — |
| 3 | WINDLEAVES FLY BOY | Bruce W Ranger | — | 1:57.0F | B | — |
| 4 | DA-DA-DIAMOND | Michael E Eaton | — | 1:57.0M | B | — |
| 5 | IRISH TOOTER | Michael E Eaton | — | 1:52.2S | L | — |
| 6 | CHAMP'S TKO | Bruce W Ranger | — | 1:58.0F | L | — |
| 7 | NUKER | Shawn T Gray | — | 1:58.2H | B | — |
| 8 | J K JAKE | Jeffrey A Gulya | — | 1:57.4F | L | — |
| 9 | AMAYSEING CLYDE | Greg D Bowden | — | 1:57.0F | B | — |
Fifth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | SANDOVAL | Greg D Bowden | — | 1:55.1F | B | — |
| 2 | TUFF AS NAIL | David L Ingraham | — | 1:54.2M | B | — |
| 3 | SCHLICK MIESHTER | Ralph H Andersen | — | 1:54.1F | L | — |
| 4 | TEXAS BLUE JEANS N | Bruce W Ranger | — | 1:53.0F | L | — |
| 5 | THE MAJOR BID N | Robert W Sumner | — | 1:56.4M | — | — |
| 6 | SOUTHWIND NIGHT | John Hogan | — | 1:54.1F | — | — |
| 7 | FLUSTER | Greg D Bowden | — | 1:54.2F | L | — |
| 8 | MARCEL ARTS | Bruce W Ranger | — | 1:53.3M | — | — |
Sixth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | ROCK'S REACTOR | Bruce W Ranger | — | 2:01.3H | — | $3,000 |
| 2 | CHARLOTTE'S FLIGHT | David L Ingraham | — | 1:54.3F | L | $3,000 |
| 3 | RIVER GENE | Greg D Bowden | — | 1:56.4F | L | $3,000 |
| 4 | ABER NUKE | James E Hardy | — | 1:56.3F | L | $3,000 |
| 5 | SF BLACK MAGIC | Brad D Irvine | — | Q2:01.1F | L | $3,000 |
| 6 | KESONS SONSPREE | Ivan J Davies | — | 1:56.0F | L | $3,000 |
| 7 | CATCH A BREEZE | Richard Pugliese | — | 1:56.0F | L | $3,000 |
| 8 | GREY GUY | David L Ingraham | — | 2:00.4M | L | $3,000 |
| 9 | JB'S LION KING | Bruce W Ranger | — | 1:56.0F | L | $3,000 |
Seventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | BROCKSHANN | Michael E Eaton | — | 1:55.3M | L | $5,000 |
| 2 | BEWARE OF TYME | Gregory J Annaloro | — | 1:58.1F | L | $5,000 |
| 3 | NUCLEAR ECLIPSE | Greg D Bowden | — | 1:57.0F | L | $5,000 |
| 4 | EICARLS W A G | Todd M O'Dea | — | 1:56.2F | B | $5,000 |
| 5 | DUNCAN MACLEOD | Shane J Taggart | — | 1:54.2F | L | $5,000 |
| 6 | WALTSTER | Bruce W Ranger | — | 1:56.0F | L | $5,000 |
| 7 | MIDNITE TOM | Brad D Irvine | — | 1:56.3F | L | $5,000 |
| 8 | HILLSIDE JOE A | Robert W Sumner | — | Q1:56.0M | — | $5,000 |
Eighth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | MASTER STERLING | Shawn T Gray | — | 1:58.4H | — | $4,000 |
| 2 | JUST PLAIN HENRY | David L Ingraham | — | 1:56.0M | L | $4,000 |
| 3 | KEHMMY | TBA | — | 1:55.4F | L | $4,000 |
| 4 | DAY OF THE DRAGON | Winston D Campbell | — | 1:56.1F | — | $4,000 |
| 5 | WHAT AM I WORTH | Bruce W Ranger | — | 1:55.2F | L | $4,000 |
| 6 | MANHATTAN MATT | Greg D Bowden | — | 1:56.1F | — | $4,000 |
| 7 | TOMMY FRA | Robert W Sumner | — | 1:56.3H | — | $4,000 |
| 8 | CAREYS HIGH LIFE | Winston D Campbell | — | 1:53.2M | L | $4,000 |
| 9 | HAWAIIAN KAHAKAI | Brad D Irvine | — | 1:57.2F | L | $4,000 |
Ninth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | BOURBONNAIS BANDIT | Shane J Taggart | — | 1:54.1F | L | $7,500 |
| 2 | RICHIE | Greg D Bowden | — | 2:00.3H | L | $7,500 |
| 3 | SECRET AGENT PAN | Michael E Eaton | — | 1:56.1F | L | $7,500 |
| 4 | GROOMSMAN | Bruce W Ranger | — | 1:55.0F | L | $7,500 |
| 5 | FREE SPENDER | Leigh W Fitch | — | 1:54.2M | L | $7,500 |
| 6 | CLASSY TALKER | James E Hardy | — | 1:56.0F | B | $7,500 |
| 7 | BOOMERANGE | Michael John Girouard | — | 2:01.3H | L | $7,500 |
| 8 | HOT TOP | Robert W Sumner | — | 1:56.0F | — | $7,500 |
| 9 | SECURED ALIBI | Ralph H Andersen | — | 1:55.4F | L | $7,500 |
Tenth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | X-FILES HANOVER | Bruce W Ranger | — | 1:56.1F | L | $10,000 |
| 2 | BLACK TIE ONLY | Robert W Sumner | — | 1:55.0F | — | $10,000 |
| 3 | KETT'S REBELLION | Ralph H Andersen | — | 1:56.3F | L | $10,000 |
| 4 | FOX VALLEY FOX | James E Hardy | — | 1:54.2F | L | $10,000 |
| 5 | TROPIC SUN | Richard Pugliese | — | 1:55.3F | L | $10,000 |
| 6 | DAYLON INVADER | Brad D Irvine | — | 1:53.0F | L | $10,000 |
| 7 | DEBACLE | John Hogan | — | 1:56.0F | L | $10,000 |
| 8 | VIC'S LEGACY | Shawn T Gray | — | 1:53.4M | L | $10,000 |
| 9 | PRESIDENTIAL FELLA | Greg D Bowden | — | 1:57.3F | — | $10,000 |
Eleventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | GOLDEN BOY | Gregory J Annaloro | — | 1:56.3H | — | $15,000 |
| 2 | LITTLE BOSSMAN | Gregory J Annaloro | — | 1:55.1F | L | $15,000 |
| 3 | CALLIE'S CANDYMAN | David L Ingraham | — | 1:53.3F | L | $15,000 |
| 4 | DOCTOR HOPKINS | Richard Pugliese | — | 1:55.2M | L | $15,000 |
| 5 | HURRICANE'S FURY | Michael John Girouard | — | 1:55.0M | L | $15,000 |
| 6 | SIR LANCE ALOT | James E Hardy | — | 1:58.0F | B | $20,000 |
| 7 | SELTZER WATER | Robert W Sumner | — | 1:54.4F | — | $20,000 |
| 8 | VANDAMINATOR | Bruce W Ranger | — | 1:54.2F | B | $20,000 |
Questions about this card
Why do some dates show entries and others show results?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.
Was this a trotting or a pacing card?
All pace races.
What was the total purse for the day?
$41,800 across the card. Purse is the money the race offered, split by finishing position.
Which class conditions were carded?
NW250PS, NW200PS, NW500PS, NW350PS and OPEN, plus 2 others. Each one is a set of eligibility conditions rather than a grade.
How many races were on the card?
11 races, though none carries a full chart — what stands for this date is the entry sheet rather than the result. 92 horses appear across the card.
Are the payout figures available for this date?
No. Mutuel sheets were printed without a year on them, so a sheet is only attached to a card when at least three horse names match a date of the same month and day. Nothing matched here, and no price is guessed at.
Where does 23 September 2003 sit in the season?
It was a Tuesday in September 2003. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2003 index shows which other dates survive around this one.