The Card
This date survives as the entry sheet rather than the official chart, so the lines below show the field as it was drawn: post position, driver, trainer and the best mile each horse had recorded that season.
First Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | RIVER GENE | Greg D Bowden | — | 1:56.4F | L | $3,000 |
| 2 | JB'S LION KING | Bruce W Ranger | — | 1:56.0F | L | $3,000 |
| 3 | HOOSIER EXPRESS | Brad D Irvine | — | 1:57.0F | L | $3,000 |
| 4 | KESONS SONSPREE | Greg D Bowden | — | 1:56.0F | L | $3,000 |
| 5 | GREY GUY | Joseph R Therrien | — | 2:00.4M | L | $3,000 |
| 6 | ROCK'S REACTOR | Bruce W Ranger | — | 2:01.3H | L | $3,000 |
| 7 | CHARLIE WHISKEY | Michael E Eaton | — | 1:57.2M | L | $3,000 |
Second Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | WHAT AM I WORTH | Bruce W Ranger | — | 1:55.2F | L | $5,000 |
| 2 | EICARLS W A G | Todd M O'Dea | — | 1:56.2F | B | $5,000 |
| 3 | BROCKSHANN | Michael E Eaton | — | 1:55.3M | L | $5,000 |
| 4 | HILLSIDE JOE A | Robert W Sumner | — | Q1:56.0M | — | $5,000 |
| 5 | CAREYS HIGH LIFE | Winston D Campbell | — | 1:53.2M | L | $5,000 |
| 6 | MIDNITE TOM | Brad D Irvine | — | 1:56.3F | L | $5,000 |
| 7 | MACK MCGWIRE | John Hogan | — | 1:55.2M | — | $5,000 |
Third Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | SCHLICK MIESHTER | Ralph H Andersen | — | 1:54.1F | L | — |
| 2 | THE MAJOR BID N | Robert W Sumner | — | 1:56.4M | — | — |
| 3 | MARCEL ARTS | James E Hardy | — | 1:53.3M | — | — |
| 4 | THE RENGO KID | Brad D Irvine | — | 1:54.1F | L | — |
| 5 | FLUSTER | Greg D Bowden | — | 1:54.2F | L | — |
| 6 | CHESHAM BOIS | Darren R Crowe | — | 1:53.1F | — | — |
| 7 | SOUTHWIND NIGHT | John Hogan | — | 1:54.1F | — | — |
| 8 | TEXAS BLUE JEANS N | Bruce W Ranger | — | 1:53.0F | L | — |
Fourth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | ROSELLENS IDEA | Bruce W Ranger | — | 1:59.3H | — | — |
| 2 | SILKY SAKRA | Michael John Girouard | — | 1:58.3F | B | — |
| 3 | FANCY BEAU | John Hogan | — | 1:57.0F | B | — |
| 4 | GF SHEER ELLEGANCE | Greg D Bowden | — | 1:59.3F | B | — |
| 5 | LADY SEMINOLE | Bruce W Ranger | — | 1:56.1F | L | $3,000 |
| 6 | MS SWEENEY | Michael John Girouard | — | 1:58.0M | — | $3,000 |
| 7 | NANCY STARBUCK | James E Hardy | — | 1:59.4F | L | — |
| 8 | HENNA CAFFE | Todd M O'Dea | — | 2:00.3H | B | — |
| 9 | HAPPY HEATNER | James E Hardy | — | 1:58.4F | B | — |
Fifth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | DAYLON INVADER | Brad D Irvine | — | 1:53.0F | L | $10,000 |
| 2 | DEBACLE | John Hogan | — | 1:56.0F | L | $10,000 |
| 3 | CHAMP'S TKO | Winston D Campbell | — | 1:58.0F | L | $10,000 |
| 4 | X-FILES HANOVER | Bruce W Ranger | — | 1:56.1F | L | $10,000 |
| 5 | BLACK TIE ONLY | Robert W Sumner | — | 1:55.0F | — | $10,000 |
| 6 | DOCTOR HOPKINS | Richard Pugliese | — | 1:55.2M | L | $12,500 |
| 7 | LITTLE BOSSMAN | Gregory J Annaloro | — | 1:55.1F | L | $12,500 |
Sixth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | UNBREAKABLE HEART | Gregory J Annaloro | — | 1:58.0F | — | — |
| 2 | ASHANTE MACHO | Bruce W Ranger | — | 1:54.4F | L | $5,000 |
| 3 | FOXHOME EDITION | Brad D Irvine | — | 1:56.4F | L | $5,000 |
| 4 | T E'S COOL SPRING | James E Hardy | — | 1:56.1F | B | — |
| 5 | CANACO ROSANNE | John Hogan | — | 1:57.2F | — | — |
| 6 | ISLAND VANESSA | Gregory J Annaloro | — | 1:57.0F | L | $5,000 |
| 7 | WESTERN WINGS | Paul A Silva | — | 1:59.2F | — | — |
| 8 | FELICIA HANOVER | John Hogan | — | 1:55.0M | — | — |
| 9 | MISS VICTORIA | Winston D Campbell | — | 2:01.2H | L | — |
Seventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | MONEY CRUNCH | Ralph H Andersen | — | 2:00.0F | B | — |
| 2 | NEW REGIME N | Ralph H Andersen | — | 1:57.0F | L | — |
| 3 | URANIUM | Joseph R Therrien | — | 1:57.0F | L | — |
| 4 | SF BLACK MAGIC | Brad D Irvine | — | Q2:01.1F | L | — |
| 5 | KELLYTUCK CHANCE | Michael E Eaton | — | 1:56.2F | L | — |
| 6 | WINDLEAVES FLY BOY | Bruce W Ranger | — | 1:57.0F | B | — |
| 7 | IRISH TOOTER | Michael E Eaton | — | 1:52.2S | L | — |
| 8 | FOX VALLEY FOX | James E Hardy | — | 1:54.2F | L | — |
| 9 | SANDOVAL | Greg D Bowden | — | 1:55.1F | B | — |
Eighth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | HAWAIIAN SHARK | Gregory J Annaloro | — | 1:57.0S | L | — |
| 2 | P O T US | Brad D Irvine | — | 1:56.4F | L | — |
| 3 | RARE JIM | Ivan S Llopez | — | 1:59.2H | — | — |
| 4 | PACHECO | TBA | — | 1:59.2F | L | — |
| 5 | PLUNDER HANOVER | Bruce W Ranger | — | 1:56.2F | L | — |
| 6 | GENERATION NEXT | John Hogan | — | 1:56.4F | — | — |
| 7 | HEADMASTER | Elmer Louis Smith | — | 1:59.1F | — | — |
| 8 | ON THE AUTOBAHN | Michael D Rosenblatt | — | 1:58.2F | B | — |
| 9 | J K JAKE | David N Gulya | — | 1:57.4F | L | — |
Ninth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | BOOMERANGE | Michael John Girouard | — | 2:01.3H | L | $7,500 |
| 2 | CLASSY TALKER | James E Hardy | — | 1:56.0F | B | $7,500 |
| 3 | IGNITE MY FIRE | Roland J Sears | — | Q1:55.0M | B | — |
| 4 | SORRY BOUT YR LUCK | Elmer Louis Smith | — | 1:56.4F | — | — |
| 5 | MATTNESIUM | Bruce W Ranger | — | 1:58.2F | B | — |
| 6 | SCOTTY TOO HOTTY | Greg D Bowden | — | 1:58.2F | — | — |
| 7 | SECRET AGENT PAN | Brad D Irvine | — | 1:56.1F | L | $7,500 |
| 8 | SECURED ALIBI | Ralph H Andersen | — | 1:55.4F | L | $7,500 |
| 9 | WALTSTER | Bruce W Ranger | — | 1:56.0F | L | $7,500 |
Tenth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | KEHMMY | Roland J Sears | — | 1:55.4F | L | $4,000 |
| 2 | HARLEY DAVID | Bruce W Ranger | — | 1:55.1F | L | $4,000 |
| 3 | DAY OF THE DRAGON | David J Marshall | — | 1:56.1F | L | $4,000 |
| 4 | HAWAIIAN KAHAKAI | Brad D Irvine | — | 1:57.2F | L | $4,000 |
| 5 | BUNNY TRAP | Michael E Eaton | — | 1:56.1F | L | $4,000 |
| 6 | DAYLON TURBO | James E Hardy | — | 1:56.0F | L | $4,000 |
| 7 | NUCLEAR ECLIPSE | Greg D Bowden | — | 1:57.0F | L | $4,000 |
| 8 | CANDY'S SECRET | Greg D Bowden | — | 1:56.1F | B | $4,000 |
Eleventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | BOURBONNAIS BANDIT | John Hogan | — | 1:54.1F | L | $15,000 |
| 2 | HURRICANE'S FURY | Michael John Girouard | — | 1:55.0M | L | $15,000 |
| 3 | SIR LANCE ALOT | James E Hardy | — | 1:58.0F | B | $15,000 |
| 4 | CALLIE'S CANDYMAN | Brad D Irvine | — | 1:53.3F | L | $15,000 |
| 5 | AT FIRST SIGHT | Bruce W Ranger | — | - | B | $15,000 |
| 6 | GOLDEN BOY | Greg D Bowden | — | 1:55.1F | — | $20,000 |
| 7 | VANDAMINATOR | Bruce W Ranger | — | 1:54.2F | B | $20,000 |
Twelfth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | FODEN HOLMES N | Brad D Irvine | — | 1:56.1F | L | — |
| 2 | SHILOH RUMMY | Gregory J Annaloro | — | 1:56.3F | B | — |
| 3 | AMAYSEING CLYDE | Greg D Bowden | — | 1:57.0F | B | — |
| 4 | BEACH BUNNY BANDIT | Cornelius J Bonetti | — | 1:57.0F | — | — |
| 5 | SUPREME LIFE FORCE | Bruce S Espinosa | — | - | — | — |
| 6 | SNOOPY N RED BARON | Bruce W Ranger | — | 1:58.3F | L | — |
| 7 | MACHO UNO | Ralph H Andersen | — | 1:56.1F | L | — |
| 8 | RED SHIRT FRESHMAN | Bruce W Ranger | — | 1:55.3F | L | — |
Questions about this card
Which class conditions were carded?
CLM, OPEN, FMNW250PS, CLMHC and FMNW350PS, plus 4 others. Each one is a set of eligibility conditions rather than a grade.
How many races were on the card?
12 races, though none carries a full chart — what stands for this date is the entry sheet rather than the result. 97 horses appear across the card.
Are the payout figures available for this date?
No. Mutuel sheets were printed without a year on them, so a sheet is only attached to a card when at least three horse names match a date of the same month and day. Nothing matched here, and no price is guessed at.
Where does 30 September 2003 sit in the season?
It was a Tuesday in September 2003. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2003 index shows which other dates survive around this one.
Why do some dates show entries and others show results?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.
Was this a trotting or a pacing card?
All pace races.
What was the total purse for the day?
$43,400 across the card. Purse is the money the race offered, split by finishing position.