The Card
This date survives as the entry sheet rather than the official chart, so the lines below show the field as it was drawn: post position, driver, trainer and the best mile each horse had recorded that season.
First Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | TOMMY FRA | Robert W Sumner | — | 1:56.3H | — | $2,000 |
| 2 | SENOR JAMIE | Greg D Bowden | — | 1:59.2F | L | $2,000 |
| 3 | CHECKERS SPEECH | Shawn T Gray | — | 1:58.4S | L | $2,000 |
| 4 | GOLD BALL | Winston D Campbell | — | 1:56.0M | B | $2,000 |
| 5 | HOLLY HILL ANSWER | Michael E Eaton | — | 1:56.1F | L | $2,000 |
| 6 | PACHECO | TBA | — | 1:59.2F | L | $2,000 |
| 7 | DAYLON TURBO | James E Hardy | — | 1:56.0F | L | $2,000 |
| 8 | MACK MCGWIRE | Ralph H Andersen | — | 1:55.2M | B | $3,000 |
Second Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | CUSTOMER VC | Gregory J Annaloro | — | 2:02.3H | B | — |
| 2 | ROBOMAC | David J Marshall | — | 1:59.2H | L | — |
| 3 | HESABULL | Winston D Campbell | — | 2:02.0H | L | — |
| 4 | AMAYSEING CLYDE | TBA | — | 1:57.0F | B | — |
| 5 | DARK RUMOR | Carl S Smith | — | 2:00.1F | L | — |
| 6 | YEBO | Ralph H Andersen | — | 2:02.1H | B | — |
| 7 | HUMAR A | Robert W Sumner | — | Q2:02.1F | — | — |
| 8 | LEGAL MATTER | Michael E Eaton | — | 1:56.2F | L | — |
Third Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | SF BLACK MAGIC | Michael John Girouard | — | Q2:01.1F | L | $3,000 |
| 2 | ABER NUKE | TBA | — | 1:56.3F | L | $3,000 |
| 3 | SLIDER | Leigh W Fitch | — | 2:00.2H | L | $3,000 |
| 4 | JB'S LION KING | Greg D Bowden | — | 1:56.0F | L | $3,000 |
| 5 | NUCLEAR ECLIPSE | Shawn T Gray | — | 1:57.0F | L | $3,000 |
| 6 | JAGERMAKER | Winston D Campbell | — | 1:59.4H | L | $3,000 |
| 7 | CHARLIE WHISKEY | Michael E Eaton | — | 1:57.2M | L | $3,000 |
| 8 | CRYPTIC | James E Hardy | — | 1:58.1F | B | $3,000 |
Fourth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | CYBERPACER | Brian G Nelson | — | 2:04.2H | L | — |
| 2 | YANKEE VIPER | Winston D Campbell | — | - | B | — |
| 3 | DANDY DEXTER | Greg D Bowden | — | 1:57.2F | L | — |
| 4 | KILKERRAN TRITON | Wallace R Watson | — | 1:57.3F | B | — |
| 5 | SHAYNE HANOVER | Winston D Campbell | — | 1:55.4F | L | — |
| 6 | KAMWOOD TONY A | Robert W Sumner | — | 2:00.1H | — | — |
| 7 | TO THE BEACH | Gregory J Annaloro | — | 1:56.4M | L | — |
| 8 | BUNNY TRAP | Michael E Eaton | — | 1:56.1F | L | — |
Fifth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | CUTTING EDGE | Michael John Girouard | — | 1:58.0F | B | — |
| 2 | DIRECT MISTIQUE | David J Marshall | — | 1:56.0F | L | — |
| 3 | DIPLOMATICIMMUNITY | John Hogan | — | 1:58.1F | B | — |
| 4 | NUKER | Shawn T Gray | — | 1:58.2H | B | — |
| 5 | P O T US | Joseph Alongi | — | 1:56.4F | L | — |
| 6 | MANHATTAN MATT | Michael E Eaton | — | 1:56.1F | L | — |
| 7 | ZERO VISABILITY | Kevin P Switzer | — | 2:00.0H | L | — |
| 8 | J K JAKE | Jeffrey A Gulya | — | 1:57.4F | L | — |
Sixth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | MASTER OF ILLUSION | Ralph H Andersen | — | 1:55.4F | — | — |
| 2 | KEHMUBELIEVEHIM | Robert W Sumner | — | 1:54.4F | — | — |
| 3 | SUPREME LIFE FORCE | Gary D Mosher | — | - | — | — |
| 4 | KELLYTUCK CHANCE | John Hogan | — | 1:55.3F | L | — |
| 5 | GORIGHTFORSIREN | Shawn T Gray | — | 1:56.2H | — | — |
| 6 | SCHLICK MIESHTER | TBA | — | 1:54.1F | L | — |
| 7 | GREENWICH | Leigh W Fitch | — | 2:03.2H | — | — |
| 8 | IRISH TOOTER | Michael E Eaton | — | 1:52.2S | L | — |
Seventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | BROCKSHANN | David J Marshall | — | 1:55.3M | L | $4,000 |
| 2 | WINGS OF EAGLES | Gary D Mosher | — | 1:56.4F | — | $4,000 |
| 3 | GO NURSE | Brian G Nelson | — | 1:59.4F | — | $4,000 |
| 4 | RIVER GENE | Greg D Bowden | — | 1:56.4F | L | $4,000 |
| 5 | WHAT AM I WORTH | TBA | — | 1:55.2F | L | $4,000 |
| 6 | WAYNESFIELD JAKE | Robert W Sumner | — | 1:57.1F | — | $4,000 |
| 7 | MASTER STERLING | Shawn T Gray | — | 1:55.2F | B | $4,000 |
| 8 | KEHMMY | Roland J Sears | — | 1:55.4F | L | $4,000 |
Eighth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | SECRET AGENT PAN | Joseph Alongi | — | 1:56.1F | L | — |
| 2 | FOX VALLEY FOX | James E Hardy | — | 1:54.2F | L | — |
| 3 | PLUNDER HANOVER | Shawn T Gray | — | 1:56.2F | L | — |
| 4 | DA-DA-DIAMOND | Winston D Campbell | — | 1:57.0M | — | — |
| 5 | HEADMASTER | Elmer Louis Smith | — | 1:57.2F | — | — |
| 6 | SPORTIN T | Michael John Girouard | — | 1:57.0F | L | — |
| 7 | GENERATION NEXT | John Hogan | — | 1:56.4F | — | — |
| 8 | ORMI | Gary D Mosher | — | 1:57.4F | — | — |
Ninth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | X-FILES HANOVER | TBA | — | 1:56.1F | L | — |
| 2 | CINDY | Greg D Bowden | — | 1:57.3F | — | — |
| 3 | WOODMERE FULATRIX | Wallace R Watson | — | 1:56.1F | B | — |
| 4 | SANDOVAL | TBA | — | 1:55.1F | B | — |
| 5 | TWIN B CANDY | Gary D Mosher | — | 1:55.3M | L | — |
| 6 | AMERICAN ZORBAZ | Winston D Campbell | — | 1:55.2F | L | — |
| 7 | SIR LANCE ALOT | James E Hardy | — | 1:58.0F | B | — |
| 8 | VEGAS EXCALIBUR | Robert W Sumner | — | 1:54.1F | — | — |
| 9 | DOCTOR WILL | Shawn T Gray | — | 1:57.4F | B | — |
Tenth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | HOOSIER EXPRESS | Michael John Girouard | — | 1:57.0F | L | $5,000 |
| 2 | PRESIDENTIAL FELLA | Greg D Bowden | — | 1:57.3F | — | $5,000 |
| 3 | WALTSTER | Shawn T Gray | — | 1:56.0F | L | $5,000 |
| 4 | FURIA | John Hogan | — | 1:54.3F | L | $5,000 |
| 5 | EICARLS W A G | Todd M O'Dea | — | 1:56.2F | B | $5,000 |
| 6 | SECURED ALIBI | Ralph H Andersen | — | 1:55.4F | L | $7,500 |
| 7 | HIDDEN DANGER | David J Marshall | — | 1:56.1F | L | $7,500 |
| 8 | TRAVELLING WHITBY | Greg D Bowden | — | 1:56.3F | L | $7,500 |
| 9 | ART ST PARTNERS | Joseph R Therrien | — | 1:56.2F | L | $7,500 |
Eleventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | CLASSY TALKER | James E Hardy | — | 1:56.0F | B | $10,000 |
| 2 | SAND BUNNY | Wallace R Watson | — | 1:54.2M | L | $10,000 |
| 3 | BLACK TIE ONLY | Robert W Sumner | — | 1:55.0F | — | $10,000 |
| 4 | FREE SPENDER | Leigh W Fitch | — | 1:54.2M | L | $10,000 |
| 5 | DOCTOR HOPKINS | James Carl Smith | — | 1:55.2M | L | $12,500 |
| 6 | LITTLE BOSSMAN | Gregory J Annaloro | — | 1:55.1F | L | $15,000 |
| 7 | DAY OF THE DRAGON | David J Marshall | — | 1:55.3F | B | $15,000 |
| 8 | TEXAS BLUE JEANS N | Greg D Bowden | — | 1:53.0F | L | $15,000 |
Twelfth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | FLUSTER | Greg D Bowden | — | 1:54.2F | L | — |
| 2 | SOUTHWIND NIGHT | John Hogan | — | 1:54.1F | — | — |
| 3 | ARTOFTHEMILLENIUM | Ralph H Andersen | — | 1:54.3F | L | — |
| 4 | WILLIAM AND HARRY | Winston D Campbell | — | 1:56.3H | L | — |
| 5 | ARMBRO WRANGLER | Gary D Mosher | — | 1:56.0F | L | — |
| 6 | SAM FRANCISCO ACE | Shawn T Gray | — | 1:53.0F | — | — |
| 7 | BACK O BENACHIE N | Robert W Sumner | — | 1:53.0F | L | — |
| 8 | VANDAMINATOR | Greg D Bowden | — | 1:54.1F | B | — |
| 9 | TUX TIME | Robert W Sumner | — | 1:53.2F | — | — |
Questions about this card
Are the payout figures available for this date?
No. Mutuel sheets were printed without a year on them, so a sheet is only attached to a card when at least three horse names match a date of the same month and day. Nothing matched here, and no price is guessed at.
When in the year was this card run?
It was a Monday in November 2003. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2003 index shows which other dates survive around this one.
What is the difference between the entries and the chart?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.
Was this a trotting or a pacing card?
All pace races.
What was the total purse for the day?
$40,000 across the card. Purse is the money the race offered, split by finishing position.
Which class conditions were carded?
CLMHC, NW200PS, CLM, NW250PS and NW350PS, plus 2 others. Each one is a set of eligibility conditions rather than a grade.
How many races were on the card?
12 races, though none carries a full chart — what stands for this date is the entry sheet rather than the result. 99 horses appear across the card.