The Card
This date survives as the entry sheet rather than the official chart, so the lines below show the field as it was drawn: post position, driver, trainer and the best mile each horse had recorded that season.
First Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | SHERINGHAM N | Robert W Sumner | — | - | — | — |
| 2 | RED MAN ROARING N | Kevin P Switzer | — | 1:57.0F | — | — |
| 3 | VENTURE CAPITALIST | Greg D Bowden | — | - | B | — |
| 4 | KICK THE MARK | Winston D Campbell | — | - | — | — |
| 5 | YES I SCOOT | David J Marshall | — | 2:00.3H | L | — |
| 6 | RIBBON ROAD | Cornelius J Bonetti | — | 2:00.0F | B | — |
| 7 | RADIANT DUKE | Gregory J Annaloro | — | - | — | — |
| 8 | HOOSIER BOB | Shane J Taggart | — | - | B | — |
Second Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | GWEN | Daniel T Sumner | — | 2:04.3H | L | — |
| 2 | FUN MESSAGE | Scott R Nichols | — | 2:00.4F | L | — |
| 3 | JO JO SUPER STAR | Ken C Murphy | — | 2:03.3H | L | — |
| 4 | MAR'S SUPER LU | Gregory J Annaloro | — | - | B | — |
| 5 | J D'S BAMBINO | John A Di Stefano | — | 2:04.1H | — | — |
| 6 | CHOOCH | Orrin Phipps | — | - | L | — |
| 7 | CUMMIN HOME DUKE | Robert Tisbert | — | 2:01.2F | B | — |
| 8 | ROMAN DANCER | James E Hardy | — | 2:02.0F | L | — |
Third Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | KILKERRAN UNION | Gregory J Annaloro | — | Q2:03.0F | — | — |
| 2 | SANDOVAL | Brad D Irvine | — | - | B | — |
| 3 | BUSTER GROOVES A | Robert W Sumner | — | 1:56.2F | — | — |
| 4 | NEW REGIME N | Ralph H Andersen | — | - | L | — |
| 5 | SET THE AGENDA | Todd M O'Dea | — | - | L | — |
| 6 | TRAVELLING WHITBY | Greg D Bowden | — | 1:59.1F | L | — |
| 7 | HURRICANE'S FURY | Michael John Girouard | — | - | L | — |
| 8 | MATT'S DUDE | Brad D Irvine | — | Q1:57.1F | L | — |
| 9 | SILVER RANGER | Michael L Cushing | — | - | L | — |
Fourth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | BARRED FOR LIFE | John Hogan | — | - | L | — |
| 2 | RYAN'S FUTURE | Michael John Girouard | — | - | B | — |
| 3 | SANDS EXPRESS | Winston D Campbell | — | - | — | — |
| 4 | RED SHIRT FRESHMAN | Greg D Bowden | — | 1:59.0F | L | — |
| 5 | ALOTA MARAUDER | Graham Lewis | — | - | B | — |
| 6 | ARMBRO RAPTOR | Shawn T Gray | — | 2:02.2H | L | — |
| 7 | X-FILES HANOVER | James E Hardy | — | - | L | — |
| 8 | HEADMASTER | Elmer Louis Smith | — | - | — | — |
| 9 | L DEES MASTROIANNI | Michael John Girouard | — | - | — | — |
Fifth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | SPORTIN T | Gregory J Annaloro | — | 2:01.0H | — | — |
| 2 | FOX VALLEY FOX | James E Hardy | — | 1:56.1F | L | — |
| 3 | SHAYNE HANOVER | Winston D Campbell | — | 1:58.1F | L | — |
| 4 | IRISH TOOTER | Michael E Eaton | — | - | L | — |
| 5 | EDITOR HANOVER | Brad D Irvine | — | - | L | — |
| 6 | LU LU'S POCKET | TBA | — | 1:59.0F | — | — |
| 7 | DOCTOR WILL | Shawn T Gray | — | - | B | — |
| 8 | SUN TRICK | Michael L Cushing | — | 1:58.0F | L | — |
| 9 | EXTREME SPORT | TBA | — | 1:58.2F | B | — |
Sixth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | HARLEY DAVID | James E Hardy | — | 1:58.4F | L | $3,000 |
| 2 | AL FOR PRESIDENT | Michael John Girouard | — | 2:01.4H | B | $3,000 |
| 3 | GREY GUY | Ralph H Andersen | — | - | L | $3,000 |
| 4 | NUCLEAR THREAT | Winston D Campbell | — | - | B | $3,000 |
| 5 | CHARLIE WHISKEY | Michael E Eaton | — | 1:59.1F | L | $3,000 |
| 6 | NATE NEWTON | Shane J Taggart | — | 1:57.4F | L | $3,000 |
| 7 | JAGERMAKER | Winston D Campbell | — | 1:58.0F | L | $3,000 |
| 8 | KIZEMA N | Michael L Cushing | — | 2:02.1H | L | $3,000 |
| 9 | EICARLS RAMROD | Roland J Sears | — | 1:56.3F | L | $3,000 |
| AE | ABER NUKE | James E Hardy | — | - | B | $3,000 |
Seventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | LITTLE BOSSMAN | TBA | — | - | L | $20,000 |
| 2 | MAKIN A BEER RUN | Michael L Cushing | — | 1:58.0F | L | $20,000 |
| 3 | TURN LEFT A | Scott R Nichols | — | 1:55.3F | L | $20,000 |
| 4 | THE RENGO KID | Brad D Irvine | — | 1:54.2F | L | $20,000 |
| 5 | CLASSY TALKER | John Hogan | — | 1:58.0H | B | $20,000 |
| 6 | LITTLE MITCH A | Robert W Sumner | — | 1:56.1F | — | $20,000 |
| 7 | JARED'S JOURNEY | James E Hardy | — | 1:57.3H | L | $20,000 |
| 8 | GOLDEN BOY | Winston D Campbell | — | 1:54.2M | L | $20,000 |
| 9 | CLASSY DEAL | TBA | — | 1:53.4F | — | $20,000 |
| AE | PACIFIC SONATA | Winston D Campbell | — | 1:54.3F | — | $25,000 |
Eighth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | WAYNESFIELD JAKE | Robert W Sumner | — | 2:01.1H | — | $4,000 |
| 2 | KEHMMY | Ralph H Andersen | — | Q2:05.4H | L | $4,000 |
| 3 | FIVE STAR BLADE | James Carl Smith | — | - | B | $4,000 |
| 4 | MOTU MISTER WRACK | Gregory J Annaloro | — | 1:56.3F | L | $4,000 |
| 5 | GREEN FIELDS | Roland J Sears | — | 2:00.2F | L | $4,000 |
| 6 | RIVER GENE | Greg D Bowden | — | 1:57.4F | L | $4,000 |
| 7 | WALTSTER | Winston D Campbell | — | 2:00.1H | L | $4,000 |
| 8 | EDEN DIRECT | John Hogan | — | - | L | $4,000 |
| 9 | TRIM RAIDER | Shawn T Gray | — | 2:01.2H | L | $4,000 |
Ninth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | STEELYDANBLUECHIP | Ralph H Andersen | — | 2:01.2H | B | — |
| 2 | J SAKIC | Gregory J Annaloro | — | 1:56.1F | B | — |
| 3 | LANCELOT | Robert W Sumner | — | Q2:00.4F | — | — |
| 4 | HOT-ROD SAHBRA | James E Hardy | — | 1:59.2H | B | — |
| 5 | DRUMNADROCHIT N | Michael L Cushing | — | 1:54.2F | L | — |
| 6 | LU LU'S DREAMER | TBA | — | 1:57.0F | — | — |
| 7 | TRI BUCK RODGERS | Greg D Bowden | — | 1:58.1H | B | — |
| 8 | JASON'S JIFFY | Winston D Campbell | — | 1:56.2F | — | — |
| 9 | WINGS OF EAGLES | TBA | — | Q2:00.3F | B | — |
Tenth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | GRADY'S FALCON | Winston D Campbell | — | 1:58.0F | L | $5,000 |
| 2 | JUSTA HEIR N | Robert W Sumner | — | Q2:01.1F | — | $5,000 |
| 3 | HESABULL | Greg D Bowden | — | Q2:02.1F | L | $5,000 |
| 4 | PLUNDER HANOVER | Wayne J Mastro | — | 1:59.0F | L | $5,000 |
| 5 | SECRET AGENT PAN | Joseph Alongi | — | - | L | $5,000 |
| 6 | BEACH DRAGON | Brad D Irvine | — | 1:54.4F | L | $5,000 |
| 7 | EICARLS W A G | Todd M O'Dea | — | - | B | $5,000 |
| 8 | BEST CONNECTION | Shawn T Gray | — | 2:01.1H | — | $7,500 |
| 9 | FODEN HOLMES N | Ralph H Andersen | — | - | L | $7,500 |
Eleventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | SAM FRANCISCO ACE | Shawn T Gray | — | 2:01.3H | L | — |
| 2 | SCHLICK MIESHTER | James Carl Smith | — | - | L | — |
| 3 | DANCER'S LEGACY | Leigh W Fitch | — | Q1:58.1F | B | — |
| 4 | FLUSTER | Greg D Bowden | — | 1:56.1F | L | — |
| 5 | FRANCO NEW STAR N | Gregory J Annaloro | — | 1:57.0F | L | — |
| 6 | SATIN TIME N | Scott R Nichols | — | 1:53.1F | L | — |
| 7 | PACIFIC SONATA | Winston D Campbell | — | 1:54.3F | — | — |
| 8 | MASTER MOVER A | Robert W Sumner | — | 1:53.3F | — | — |
Twelfth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | VEGAS EXCALIBUR | Robert W Sumner | — | 1:55.3F | — | $10,000 |
| 2 | JD'S CHIEF LOGO | Scott R Nichols | — | 1:54.2F | L | $10,000 |
| 3 | RITZ HANOVER | Greg D Bowden | — | 1:57.3F | B | $10,000 |
| 4 | SUPREME LIFE FORCE | James E Hardy | — | 1:59.1H | B | $10,000 |
| 5 | ENERGETIC VIEW | John Hogan | — | 1:57.2H | L | $12,500 |
| 6 | ARTOFTHEMILLENIUM | Winston D Campbell | — | 1:55.2F | L | $15,000 |
| 7 | CALLIE'S CANDYMAN | Brad D Irvine | — | - | L | $15,000 |
Thirteenth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | CAR-LIN'S TOUCHE' | Gregory J Annaloro | — | 2:00.0F | L | — |
| 2 | WIZARDOFTHEWILLOW | David J Marshall | — | 2:00.0F | B | — |
| 3 | KELLYTUCK CHANCE | Brad D Irvine | — | - | L | — |
| 4 | DAYLON TURBO | James E Hardy | — | - | L | — |
| 5 | BLUE AND ROYAL N | Winston D Campbell | — | - | L | — |
| 6 | MISTER GENDER | Winston D Campbell | — | - | L | — |
| 7 | BELLE'S CHIEF | John Hogan | — | 2:03.1H | B | — |
| 8 | ZERO VISABILITY | James E Hardy | — | - | L | — |
| 9 | BUNNY TRAP | Michael E Eaton | — | - | L | — |
Questions about this card
Why do some dates show entries and others show results?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.
Was this a trotting or a pacing card?
Mixed — 12 at the pace and 1 at the trot. Mixed cards were the norm here.
What was the total purse for the day?
$45,300 across the card. Purse is the money the race offered, split by finishing position.
Which class conditions were carded?
NW3PMLT, BUNKERHILL, NW300PS, NW200PS and NW400PS, plus 4 others. Each one is a set of eligibility conditions rather than a grade.
How many races were on the card?
13 races, though none carries a full chart — what stands for this date is the entry sheet rather than the result. 114 horses appear across the card.
Are the payout figures available for this date?
No. Mutuel sheets were printed without a year on them, so a sheet is only attached to a card when at least three horse names match a date of the same month and day. Nothing matched here, and no price is guessed at.
Where does 4 May 2004 sit in the season?
It was a Tuesday in May 2004. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2004 index shows which other dates survive around this one.