The Card
This date survives as the entry sheet rather than the official chart, so the lines below show the field as it was drawn: post position, driver, trainer and the best mile each horse had recorded that season.
First Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | KASSA DIRECT | J. Therrien | J. Therrien | 1:55.1 | — | — |
| 2 | ROSEMONT CAPTAIN | K. Di Benedetto | D. Guidette Jr | 1:58.2 | — | — |
| 3 | MOTARA N | D. Ingraham | G. Ducharme | 1:57.0 | — | — |
| 4 | SIMPLY HILARIOUS | J. Bartlett | H. Rohr | 1:55.0 | — | — |
| 5 | CRYSTAL BLISS | S. Wiseman | J. Allen | 1:55.3 | — | — |
| 6 | DALTON SYLBERUN | K. Switzer Jr | K. Switzer | 1:56.2 | — | — |
| 7 | DIAMOND JET | T. O'Dea | J. Bryant | 2:00.4 | — | — |
Second Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | IDYL RIVER CHRIS | P. Magan | P. Magan | X-X-X | — | — |
| 2 | CHEZ LUCIE | D. Ingraham | G. Ducharme | 1:59.3 | — | — |
| 3 | C J D'S WISHBONE | M. Eaton | J. Di Stefano | 2:02.2 | — | — |
| 4 | MOM'S ANGEL | J. Bartlett | J. Wheeler | 1:59.1 | — | — |
| 5 | PRISM K | K. Switzer Jr | K. Switzer | 2:00.3 | — | — |
| 6 | IDLE HANDS | D. Guidette Jr | D. Guidette Jr | 2:01.3 | — | — |
Third Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | BAD KAT | J. Hite | E. Smith | 1:55.3 | — | — |
| 2 | VILLAGE HERO N | A. Coletta | F. Caleca | 2:04.0 | — | — |
| 3 | MOTU ELITE HANOVER | R. Cushing | R. Cushing | 1:58.0 | — | — |
| 4 | MR DUPLITRON | W. Watson | J. Allen | 1:55.0 | — | — |
| 5 | TWO BOBS AND BARRY | S. Wiseman | J. Allen | 1:54.1 | — | — |
| 6 | QUIT DREAMING | J. Hardy | P. Vacca | 1:54.4 | — | — |
Fourth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | DANCE MAN | K. Di Benedetto | A. Mc Neil | 1:56.3 | — | — |
| 2 | CAPTAIN KILLEAN | J. Therrien | T. Griffith | 1:56.2 | — | — |
| 3 | INVINCEABLE JUNO | K. Di Benedetto | S. Answeeney | 1:58.4 | — | — |
| 4 | NEW Z NUKE | J. Hite | J. Hite | 1:58.2 | — | — |
| 5 | SANDOVAL | K. Di Benedetto | D. Guidette Jr | 1:56.1 | — | — |
| 6 | DUSTY LANE BUSTER | M. Eaton | D. Gill | 1:59.1 | — | — |
| 7 | TOWNSHIP AARON | S. Scott | C. Bouthillier | X-X-X | — | — |
| 8 | SWAYZEE POWER | T. O'Dea | T. O'Dea | 1:57.0 | — | — |
Fifth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | FOURJACK | C. Bonetti | C. Bonetti | 1:56.3 | — | — |
| 2 | MAGICAL RACER | R. Cushing | M. Cushing | 1:56.2 | — | — |
| 3 | JOLLY TIMMY | J. Hardy | J. Hardy | 1:58.3 | — | — |
| 4 | VIKING CROSS | J. Merton | J. Merton | 1:56.3 | — | — |
| 5 | WESTOVER CROWN | J. Hite | S. Answeeney | 2:00.0 | — | — |
| 6 | CLASSY TALKER | D. Ingraham | J. Wheeler | X-X-X | — | — |
| 7 | VINATERI | J. Bartlett | H. Rohr | 1:57.4 | — | — |
| 8 | WHISTLING STRAITS | J. Gulya | J. Gulya | 1:57.4 | — | — |
Sixth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | RONNIE REVRAC | — | S. Answeeney | X-X-X | — | — |
| 2 | FOUR STARZ SQUARED | J. Hardy | J. Merton | 2:02.2 | — | — |
| 3 | MAC'S LEGACY N | D. Ingraham | J. Wheeler | 1:57.2 | — | — |
| 4 | CINCY MAYNARD | K. Di Benedetto | R. Di Benedetto | 1:59.2 | — | — |
| 5 | AMAYSEING CLYDE | R. Cushing | J. Ferrero | 1:57.1 | — | — |
| 6 | FUTURE DREAMS | J. Therrien | J. Therrien | 1:57.2 | — | — |
| 7 | ROBOROD | S. Wiseman | S. Wiseman | 1:57.1 | — | — |
| 8 | KICKS N GRINS | J. Hite | J. Hite | 1:59.0 | — | — |
Seventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | NOTIMETOBESHY | J. Hite | J. Hite | X-X-X | — | — |
| 2 | LORD MICHAEL | J. Therrien | J. Therrien | 1:59.2 | — | — |
| 3 | DEVILED ALBERT | J. Bartlett | S. DeVincent | 1:58.0 | — | — |
| 4 | FLASHOFCOMPETENCE | C. Smith | C. Smith | X-X-X | — | — |
| 5 | HEAVENS TO BESTY | M. Eaton | S. Answeeney | 1:59.1 | — | — |
| 6 | BACHELOROFTHEBEACH | M. Eaton | M. Eaton | 1:58.3 | — | — |
| 7 | KELVINATOR | P. Silva | R. Hetherman | 1:59.3 | — | — |
| 8 | SO HOT | D. Ingraham | C. Bouthillier | X-X-X | — | — |
Ninth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | BAILEY BLAZES | J. Bartlett | S. Answeeney | 1:56.1 | — | — |
| 2 | FOX VALLEY SELECT | T. O'Dea | R. Lawson | 2:01.3 | — | — |
| 3 | SECURED ALIBI | J. Bartlett | F. O'Keefe | 1:59.4 | — | — |
| 4 | MELT DOWN | S. Wiseman | S. Wiseman | X-X-X | — | — |
| 5 | ODDS ON CHRIS | D. Ingraham | J. Wheeler | 1:59.1 | — | — |
| 6 | SHILOH RUMMY | J. Hardy | L. Keiran Harrod | 2:01.3 | — | — |
| 7 | GAL HUNTER | K. Di Benedetto | J. Moran | 2:00.1 | — | — |
| 8 | PACIFIC RAIDER | A. Coletta | J. Allen | 1:58.0 | — | — |
Tenth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | BEST OF CAM | T. O'Dea | J. Bryant | 1:58.1 | — | — |
| 2 | GOOD GOIN SAM | J. Hardy | J. Hardy | 1:53.4 | — | — |
| 3 | ONE FOR THE BOOKS | K. Di Benedetto | R. Di Benedetto | 1:55.2 | — | — |
| 4 | H H BLACKJACK | T. O'Dea | T. O'Dea | 1:55.1 | — | — |
| 5 | SEAWIND ROMEO | K. Di Benedetto | A. Mc Neil | 1:54.1 | — | — |
| 6 | LITTLE BOSSMAN | D. Ingraham | N. Longobardi | 1:55.2 | — | — |
| 7 | OLD WORLD ELEGANCE | K. Switzer Jr | K. Switzer | 1:54.4 | — | — |
| 8 | NORTHERN REGENT | R. Cushing | M. Cushing | 1:56.3 | — | — |
Eleventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | DO SI DO LAVEC | J. Therrien | T. Griffith | 2:00.1 | — | — |
| 2 | BRICK | D. Guidette Jr | D. Guidette Jr | 2:02.0 | — | — |
| 3 | S A BLUE JACKET | D. Marshall | D. Marshall | 1:59.4 | — | — |
| 4 | ALWAYS ON GUARD | M. Eaton | B. Provost | 2:00.1 | — | — |
| 5 | KIWI DEMAND N | R. Cushing | R. Cushing | 1:58.1 | — | — |
| 6 | SLIM DOWN | J. Hardy | J. Hardy | 1:59.2 | — | — |
| 7 | FUTILE QWEST | T. O'Dea | T. Griffith | 1:55.1 | — | — |
Eleventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | I'M EXCITING N | C. Smith | C. Smith | X-X-X | — | — |
| 2 | PAAHVAROTTI | P. Silva | R. Hetherman | X-X-X | — | — |
| 3 | FRANCO TRIGON N | J. Ricco | J. Ricco | 1:58.0 | — | — |
| 4 | LUCKY ME | J. Hardy | J. Hardy | X-X-X | — | — |
| 5 | DINN'S GHOST | J. Bartlett | S. Answeeney | X-X-X | — | — |
| 6 | FLICKERS LIKE GOLD | T. O'Dea | R. Lawson | X-X-X | — | — |
| 7 | BROOKLETS TNT | K. Di Benedetto | N. Longobardi | X-X-X | — | — |
| 8 | KEY LARGO GATOR | P. Spinelli Jr | P. Spinelli Jr | X-X-X | — | — |
Questions about this card
Was this a trotting or a pacing card?
Mixed — 8 at the pace and 2 at the trot. Mixed cards were the norm here.
What was the total purse for the day?
$37,500 across the card. Purse is the money the race offered, split by finishing position.
Which class conditions were carded?
NW400PS, NW700PS, NW300PS, 5000CLM and 3000CLM, plus 3 others. Each one is a set of eligibility conditions rather than a grade.
How many races were on the card?
11 races, though none carries a full chart — what stands for this date is the entry sheet rather than the result. 82 horses appear across the card.
Are the payout figures available for this date?
No. Mutuel sheets were printed without a year on them, so a sheet is only attached to a card when at least three horse names match a date of the same month and day. Nothing matched here, and no price is guessed at.
Where does 19 June 2007 sit in the season?
It was a Tuesday in June 2007. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2007 index shows which other dates survive around this one.
Why do some dates show entries and others show results?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.