The Card
This date survives as the entry sheet rather than the official chart, so the lines below show the field as it was drawn: post position, driver, trainer and the best mile each horse had recorded that season.
First Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | SHARP REWARD | Michael John Girouard | — | 1:57.2F | L | $3,000 |
| 2 | IT'S GOTTA B ALEE | TBA | — | 1:59.0H | — | — |
| 3 | CAMSTEADY | Roger B Plante | — | 1:57.4F | L | $3,000 |
| 4 | CORONATION | Jason James Bartlett | — | 1:58.3F | — | — |
| 5 | ROSE RUN DAQUIRI | John Hogan | — | 1:58.4H | — | — |
| 6 | GIFT FROM ABOVE | TBA | — | 1:55.4F | L | — |
| 7 | ISLAND VANESSA | Gregory J Annaloro | — | 1:57.0F | L | $3,000 |
| 8 | ASHANTE MACHO | Bruce W Ranger | — | 1:57.0F | L | $3,000 |
Second Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | FOXHOME EDITION | Brad D Irvine | — | 1:57.4F | L | $6,000 |
| 2 | SHEZAPERFECTMATTCH | Bruce W Ranger | — | 1:57.2F | L | — |
| 3 | NICKELS WAY | Daniel Dube | — | 1:57.4F | — | $6,000 |
| 4 | NANCY STARBUCK | James E Hardy | — | 1:59.4F | L | — |
| 5 | HAPPY HEATNER | TBA | — | 1:58.4F | B | — |
| 6 | BONNIE'S HALO | John Hogan | — | 1:59.0F | L | $6,000 |
| 7 | HR'S PRINCESS LEAH | Patsy Spinelli | — | 1:59.1F | L | — |
Third Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | IDYL RIVER BONNIE | Paul H Magan | — | 1:59.4F | B | — |
| 2 | FATAL EMBRACE | Jordan L Myers | — | Q2:01.2M | B | — |
| 3 | AMEN | TBA | — | 2:01.1F | L | — |
| 4 | DAZZLING KOSMOS | James E Hardy | — | 2:02.4F | L | — |
| 5 | I COME IN PEACE | Bruce W Ranger | — | 2:00.4F | L | — |
| 6 | LUCKY NORMA | Bonnie J Rush | — | 2:01.1F | — | — |
| 7 | CROWN YOU | John H Dunleavy | — | - | B | — |
| 8 | SHIMIE'S SCORE | Brad D Irvine | — | 2:00.0F | L | $3,000 |
Fourth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | DAYLON INVADER | Brad D Irvine | — | 1:53.0F | L | $12,500 |
| 2 | COWBOY BABY | Russell R Thomas | — | 1:55.3M | L | $12,500 |
| 3 | GAME PONCHO | Robert W Sumner | — | 1:55.4F | — | $12,500 |
| 4 | BANDO NIKI | TBA | — | 1:55.4M | L | $12,500 |
| 5 | ROB MCCOOL N | TBA | — | 1:57.3H | L | $12,500 |
| 6 | BRITTANY'S TRIUMPH | TBA | — | 1:54.3F | L | $12,500 |
| 7 | ARMBRO RAPTOR | Bruce W Ranger | — | 2:03.1H | L | $12,500 |
Fifth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | B G ROYAL N | Robert W Sumner | — | 1:55.0F | — | $12,500 |
| 2 | KETT'S REBELLION | Ralph H Andersen | — | 1:56.3F | L | $12,500 |
| 3 | KIZEMA N | TBA | — | 1:55.4F | L | $12,500 |
| 4 | OUR GRAEDY N | Kevin Lare | — | 1:56.0F | L | $12,500 |
| 5 | FOX VALLEY FOX | James E Hardy | — | 1:54.2F | L | $12,500 |
| 6 | PRESIDENTIAL FELLA | Greg D Bowden | — | - | — | $12,500 |
| 7 | POKER OAK | TBA | — | 1:59.0H | L | $12,500 |
| 8 | MATTALIAN STALLION | TBA | — | 1:54.1M | L | $12,500 |
Sixth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | EVER ONWARD | Kevin Lare | — | 1:54.4F | L | $12,500 |
| 2 | BLACK TIE ONLY | Robert W Sumner | — | 1:55.0F | — | $12,500 |
| 3 | MAGIC AFTER DARK | TBA | — | 1:55.1M | L | $12,500 |
| 4 | CALLIE'S CANDYMAN | Brad D Irvine | — | 1:55.4F | L | $12,500 |
| 5 | JATE'S STARR | Bruce W Ranger | — | 1:55.4F | B | $12,500 |
| 6 | BENJY RILLEM | Russell R Thomas | — | 1:58.0F | L | $12,500 |
| 7 | MISTER GENDER | Greg D Bowden | — | 1:56.1F | L | $12,500 |
| 8 | HILLSIDE JOE A | TBA | — | Q1:56.0M | L | $12,500 |
Seventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | OK'S SUPER CHRIS | Peter T Stratton | — | 2:01.3F | L | — |
| 2 | DUSTY LANE DEMON | James E Hardy | — | 2:01.2F | L | $5,000 |
| 3 | HOPE ROAD | Roger B Plante | — | - | L | — |
| 4 | MEADAGO LAVEC | Bruce W Ranger | — | 2:01.0F | B | — |
| 5 | SJ'S TOSTITOS | John S Zalansky | — | 1:58.3M | B | — |
| 6 | COLOR ME FAMOUS | Brad D Irvine | — | 2:00.1F | L | $5,000 |
| 7 | SUPER O K | John Hogan | — | 1:59.3F | L | — |
| 8 | WAR COMMANDER | Ralph H Andersen | — | 1:59.3F | B | — |
Eighth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | IMMORTAL BELOVED | Michael John Girouard | — | 2:00.2F | L | — |
| 2 | PRECIOUS MADAM | Ralph H Andersen | — | 1:59.4F | B | — |
| 3 | LADY SEMINOLE | Bruce W Ranger | — | 1:59.0F | L | $2,000 |
| 4 | C G KATHY CAM | Ralph H Andersen | — | 2:00.3F | L | — |
| 5 | MICHELLE JORDAN | John Hogan | — | 2:03.2H | — | — |
| 6 | EZ PASS | Roger B Plante | — | - | B | — |
| 7 | TARANTUM ROAD | Russell F Lawson | — | - | — | — |
| 8 | SILKY SAKRA | Michael John Girouard | — | 1:59.2F | B | — |
| 9 | WOODMERE TOPPER | Brad D Irvine | — | 1:58.0F | L | $2,000 |
Ninth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | FLAMES AND FLOWERS | TBA | — | 1:57.2S | B | — |
| 2 | JUST JUSTINE | Brad D Irvine | — | 1:56.1F | L | — |
| 3 | SMOOTH FORCE N | Gregory J Annaloro | — | 1:56.2M | L | — |
| 4 | BREEZEWOODBURGANDY | Daniel T Sumner | — | 1:57.2F | B | — |
| 5 | INCOMING CALL | Michael E Eaton | — | 1:57.1F | — | — |
| 6 | ANNA MARIE | Greg D Bowden | — | 1:58.2M | — | — |
| 7 | T E'S COOL SPRING | Bruce W Ranger | — | 1:56.1F | B | — |
| 8 | WOODMERE DARLING | Roger B Plante | — | 1:55.4F | B | — |
| 9 | LU LU SPUR | Bruce W Ranger | — | 1:54.3F | L | $10,000 |
Tenth Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | RADIUM BLACK | TBA | — | - | — | — |
| 2 | SORRY BOUT YR LUCK | Elmer Louis Smith | — | 1:59.2F | L | — |
| 3 | GODS GIFT TO WOMEN | Daniel Dube | — | 1:55.2F | — | — |
| 4 | SIR VALIANT | Roger B Plante | — | 1:57.4F | B | — |
| 5 | MR DUPLITRON | John Hogan | — | 1:58.3F | B | — |
| 6 | HAULING N | Gregory J Annaloro | — | 2:01.3F | L | — |
| 7 | POOH | Jason James Bartlett | — | 2:00.0F | — | — |
| 8 | JJF'S CHATTERBOX | John L Mac Eachern | — | 2:03.1H | — | — |
Eleventh Race
| PP | Horse | Driver | Trainer | Best | Med | Clm |
|---|---|---|---|---|---|---|
| 1 | HOLIDAY HANOVER | TBA | — | 1:58.0F | L | — |
| 2 | EICARLS NIGHTMARE | Roger B Plante | — | 1:59.1H | B | — |
| 3 | P O T US | Joseph Alongi | — | 1:56.4F | L | — |
| 4 | GF SHEER ELLEGANCE | Justin R Merton | — | 1:59.3F | B | — |
| 5 | J K JAKE | Brad D Irvine | — | 1:58.0F | L | — |
| 6 | NUCLEAR ECLIPSE | Daniel T Sumner | — | 2:01.0H | L | — |
| 7 | PRESIDENTIAL YEARS | Peter A Sarnie | — | 1:58.2F | L | — |
| 8 | CHIP N MINDALE | James E Hardy | — | 2:04.4H | L | — |
Questions about this card
Are the payout figures available for this date?
No. Mutuel sheets were printed without a year on them, so a sheet is only attached to a card when at least three horse names match a date of the same month and day. Nothing matched here, and no price is guessed at.
Where does 4 August 2003 sit in the season?
It was a Monday in August 2003. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2003 index shows which other dates survive around this one.
Why do some dates show entries and others show results?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.
Was this a trotting or a pacing card?
Mixed — 9 at the pace and 2 at the trot. Mixed cards were the norm here.
What was the total purse for the day?
$52,300 across the card. Purse is the money the race offered, split by finishing position.
Which class conditions were carded?
FMNW1000L6, FMNW2000L6, NW1500L6, MIDSUMMER and NW2500L6, plus 4 others. Each one is a set of eligibility conditions rather than a grade.
How many races were on the card?
11 races, though none carries a full chart — what stands for this date is the entry sheet rather than the result. 88 horses appear across the card.