The Card
The official chart survives for 10 of the 10 races on this card. Every line carries the finishing position, the post position drawn, the winning time and the closing odds as the judges recorded them.
The fastest mile of the afternoon was 1:56.2. Harness times are read as minutes, seconds and fifths rather than hundredths, so that trailing digit is a fifth of a second — the notation the sport kept long after other codes moved to decimals.
Winners on the day: MIDNIGHT JOGGER, WESTERN IMAGE, ROYAL CHALLENGE K, RICHMOND KNIGHT, EXPRESS ME, CEDAR BLUFF, DOYLE'S PAT, BE HOOVED, L DEES MASTROIANNI, SOUTHERN MEEMA.
First Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1H | 4 | MIDNIGHT JOGGER | 2:01.2 | *1.80 | James E Hardy | James E Hardy | |
| 2/1H | 1 | LADY LORELEI | 2:01.3 | 3.20 | Michael E Eaton | Richard E Robertson Jr | |
| 3/4H | 3 | NOT MY FAULT | 2:02.1 | 2.90 | D J Whittemore | Arthur L Dufresne Jr | |
| 4/9Q | 5 | MADE THE GRAAYDE | 2:03.1 | 8.60 | Clifford J Bullock | Clifford J Bullock | |
| 5/14 | 6 | THAT RAIN BABY | 2:04.1 | 12.50 | Graham Lewis | Graham Lewis | |
| 6/DIS | 2 | APOLLO ONE | — | - | 3.50 | John Hogan | John Hogan |
| SCR | SCR | PRECIOUS GEMSTONE | — | - | — | — | — |
| SCR | SCR | FONDUE HANOVER | — | - | — | — | — |
MIDNIGHT JOGGER (COMPUTER SCOOTER – J D JOGGER – CHAIRMANOFTHEBOARD)
Owner: Edward G Nowak Jr - MA; John J Pucillo - MA
Breeder: John J Pucillo - MA
Second Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/3T | 6 | WESTERN IMAGE | 1:56.2 | *1.00 | John Hogan | Kenneth Andersen | |
| 2/3T | 2 | SPEEDY SATURN | 1:57.1 | 7.10 | James W Smallwood | Edward A Blash | |
| 3/4Q | 8 | CASINO SHARK | 1:57.1 | 2.50 | Graham Lewis | Graham Lewis | |
| 4/5H | 3 | RIBBON ROAD | 1:57.2 | 28.40 | Cornelius J Bonetti | Cornelius J Bonetti | |
| 5/5H | 4 | BAJA HANOVER | 1:57.2 | 41.00 | William L Varney | Winston D Campbell | |
| 6/9Q | 5 | ALMOST INCREDIBLE | 1:58.1 | 11.00 | Michael E Eaton | Michael E Eaton | |
| 7/15 | 7 | ADMIRAL'S WATCH | 1:59.2 | 24.80 | Brad D Irvine | Cathy B Smith | |
| DNF | 1 | WHIP CITY DAN | — | - | 5.00 | Greg D Bowden | Joseph J Mc Carthy |
WESTERN IMAGE (WESTERN HERO – ANTHOLENA D – NERO)
Owner: Meadow Drive Stable - NY
Breeder: Earl E Beal Jr - PA
Third Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/NK | 6 | ROYAL CHALLENGE K | 2:01.3 | 2.50 | Craig N Fletcher | Craig N Fletcher | |
| 2/NK | 5 | ABBY'S OVERSCORE | 2:01.3 | *.70 | Michael E Eaton | Joel H Wheeler | |
| 3/2Q | 2 | FLASHY P | 2:02.0 | 23.40 | David J Marshall | David J Marshall | |
| 4/4Q | 4 | MARC MY SPEED | 2:02.2 | 10.80 | Cornelius J Bonetti | Cornelius J Bonetti | |
| 5/4H | 1 | LUCKY NORMA | 2:02.2 | 3.70 | Bonnie J Rush | Bonnie J Rush | |
| 6/5H | 3 | CAR-LINS WAY TWOGO | 2:02.3 | 16.00 | John H Dunleavy Jr | John H Dunleavy Jr | |
| SCR | SCR | LUCKY BOY | — | - | — | — | — |
ROYAL CHALLENGE K (STAR CHALLENGE – AMERICAN MAJESTY – AMERICAN WINNER)
Breeder: Robert J Key - PA
Fourth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1T | 5 | RICHMOND KNIGHT | 1:56.3 | 7.90 | D J Whittemore | Domenic J Antonelli | |
| 2/1T | 4 | BESMO | 1:57.0 | 2.40 | John Hogan | John Hogan | |
| 3/3T | 2 | CASH FLOW | 1:57.2 | 3.80 | David J Marshall | Frank N Aridano | |
| 4/4 | 3 | PRIMEOFYOURLIFE | 1:57.2 | *1.90 | James E Hardy | Thomas M Beckwith | |
| 5/5Q | 7 | KILKERRAN TRITON | 1:57.3 | 4.70 | Greg D Bowden | Wallace R Watson | |
| 6/6Q | 6 | CASH MY TICKET | 1:57.4 | 18.30 | Todd M Kolbe | Donald V Guidette Jr | |
| 7/9 | 1 | PINE LANE BEN | 1:58.2 | 13.70 | John A Di Stefano | Danny D Russo | |
| SCR | SCR | CHAMP'S TKO | — | - | — | — | — |
RICHMOND KNIGHT (LUSTY LEADER – SILKI TAUDREA – FARMSTEAD'S FAME)
Owner: Domenic J Antonelli - FL
Breeder: Marion T Burns - OH
Fifth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1 | 3 | EXPRESS ME | 2:04.2 | 11.20 | David J Marshall | Richard E Robertson Jr | |
| 2/1 | 5 | QUICHE HANOVER | 2:04.3 | 18.30 | William L Varney | Winston D Campbell | |
| 3/1Q | 1 | KEYSTONE MANUEL | 2:04.3 | 8.00 | Joseph Flynn | Joseph Flynn | |
| 4/2H | 9 | ROGUE ANGEL | 2:04.4 | 8.80 | Michael E Eaton | Charlene Brogan | |
| 5/2H | X8 | VICTOR V | 2:04.4 | 7.80 | Elmer L Smith | Joel H Wheeler | |
| 6/2H | 6 | ROSE RUN FOURTY | 2:04.4 | 6.80 | Todd M Kolbe | Lawrence L Nichols | |
| 7/8 | 7 | PICK ME | 2:06.0 | 12.70 | Graham Lewis | Graham Lewis | |
| 8/19 | X4 | BE A BABE | 2:08.1 | 3.20 | Donald V Guidette Jr | Donald V Guidette Jr | |
| 9BE/DIS | 2 | CHIACCIO | — | - | *1.90 | Denis Normandin | Denis Normandin |
EXPRESS ME (DAKOTA SPUR – FASHION EXPRESS – LOLA'S EXPRESS)
Breeder: Elvon L Miller - IN
Seventh Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/T | 5 | CEDAR BLUFF | 2:01.0 | 4.50 | William J Clark Jr | Jean C Jobidon | |
| 2/T | 8 | OB BEN | 2:01.1 | 19.90 | Kenneth B Weckstein | Gary L Messenger | |
| 3/2Q | 2 | KG'S RENEGADE | 2:01.2 | *1.10 | Scott D Woogen | Gary L Messenger | |
| 4/3H | 9 | MOTHER EL PASO | 2:01.3 | 26.40 | Theresa L Donnelly | Theresa L Donnelly | |
| 5/4 | 4 | THEPANBEFORETIME | 2:01.4 | 8.10 | Joseph A Faraldo | Jean C Jobidon | |
| 6/5 | 6 | TORI'S ANGEL | — | 2:02.0 | 5.00 | Irving Atherton | Robert Lasky |
| 7/5H | 3 | HILLS NIGHT GAMES | 2:02.0 | 7.60 | Thomas M Beckwith | Thomas M Beckwith | |
| 8/10Q | 7 | BONEFIDE STAR | 2:03.0 | 105.90 | Robert S Lieberman | William J Berube | |
| 9/40 | 1 | BEDFORD VALLEY | 2:09.0 | 8.30 | David C Drew | Danny D Russo |
CEDAR BLUFF (PINE CHIP – ROZ HANOVER – SUPER BOWL)
Breeder: David R Caldwell - KY; Fredericka V Caldwell - KY
Eighth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/3T | 5 | DOYLE'S PAT | 1:58.1 | *.90 | James E Hardy | James E Hardy | |
| 2/3T | 1 | SIX SHOOTER | 1:59.0 | 4.80 | James C Smith | James C Smith | |
| 3/4Q | 7 | SAND ART | 1:59.0 | 2.20 | Michael E Eaton | Lawrence L Nichols | |
| 4/6H | 6 | DEVILED ALBERT | 1:59.2 | 37.50 | Cornelius J Bonetti | James P Moran | |
| 5/7 | 4 | ROLL N BONES | 1:59.3 | 4.60 | Todd M Kolbe | Dawn P Anderson | |
| 6/13Q | 3 | LINDONS COUNT ME N | 2:00.4 | 66.90 | Brad D Irvine | Philip H Derusha Jr | |
| 7/DIS | 2 | TS HITTHEROADJACK | — | - | 54.00 | Robert G Gray | Allison H Mac Donald |
DOYLE'S PAT (CENTER STRIP – FEVERISH – TROUBLEMAKER)
Owner: William J Doyle - RI
Breeder: David R Brindle - FL
Ninth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/3H | 4 | BE HOOVED | 1:58.4 | *1.80 | Frank M Antonacci | Alice D Szpila | |
| 2/3H | 7 | PITANDTHEPANDULUM | 1:59.2 | 7.90 | Alan S Schwartz | Peter T Stratton | |
| 3/6H | 8 | ARNIE'S BUD LITE | 2:00.0 | 5.10 | James P Mc Gowan | Jean C Jobidon | |
| 4/9Q | 1 | KEYSTONE TORRE | 2:00.3 | 40.30 | Simeon A Hunsdon | Debra A Bosworth | |
| 5BE/10H | 5 | CHRISTOPHEREARL | 2:00.4 | 19.00 | David N Cochrane | Allison H Mac Donald | |
| 6/11 | X6 | SEE SPOT RUN | 2:01.0 | 7.40 | RYAN A MACEDONIO | Derek S Bickford | |
| 7/13T | 2 | SURPRISE PACKAGE | — | 2:01.3 | 3.90 | George N Casale | Peter T Stratton |
| 8/15T | 3 | CARRLAND ACE | 2:02.0 | 9.50 | Walter Blacharski | Jean Jobidon | |
| 9/17 | 9 | MICHAEL DARLING | 2:02.1 | 7.60 | Anthony J Verruso | Francis J Silva |
BE HOOVED (LINDY LANE – B DIANA'S LINDY – LINDY'S CROWN)
Owner: Robert F Hajjar - MA
Breeder: Lindy Racing Stable - CT
Tenth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/T | 4 | L DEES MASTROIANNI | 1:57.2 | 4.20 | David N Cochrane | Richard E Robertson Jr | |
| 2/T | 1 | PLUNDER HANOVER | 1:57.3 | 17.80 | Marc J Bouthillier | Catherine Bouthillier | |
| 3/T | 2 | J K JAKE | 1:57.3 | 5.60 | Jeffrey A Gulya | Jeffrey A Gulya | |
| 4/1H | 3 | RYAN'S FUTURE | 1:57.3 | 32.20 | Thomas R Pye | Thomas R Pye | |
| 5/2T | 5 | BEECHBLUFF ETHAN | 1:58.0 | 70.20 | Donald G Billingsley Jr | Donald G Billingsley Jr | |
| 6/5T | 8 | SMART HOLMES N | 1:58.3 | 12.20 | Robert S Lieberman | Ronald P Merton | |
| 7/6 | 6 | SNOOPY N RED BARON | 1:58.3 | *1.70 | William F Abdelnour | Mary B Beauregard | |
| 8/9H | 7 | ADMIRAL'S BOW | 1:59.1 | 1.80 | William L Varney | Winston D Campbell |
L DEES MASTROIANNI (MAGICAL MIKE – BLUEGRASS LOU – TEMPERED YANKEE)
Breeder: Lawrence S Dumain - NY
Eleventh Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1H | 5 | SOUTHERN MEEMA | 1:59.4 | *1.40 | Brad D Irvine | Emile F Shaw | |
| 2/1H | 7 | KIKKR BLUEGRASS | 2:00.0 | 26.70 | Greg D Bowden | Wallace R Watson | |
| 3/2H | 2 | JALET BLUEGRASS | 2:00.1 | 2.30 | Joseph C Nassimos | Joseph C Nassimos | |
| 4/2T | 8 | MISS SERENA | 2:00.2 | 7.40 | Lloyd A MacDonald | Allison H Mac Donald | |
| 5/3 | 4 | CLASSY SAMWICH | 2:00.2 | 3.30 | Michael E Eaton | PAUL K MCHUGH | |
| 6/4 | 9 | IMMORTAL BELOVED | 2:00.3 | 112.40 | Wayne J Mastro | Dawn P Anderson | |
| 7/5H | 6 | C G KATHY CAM | 2:00.4 | 58.20 | D J Whittemore | Robert K Hetherman | |
| 8/9 | 3 | WEST RIVER LOTTO | 2:01.3 | 21.30 | James E Hardy | Richard E Robertson Jr | |
| 9/10H | 1 | GRACIE DAY | 2:01.4 | 11.80 | John A Di Stefano | John A Di Stefano |
SOUTHERN MEEMA (IN THE POCKET – MEEMA MAGGIE – BEACH TOWEL)
Owner: Emile F Shaw - NH
Breeder: Robert R Andrews - VA
Questions about this card
Where does 11 September 2004 sit in the season?
It was a Saturday in September 2004. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2004 index shows which other dates survive around this one.
Why do some dates show entries and others show results?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.
Was this a trotting or a pacing card?
Mixed — 6 at the pace and 4 at the trot. Mixed cards were the norm here.
What was the total purse for the day?
$21,400 across the card. Purse is the money the race offered, split by finishing position.
What was the fastest winning mile on this card?
1:56.2. Harness times print as minutes, seconds and fifths, so the digit after the final point is a fifth of a second.
Which class conditions were carded?
NW1PMLT, NW4PMLT, NW200PS, BILLINGS and NW2PMLT, plus 2 others. Each one is a set of eligibility conditions rather than a grade.
How many races were on the card?
10 races, of which 10 carry a full chart with finishing positions. 82 horses appear across the card.
Are the payout figures available for this date?
No. Mutuel sheets were printed without a year on them, so a sheet is only attached to a card when at least three horse names match a date of the same month and day. Nothing matched here, and no price is guessed at.