PR Harness the record of the oval

Driver

David J Marshall

74 charted drives at Plainridge, 8 wins, 10.8% strike rate.

The Record

David J Marshall appears in the surviving Plainridge charts on 49 race days across 3 seasons, 2003 to 2005, taking 74 drives behind 38 different horses. Those drives produced 8 wins, 9 seconds and 19 thirds.

A strike rate on a half-mile or five-eighths oval says less about a driver than the same figure at a mile track, because the draw and the first turn decide a great deal before the field has settled. Plainridge ran on a five-eighths oval, which puts four turns in a mile race and rewards a driver who can hold a pocket rather than one who simply leaves fast.

The horses David J Marshall drove most often here were BINNY'S SPIRIT (7), NOBLE COMET (6), T E'S COOL SPRING (5), CANVASBACK CABARET (4). Repeated pairings usually mean a stable connection rather than a catch drive, and they are the most useful signal in the chart when reading a driver's form at a single track.

Every Drive Held Here

DateRcFinHorseTimeOddsClass
Oct 11, 2004 11 4 SINGLE N SASSY 2:01.1 55.10 5000CL OP
Oct 11, 2004 9 5 T E'S COOL SPRING 1:56.4 6.00 FMOPEN
Oct 11, 2004 8 MAR'S SUPER LU 2:03.4 6.50 7500CL OP
Oct 11, 2004 4 5 BINNY'S SPIRIT 2:00.3 18.60 OPEN
Oct 11, 2004 3 6 CANVASBACK CABARET 2:01.1 5.70 FMNW200PS
Oct 11, 2004 2 1 FUTILE QWEST 1:57.4 3.90 NW7PMLT
Oct 11, 2004 1 3 CASH FLOW 2:00.0 5.40 NW200PS
Oct 9, 2004 9 2 NOBLE COMET 1:57.0 10.90 NW6PMLT
Oct 9, 2004 5 3 DO SI DO LAVEC 2:04.0 1.30 NW1PMLT
Oct 9, 2004 3 4 SUGAR RAY HANOVER 2:04.2 6.10 3000CL OP
Sep 27, 2004 11 8 NOBLE COMET 1:56.2 95.20
Sep 27, 2004 6 3 MAR'S SUPER LU 1:59.1 9.60 5000CL OP
Sep 27, 2004 5 2 T E'S COOL SPRING 1:57.2 1.50 FMNW300PS
Sep 27, 2004 4 5 FUTILE QWEST 2:00.3 2.20 NW5PMLT
Sep 27, 2004 2 4 BINNY'S SPIRIT 2:00.2 25.40 7500CL OP
Sep 25, 2004 10 1 LISTEN HANOVER 1:57.4 3.90 NW3PMLT
Sep 25, 2004 8 6 CANVASBACK CABARET 2:01.4 5.70 FMNW200PS
Sep 25, 2004 7 5 CASH FLOW 1:58.1 1.80 NW200PS
Sep 25, 2004 6 7 FLASHY P 2:06.0 2.80 NW200PS
Sep 25, 2004 5 1 SCREAM AWAY 2:00.0 2.20 NW1PMLT
Sep 25, 2004 3 7 OSIRIS HANOVER - 1.50 NW2PMLT
Sep 11, 2004 5 1 EXPRESS ME 2:04.2 11.20 NW1PMLT
Sep 11, 2004 4 3 CASH FLOW 1:57.2 3.80 NW200PS
Sep 11, 2004 3 3 FLASHY P 2:02.0 23.40 NW200PS
Sep 7, 2004 7 3 T E'S COOL SPRING 1:56.2 5.80 4000CL OP
Sep 7, 2004 6 3 BINNY'S SPIRIT 2:00.3 6.60 7500CL OP
Sep 4, 2004 7 3 HAPPY HEATNER 1:58.4 9.00 3000CL OP
Sep 4, 2004 4 3 CANVASBACK CABARET 1:59.3 4.70 2000CL
Sep 4, 2004 3 1 CASH FLOW 1:57.0 9.00 NW200PS
Aug 17, 2004 6 3 BINNY'S SPIRIT 1:59.3 4.20 NW300PS
Aug 17, 2004 3 3 T E'S COOL SPRING 1:58.1 .90 FMNW300PS
Aug 17, 2004 2 2 QUEEN VICTORIAN 2:00.1 3.20 3000CL OP
Aug 10, 2004 8 2 T E'S COOL SPRING 1:57.4 5.00 4000CL OP
Aug 10, 2004 7 1 MAC'S LEGACY N 1:58.3 7.00 NW200PS
Aug 10, 2004 6 4 BINNY'S SPIRIT 2:01.0 6.10 4000CL OP
Aug 7, 2004 9 5 BEST NIGHT MARE 1:59.0 49.50 3000CL
Aug 7, 2004 8 3 VALERIA MARVEL 2:01.1 17.00 3000CLHC
Aug 7, 2004 7 6 HAPPY HEATNER 1:59.2 4.90 FMNW200PS
Aug 7, 2004 5 7 BEDFORD VALLEY 2:05.1 34.20 NW200PS
Aug 7, 2004 3 6 PRECIOUS GEMSTONE 2:06.1 14.20 NW1PMLT
Aug 7, 2004 2 4 FLASHY P 2:04.1 4.80 NW2PMLT
Aug 3, 2004 10 8 MAR'S SUPER LU 2:04.1 1.00 NW200PS
Aug 3, 2004 8 3 BINNY'S SPIRIT 1:59.0 7.10 NW400PS
Apr 17, 2004 5 6 CANVASBACK CABARET 2:01.0 53.60 FMNW200PS
Apr 17, 2004 4 3 B J STARLETT 2:03.4 3.70 NW200PS
Apr 13, 2004 6 3 NOBLE COMET 2:00.2 15.20 NW5PMLT
Apr 13, 2004 3 8 SANDOVAL 2:04.1 6.60 NW350PS
Apr 13, 2004 1 2 YES I SCOOT 1:59.2 .80 NW3PMLT
Apr 6, 2004 7 7 NEW REGIME N 2:01.0 48.30 BAYSTATE
Apr 6, 2004 4 3 NOBLE COMET 2:01.0 13.60 W3-5PMLT
Apr 6, 2004 3 2 YES I SCOOT 1:59.3 2.40 W1-3PMLT
Apr 5, 2004 7 3 WIZARDOFTHEWILLOW 2:04.0 13.20 PATRIOT
Apr 5, 2004 4 3 BINNY'S SPIRIT 2:06.0 7.50 NW250PS
Apr 5, 2004 2 4 FUTILE QWEST 2:07.0 2.30 NW200PS
Dec 1, 2003 11 2 DAY OF THE DRAGON 1:57.2 9.90 15000CLHC
Dec 1, 2003 10 9 BELLE'S CHIEF 2:04.4 18.50 10000CLHC
Dec 1, 2003 8 1 HERO'S CAVALCADE 1:59.1 15.20 OPEN
Nov 25, 2003 11 2 NOBLE COMET 1:59.3 7.40 NW4PMLT
Nov 25, 2003 4 5 FEDERAL EXPRESSION 2:04.4 11.40 NW200PS
Nov 25, 2003 3 8 CAMSTEADY 2:02.2 7.80 FMNW200PS
Nov 25, 2003 1 5 IMMORTAL BELOVED 2:03.0 8.50 FMNW200PS
Nov 24, 2003 10 2 DAY OF THE DRAGON 1:56.0 1.30 15000CLHC
Nov 24, 2003 8 1 HERO'S CAVALCADE 1:57.0 10.40 NW350PS
Nov 24, 2003 6 8 KEHMMY 1:58.0 48.60 4000CL
Nov 24, 2003 2 9 EXPLODING STORM 2:02.2 30.60 NW200PS
Nov 18, 2003 11 4 NOBLE COMET 1:58.3 21.10 NW4PMLT
Nov 18, 2003 8 9 CAMSTEADY 1:59.3 33.00 2000CL
Nov 18, 2003 7 7 HAPPY HEATNER 2:00.1 37.10 FMNW250PS
Nov 18, 2003 5 4 IMMORTAL BELOVED 2:00.1 31.00 FMNW200PS
Nov 18, 2003 3 6 COBRA SPUR 2:01.4 12.00 NW2PMLT
Nov 18, 2003 2 3 B J STARLETT 2:03.4 27.60 NW200PS
Nov 11, 2003 1 8 CAMSTEADY 1:59.4 22.30 2000CL OP
Nov 4, 2003 8 9 ORPHINE HANOVER 2:02.3 25.40 5000CL OP
Jul 19, 2003 2 7 SILENT SAHBRA - 30.40 NW1PMLT

All drivers in the record

Questions about this driver

What is the fastest winning mile David J Marshall recorded here?

1:57.0. That is the quickest time attached to a win in the recovered charts, not a track record — the records page carries those separately.

Which trainers engaged David J Marshall?

20 trainers in all, including Marilyn J Branagan, Joel H Wheeler and David J Marshall. A driver is engaged race by race, so the list is a record of who called on David J Marshall rather than an employment history.

Which seasons did David J Marshall drive in?

2003, 2004, 2005 — 3 seasons in total, first appearing on 2003-06-16 and last on 2005-04-04. Gaps in the middle usually mean the paperwork for those cards did not survive, not that the driver was absent.

How often did David J Marshall drive at Plainridge?

74 charted drives across 49 race days, 2003 to 2005. Drives at other tracks are outside this record.

How many races did David J Marshall win?

8 wins from 74 drives, 10.8%. With 9 seconds and 19 thirds, David J Marshall was in the first three 36 times.

Who were David J Marshall's regular partners?

Binny's Spirit (7), Noble Comet (6) and T E's Cool Spring (5), ahead of 3 other horses. Brackets give the number of drives.