The Card
The official chart survives for 11 of the 11 races on this card. Every line carries the finishing position, the post position drawn, the winning time and the closing odds as the judges recorded them.
The fastest mile of the afternoon was 1:55.4. Harness times are read as minutes, seconds and fifths rather than hundredths, so that trailing digit is a fifth of a second — the notation the sport kept long after other codes moved to decimals.
First Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2Q | 2 | BUNNY TRAP | 1:56.0 | 3.00 | Michael E Eaton | Michael E Eaton | |
| 2/2Q | 4 | WOODMERE TONDROP | 1:56.2 | *.80 | John Hogan | John Hogan | |
| 3/5T | 7 | HESABULL | 1:57.1 | 13.40 | Winston D Campbell | Linda J Nelson | |
| 4/9Q | 3 | BATTITUDE | 1:57.4 | 24.10 | Leigh W Fitch | Mary B Beauregard | |
| 5/13T | 5 | KILKERRAN TRITON | 1:58.4 | 3.80 | Wallace R Watson | Wallace R Watson | |
| 6/17 | 6 | NUCLEAR ECLIPSE | 1:59.2 | 11.10 | Greg D Bowden | Jennifer M Allen | |
| 7/18Q | 9 | JETIN' PURSUIT | 1:59.3 | 59.40 | Russell F Lawson | Russell F Lawson | |
| 8/20H | 8 | KAMWOOD TONY A | 2:00.0 | 165.60 | Robert W Sumner | Matthew A Medeiros | |
| 9/DIS | 1 | WIN ONE | - | 61.20 | Paul A Silva | Paul A Silva |
Second Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1 | 5 | BEDFORD VALLEY | 2:03.2 | 3.00 | Ralph H Andersen | Danny D Russo | |
| 2/1 | 2 | RIVER WIND | 2:03.3 | 5.30 | James E Hardy | James E Hardy | |
| 3/1T | 3 | B J STARLETT | 2:03.4 | 27.60 | David J Marshall | Wayne J Marshall | |
| 4/2Q | 6 | NERVE | 2:03.4 | 5.00 | Greg D Bowden | Dawn P Anderson | |
| 5/2T | 4 | MAC N ACTION | 2:04.0 | *.80 | Joseph R Therrien | Joseph R Therrien | |
| 6/6T | 8 | PICK ME | 2:04.4 | 178.00 | Graham Lewis | Graham Lewis | |
| 7/9 | 7 | VALERIA MARVEL | — | 2:05.1 | 15.70 | Richard A Flanders | Richard A Flanders |
| 8/11 | 1 | PENN STARDUST | 2:05.3 | 47.80 | Winston D Campbell | Linda J Nelson | |
| SCR | SCR | MARC MY SPEED | — | - | — | — | — |
Third Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2Q | 1 | SARAH BERRA | 2:00.0 | *1.00 | Graham Lewis | Graham Lewis | |
| 2/2Q | 3 | SWEET ZIPPER BELL | 2:00.2 | 6.90 | John Hogan | John E Mc Assey Jr | |
| 3/6Q | 5 | DOYLE'S PAT | 2:01.1 | 8.10 | James E Hardy | Dawn P Anderson | |
| 5P4/9 | 2 | PONDSIDE ROSE | 2:01.4 | 33.90 | Greg D Bowden | Mary B Beauregard | |
| 6P5/9H | 8 | COBRA SPUR | 2:01.4 | 12.00 | David J Marshall | Eugene D'Alessandro | |
| 4P6/8H | 6 | GRACIE DAY | 2:01.3 | 6.90 | Gregory J Annaloro | John A Di Stefano | |
| 7/DIS | 4 | MY CASINO FUNDS | — | - | 3.90 | Peter A Sarnie | Peter A Sarnie |
| 8/DIS | 7 | RIPPIN REILLY | — | - | 11.70 | Ralph H Andersen | John E Ferrero |
| SCR | SCR | BEACH ASSAULT | — | - | — | — | — |
Fourth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1T | 7 | IDYL RIVER CHRIS | 2:01.4 | 5.40 | Paul H Magan | Paul H Magan | |
| 2/1T | 1 | WILDFIRE SAHBRA | 2:02.1 | 5.30 | Joseph R Therrien | Arthur L Dufresne Jr | |
| 3/3H | 3 | BODACIOUS STORM | 2:02.2 | *.70 | Donald V Guidette Jr | Donald V Guidette Jr | |
| 4/4H | 5 | BONEFIDE STAR | 2:02.3 | 15.50 | Ralph H Andersen | William J Berube | |
| 5/9Q | 6 | DAZZLING KOSMOS | 2:03.3 | 10.50 | James E Hardy | James E Hardy | |
| 6/12H | 2 | LIGHTS OUT | 2:04.1 | 6.10 | Wayne J Mastro | Mary B Beauregard | |
| 7/28T | 8 | SIGNAL HILL IRIS | 2:07.3 | 40.30 | Richard A Flanders | Richard A Flanders | |
| 8/DIS | 9 | DAMIEN DEVILLE | - | 163.60 | Randal R Smith | Linda J Nelson | |
| 9/DIS | X4X | KEVINSTRIKESAGAIN | - | 42.70 | Shawn A Thayer | Shawn A Thayer |
Fifth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/3T | 2 | BORDER MUSIC | 1:59.1 | 2.50 | Graham Lewis | Graham Lewis | |
| 2/3T | 3 | I'M FIERY | 2:00.0 | *1.60 | John Hogan | Peter A Sarnie | |
| 3/4 | 5 | FAIRYFAST | 2:00.0 | 2.10 | Gregory J Annaloro | James P Moran | |
| 4/5 | 1 | IMMORTAL BELOVED | 2:00.1 | 31.00 | David J Marshall | Noel J Bouthillier | |
| 5/10Q | 7 | J AND K CLASSIC | 2:01.1 | 21.30 | Michael J Girouard | Richard E Robertson Jr | |
| 6/10Q | 6 | TARANTUM ROAD | 2:01.1 | 15.50 | Russell F Lawson | Russell F Lawson | |
| 7/11H | 8 | POST PONED AGAIN | 2:01.2 | 7.80 | Greg D Bowden | Mary B Beauregard | |
| 8/14H | 4 | PRECIOUS CATERA | 2:02.0 | 52.10 | Wallace R Watson | Andrei V Guidette | |
| SCR | SCR | NANCY STARBUCK | — | - | — | — | — |
Sixth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/T | 8 | CUMMIN HOME DUKE | 2:00.2 | 3.50 | Robert Tisbert | Stephen M De Vincent | |
| 2/T | 4 | IDYL RIVER BONNIE | 2:00.3 | 20.90 | Paul H Magan | Paul H Magan | |
| 3/1H | 2 | COPTERS STAR IMAGE | 2:00.3 | 48.20 | Wallace R Watson | Wallace R Watson | |
| 4/1T | 7 | UNCLEJASON | 2:00.4 | 41.20 | Ralph H Andersen | Clifford J Bullock | |
| 5/2Q | 3 | THOUSAND LIGHTS | 2:00.4 | *2.50 | Winston D Campbell | David A Sawyer | |
| 6DH/2H | 5 | WHERE THERES AWILL | — | 2:00.4 | 12.70 | Leigh W Fitch | Lisa A Holloway |
| 6DH/2H | 6 | GRAELIN N | 2:00.4 | 5.70 | Robert W Sumner | Matthew A Medeiros | |
| 8/5H | 9 | CALYPSO KID | 2:01.2 | 3.10 | Bonnie J Rush | Bonnie J Rush | |
| 9/8H | 1 | SEE SPOT RUN | 2:02.0 | 4.60 | Michael L Cushing | Derek S Bickford |
Seventh Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/Q | 3 | MAKE MINE MAGIC | 1:58.2 | 3.80 | Gregory J Annaloro | Linda J Murray | |
| 2/Q | 5 | DP'S MEG | 1:58.2 | 22.30 | James E Hardy | James E Hardy | |
| 3/2H | 8 | WESTERN WINGS | 1:58.4 | 36.80 | Paul A Silva | Paul A Silva | |
| 4/3Q | 1 | MICHELLE JORDAN | 1:59.0 | 2.00 | Jason J Bartlett | Gary Hall | |
| 5/3T | 2 | CAM-N-SAM'S TRICK | 1:59.1 | *1.60 | Wallace R Watson | Wallace R Watson | |
| 6/7Q | 7 | FLICKERS LIKE GOLD | 1:59.4 | 33.10 | Peter A Sarnie | Peter A Sarnie | |
| 7/9H | 6 | HAPPY HEATNER | 2:00.1 | 37.10 | David J Marshall | Jerald L Wheeler | |
| 8/16Q | 4 | SHEZAPERFECTMATTCH | 2:01.3 | 4.20 | Greg D Bowden | Mary B Beauregard | |
| SCR | SCR | SILKY SAKRA | — | - | — | — | — |
Eighth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2 | 3 | CRYPTIC | 1:58.1 | *1.60 | James E Hardy | James E Hardy | |
| 2/2 | 5 | TORQUE LOBELL N | 1:58.3 | 3.60 | Ralph H Andersen | Ralph H Andersen | |
| 3/2Q | 7 | CHECKERS SPEECH | 1:58.3 | 7.90 | Leigh W Fitch | Mary B Beauregard | |
| 4/4T | 9 | HOLLY HILL ANSWER | 1:59.1 | 1.80 | Michael E Eaton | Michael E Eaton | |
| 5/5 | 8 | GOLD BALL | 1:59.1 | 23.30 | Winston D Campbell | David A Sawyer | |
| 6/6Q | 4 | TAKEN CARE | 1:59.2 | 37.90 | Joseph Alongi | Frank N Aridano | |
| 7/7 | 6 | BOOTS BURNER | 1:59.3 | 78.10 | Greg D Bowden | Linda J Nelson | |
| 8/7Q | 2 | SIR KAMWOOD N | 1:59.3 | 15.30 | Gregory J Annaloro | Elisha A Lafreniere | |
| 9/7Q | 1 | CAMSTEADY | 1:59.3 | 33.00 | David J Marshall | Wayne J Marshall |
Ninth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/NK | 3 | HURRICANE KELSEY | 1:58.0 | 2.60 | Jason J Bartlett | Eric P Bickmore | |
| 2DH/NK | 1 | FANCY BEAU | 1:58.0 | 9.60 | Ralph H Andersen | Lisa M Saindon | |
| 2DH/NK | 2 | SELECT ARTISTE | 1:58.0 | 23.90 | Wallace R Watson | Wallace R Watson | |
| 4/2 | 5 | WESTERN MISCHIEF | 1:58.2 | 6.40 | Michael L Cushing | Derek S Bickford | |
| 5/2H | 4 | MISS VICTORIA | 1:58.2 | *1.70 | John Hogan | Eugene D'Alessandro | |
| 6/6H | 7 | ASHANTE MACHO | 1:59.1 | 16.10 | Leigh W Fitch | Mary B Beauregard | |
| 7/12 | 8 | GEMINI JENNY | 2:00.2 | 18.30 | Shawn A Thayer | Philip S Lyons | |
| 8/12Q | 6 | NICKELS WAY | 2:00.2 | 9.70 | Greg D Bowden | Dawn P Anderson | |
| 9/DIS | 9 | B C S ANALAAG | - | 6.90 | Winston D Campbell | Randy L Bickmore |
Tenth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2 | 6 | SMOOTH FORCE N | 1:55.4 | *.80 | Gregory J Annaloro | Linda J Murray | |
| 2/2 | 1 | OUTA MY WAY LADIES | 1:56.1 | 10.60 | Wallace R Watson | Wallace R Watson | |
| 3/6 | 7 | TWIN B CANDY | 1:57.0 | 12.40 | Winston D Campbell | David J Crochere | |
| 4/6H | 8 | BENVECK N | 1:57.0 | 56.00 | Michael L Cushing | Derek S Bickford | |
| 5/6T | 3 | LUVLIESTOVALL A | 1:57.1 | 9.00 | Robert W Sumner | Matthew A Medeiros | |
| 6/9H | 2 | UNBREAKABLE HEART | 1:57.3 | 45.80 | Michael J Girouard | Michael J Girouard | |
| 7/11T | 4 | INCOMING CALL | 1:58.1 | 2.90 | Michael E Eaton | Edward A Blash | |
| 8/14Q | 5 | LU LU SPUR | 1:58.3 | 6.30 | Leigh W Fitch | Mary B Beauregard | |
| SCR | SCR | CINDY | — | - | — | — | — |
Eleventh Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/NK | 1 | VOODOO GAMBLER | 1:58.0 | 2.50 | Gregory J Annaloro | Mark R Cianchette | |
| 2/NK | 3 | PRESIDENTIAL FELLA | 1:58.0 | *1.50 | Greg D Bowden | Dawn P Anderson | |
| 3/1 | 4 | T E'S COOL SPRING | 1:58.1 | 9.40 | James E Hardy | Joel H Wheeler | |
| 4/3Q | 6 | NOBLE COMET | 1:58.3 | 21.10 | David J Marshall | David J Marshall | |
| 5/3H | 7 | JAY'S OK | 1:58.3 | 54.40 | Joseph R Therrien | John C Bertrand | |
| 6/3T | 2 | AU BON PAN | 1:58.4 | 5.60 | John Hogan | Randy L Bickmore | |
| 7/5T | 8 | SILVER GLEN | 1:59.1 | 47.00 | Ralph H Andersen | Cathy B Smith | |
| 8/6Q | 9 | MAD DASH JONNY | 1:59.1 | 14.10 | Winston D Campbell | Winston D Campbell | |
| 9/DIS | 5 | HOT-ROD SAHBRA | - | 5.10 | Leigh W Fitch | Mary B Beauregard |
Questions about this card
Which class conditions were carded?
NW200PS, NW2PMLT, FMNW200PS, NW350PS and FMNW250PS, plus 4 others. Each one is a set of eligibility conditions rather than a grade.
How many races were on the card?
11 races, of which 11 carry a full chart with finishing positions. 114 horses appear across the card.
Are the payout figures available for this date?
No. Mutuel sheets were printed without a year on them, so a sheet is only attached to a card when at least three horse names match a date of the same month and day. Nothing matched here, and no price is guessed at.
When in the year was this card run?
It was a Tuesday in November 2003. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2003 index shows which other dates survive around this one.
What is the difference between the entries and the chart?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.
Was this a trotting or a pacing card?
Mixed — 8 at the pace and 3 at the trot. Mixed cards were the norm here.
What was the total purse for the day?
$32,300 across the card. Purse is the money the race offered, split by finishing position.
What was the fastest winning mile on this card?
1:55.4. Harness times print as minutes, seconds and fifths, so the digit after the final point is a fifth of a second.