PR Harness the record of the oval

Driver

Jason J Bartlett

47 charted drives at Plainridge, 7 wins, 14.9% strike rate.

The Record

Jason J Bartlett appears in the surviving Plainridge charts on 12 race days across 3 seasons, 2003 to 2005, taking 47 drives behind 40 different horses. Those drives produced 7 wins, 6 seconds and 6 thirds.

A strike rate on a half-mile or five-eighths oval says less about a driver than the same figure at a mile track, because post position and the first turn decide a great deal before the field has settled. Plainridge was a five-eighths-mile track, which puts four turns in a mile race and rewards a driver who can hold a pocket rather than one who simply leaves fast.

The horses Jason J Bartlett drove most often here were SIENNA SAND (3), DATSASHAGYDUG (2), TY'S POWER (2), JK GEM (2). Repeated pairings usually mean a stable connection rather than a catch drive, and they are the most useful signal in the chart when reading a driver's form at a single track.

Every Drive Held Here

DateRcFinHorseTimeOddsClass
Sep 26, 2005 10 6 GAELIC FORCE 1:56.3 7.80 20000CL
Sep 26, 2005 9 8 TRICON HANOVER 1:58.2 6.90 3000CL
Sep 26, 2005 8 6 BETHEREINAJIFFY 1:56.3 3.80 10000CLHC
Sep 26, 2005 7 2 ALLAMERICAN STASH 1:55.2 .90 NW400PS
Sep 26, 2005 6 8 KEY LARGO GATOR 1:58.4 5.70 4000CL
Sep 26, 2005 5 1 BLUE CAM ROCK 1:58.2 1.40 NW6PMLT
Sep 26, 2005 4 2 NEW Z NUKE 1:54.1 1.80 NW600PS
Sep 26, 2005 3 3 R LUCKY TRAMP 1:56.1 2.00 5000CL
Sep 26, 2005 2 4 RESERVED 1:56.2 2.30 NW300PS
Sep 26, 2005 1 5 BINGO JOHNNIE 1:56.1 36.90 7500CL
May 9, 2005 11 7 WALL ST HALL 2:00.4 2.60 NW300PS
May 9, 2005 9 2 SIENNA SAND 1:57.0 2.80 FMNW300PS
May 9, 2005 8 1 EBSEN HANOVER 1:56.0 2.20 NW200PS
May 9, 2005 6 3 LACY ASSET 1:57.4 5.10 FMNW200PS
May 9, 2005 5 4 ALERO 1:58.2 5.00 NW200PS
May 9, 2005 4 3 GOLDSTAR PAIGE 1:59.1 17.60 NW2PMLT
May 9, 2005 3 5 YOU SLAY ME 1:57.3 2.80 NW3PMLT
May 9, 2005 1 4 RARE CONNECTION 1:58.4 4.40 NW450PS
Apr 20, 2004 8 7 JK GEM 1:59.4 2.90 3000CLHC
Apr 20, 2004 1 2 ARTCHIE ANDREWS 1:57.0 1.30 NW3PMLT
Apr 19, 2004 11 5 DATSASHAGYDUG 2:02.0 3.50 NW250PS
Apr 19, 2004 7 4 TY'S POWER 2:01.0 1.40 PATRIOT
Apr 19, 2004 6 4 SIENNA SAND 1:58.0 7.10 LADYPAT
Apr 19, 2004 1 1 ABLISS 1:57.2 3.40 FMNW3LT
Apr 13, 2004 4 3 KINGS EDITION 2:02.2 2.90 NW200PS
Apr 13, 2004 2 5 ENS ED'S VICTORY 2:04.1 7.10 5000CL OP
Apr 13, 2004 1 1 ARTCHIE ANDREWS 1:59.0 3.50 NW3PMLT
Apr 6, 2004 11 3 BLACK TIE ONLY 1:59.1 2.90 NW350PS
Apr 6, 2004 8 9 SUPREME LIFE FORCE 2:00.2 2.10 10000CLHC
Apr 6, 2004 6 8 VANDAMINATOR 1:58.0 38.60 OPEN
Apr 6, 2004 4 7 EBSEN HANOVER 2:02.1 12.00 W3-5PMLT
Apr 6, 2004 3 3 SHADY SEQUEL 2:00.1 12.20 W1-3PMLT
Apr 5, 2004 11 4 JK GEM 2:01.0 7.80 BAYSTATE
Apr 5, 2004 10 7 TRAVELLING WHITBY 2:02.1 23.80 BAYSTATE
Apr 5, 2004 7 1 TY'S POWER 2:01.1 6.00 PATRIOT
Apr 5, 2004 3 2 SIENNA SAND 2:04.0 3.10 LADYPAT
Apr 5, 2004 2 1 DATSASHAGYDUG 2:05.3 1.50 NW200PS
Apr 5, 2004 1 6 STREAKOFSPICE 2:03.2 24.20 3000CL OP
Nov 18, 2003 9 1 HURRICANE KELSEY 1:58.0 2.60 FMNPO
Nov 18, 2003 7 4 MICHELLE JORDAN 1:59.0 2.00 FMNW250PS
Nov 17, 2003 11 2 X-FILES HANOVER 1:57.4 22.20 10000CLHC
Nov 17, 2003 8 4 TIME LINE 1:56.4 20.10 OPEN
Nov 17, 2003 2 9 STARR PILOT - 3.50 3000CL OP
May 19, 2003 7 7 WINGS OF EAGLES 2:03.0 4.10 NW2PMLT
Apr 14, 2003 8 9 HARDCORE TROUBLE 1:59.3 8.60 FMNW200PS
Apr 14, 2003 4 8 PENTAGON DON - 1.80 NW1PMLT
Apr 1, 2003 2 8 ETHAN'S HONOR 1:59.1 15.00 NW250PS

All drivers in the record

Questions about this driver

Which trainers engaged Jason J Bartlett?

13 trainers in all, including Mary B Beauregard, Jamie P Gerard and Richard N Bartlett. A driver is engaged race by race, so the list is a record of who called on Jason J Bartlett rather than an employment history.

Which seasons did Jason J Bartlett drive in?

2003, 2004, 2005 — 3 seasons in total, first appearing on 2003-04-01 and last on 2005-09-26. Gaps in the middle usually mean the paperwork for those cards did not survive, not that the driver was absent.

How many drives does the record show for Jason J Bartlett?

47 charted drives across 12 race days, 2003 to 2005. Drives at other tracks are outside this record.

What is Jason J Bartlett's win record here?

7 wins from 47 drives, 14.9%. With 6 seconds and 6 thirds, Jason J Bartlett was in the first three 19 times.

Which horses did Jason J Bartlett drive most often?

Sienna Sand (3), Datsashagydug (2) and TY's Power (2), ahead of 3 other horses. Brackets give the number of drives.

What is the fastest winning mile Jason J Bartlett recorded here?

1:56.0. That is the quickest time attached to a win in the recovered charts, not a track record — the records page carries those separately.