The Card
The official chart survives for 11 of the 11 races on this card. Every line carries the finishing position, the post position drawn, the winning time and the odds the board closed at as the judges recorded them.
The fastest mile of the afternoon was 1:55.4. Harness times are read as minutes, seconds and fifths rather than hundredths, so that trailing digit is a fifth of a second — the notation the sport kept long after other codes moved to decimals.
First Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2Q | 9 | TOLEDO RED | 1:58.2 | 6.50 | Gregory J Annaloro | Peter A Sarnie | |
| 2/2Q | 8 | KELLYTUCK CHANCE | 1:58.4 | 2.80 | Michael E Eaton | Alfred J Broadbent | |
| 3/3Q | 4 | BEACH BUNNY BANDIT | 1:59.0 | 4.00 | Cornelius J Bonetti | Stephen M De Vincent | |
| 4/3Q | 5 | ISLAND XAVIER | 1:59.0 | 9.80 | Greg D Bowden | Mary B Beauregard | |
| 5/5T | 6 | BEEMERS LUKE | 1:59.3 | 13.80 | Michael J Girouard | Danny D Russo | |
| 6/6 | 1 | BEECHBLUFF ETHAN | 1:59.3 | 54.60 | Donald G Billingsley Jr | Donald G Billingsley Jr | |
| 7/6Q | 2 | MISTER GENDER | 1:59.3 | *2.40 | Randal R Smith | Linda J Nelson | |
| 8/8Q | 3 | YEBO | 2:00.0 | 4.80 | Ralph H Andersen | Cathy B Smith | |
| 9/DIS | 7 | LORD PHOENIX | — | - | 95.00 | Daniel R Tuccillo Jr | Daniel R Tuccillo Jr |
Second Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/6 | 2 | ABBY'S OVERSCORE | 2:00.2 | 4.00 | Gregory J Annaloro | Joel H Wheeler | |
| 2/6 | 8 | SAMOOTS | 2:01.3 | 9.60 | John S Nason | John S Nason | |
| 3/6 | 5 | EARL ACTION | 2:01.3 | 5.20 | Michael E Eaton | Dawn P Anderson | |
| 4/6Q | 7 | LADY SWEET WINDS | 2:01.3 | 10.70 | Winston D Campbell | Lyle R Bedell | |
| 5/7H | 6 | J D'S BAMBINO | 2:01.4 | 18.70 | John A Di Stefano | John A Di Stefano | |
| 6/10H | 1 | FEDERAL EXPRESSION | 2:02.2 | 50.00 | Michael J Girouard | Noel J Bouthillier | |
| 7/11H | 4 | COPY TH MESSAGE | 2:02.3 | *1.80 | Greg D Bowden | Eugene D'Alessandro | |
| 8/14T | 9 | WE NEED CREDIT | 2:03.2 | 16.40 | Wallace R Watson | Wallace R Watson | |
| 9/DIS | 3 | STARR PILOT | - | 3.50 | Jason J Bartlett | Charles S Eaton III |
Third Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1 | 4 | KNOCKOUT VON | 2:00.3 | 24.10 | Ralph H Andersen | Kim M Heard | |
| 2/1 | 3 | GO SAMMIE GO | 2:00.4 | *.50 | Greg D Bowden | Dawn P Anderson | |
| 3/1Q | 1 | BESTEST BEHAVIOR | 2:00.4 | 8.60 | Winston D Campbell | Linda J Nelson | |
| 4DH/2Q | 7 | PINE LANE BEN | 2:01.0 | 14.10 | Michael J Girouard | Danny D Russo | |
| 4DH/2Q | 6 | WIZARDOFTHEWILLOW | 2:01.0 | 80.10 | Shawn T Gray | Andrei V Guidette | |
| 6/4 | 2 | PERFECT HARMONY | 2:01.2 | 3.80 | Wallace R Watson | Wallace R Watson | |
| 7/4T | 5 | LEGAL MATTER | 2:01.3 | 4.50 | Michael E Eaton | Michael E Eaton | |
| SCR | SCR | PACHECO | — | - | — | — | — |
| SCR | SCR | TSM ELWOOD BEACH | — | - | — | — | — |
Fourth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2H | 2 | WOODMERE FULATRIX | 1:57.3 | *.70 | Wallace R Watson | Wallace R Watson | |
| 2/2H | 1 | T'S GRAND FINALE | 1:58.0 | 5.70 | Todd M O'Dea | Todd M O'Dea | |
| 3/11H | 5 | CUTTING EDGE | 1:59.4 | 14.70 | Gregory J Annaloro | James A Campbell | |
| 4/13H | 7 | RYAN'S FUTURE | 2:00.1 | 25.20 | Michael J Girouard | Thomas R Pye | |
| 5/13H | 8 | J K JAKE | 2:00.1 | 94.20 | Jeffrey A Gulya | Jeffrey A Gulya | |
| 6/13T | 3 | HUMAR A | 2:00.2 | 3.30 | Robert W Sumner | Matthew A Medeiros | |
| 7/14 | 4 | HOLIDAY HANOVER | 2:00.2 | 50.80 | Michael E Eaton | Dawn P Anderson | |
| 8/14 | 9 | MASTER OF ILLUSION | 2:00.2 | 12.00 | Ralph H Andersen | Ralph H Andersen | |
| 9/18Q | 6 | ELNINO SCOT | 2:01.1 | 12.40 | Shawn A Thayer | Shawn A Thayer |
Fifth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/T | 1 | SPORTIN T | 1:56.4 | *1.30 | Gregory J Annaloro | Calvin Jennings | |
| 2/T | 2 | ORMI | 1:57.0 | 5.20 | Greg D Bowden | Peter J Doucette | |
| 3/2H | 9 | IRISH TOOTER | 1:57.1 | 2.70 | Michael E Eaton | Daniel W Gill | |
| 4/3 | 8 | PENTAGON DON | 1:57.2 | 31.00 | Gary D Mosher | David J Crochere | |
| 5/3 | 5 | GREENWICH | 1:57.2 | 16.50 | Leigh W Fitch | Philip S Lyons | |
| 6/5H | 3 | DA-DA-DIAMOND | 1:57.4 | 4.90 | Winston D Campbell | Linda J Nelson | |
| 7/7 | 6 | P O T US | 1:58.1 | 15.70 | Joseph Alongi | Joseph Alongi | |
| 8/9Q | 4 | PLUNDER HANOVER | 1:58.3 | 21.00 | Wayne J Mastro | Mary B Beauregard | |
| 9/21Q | 7 | GENERATION NEXT | 2:01.0 | 36.10 | John Hogan | John E Mc Assey Jr |
Sixth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/4Q | 8 | SENT FROM ABOVE | 1:58.0 | *2.10 | Winston D Campbell | Ralph H Fenno | |
| 2/4Q | 6 | HURRY CURRY | 1:58.4 | 3.10 | Donald V Guidette Jr | Donald V Guidette Jr | |
| 3/5H | 5 | CODY'S MAGIC | 1:59.0 | 18.70 | John A Di Stefano | John A Di Stefano | |
| 4DH/7T | 7 | BUSTING FORWARD | 1:59.3 | 5.90 | Wallace R Watson | Wallace R Watson | |
| 4DH/7T | 4 | SHIMIE'S SCORE | 1:59.3 | 4.40 | Greg D Bowden | Dawn P Anderson | |
| 6/8H | 2 | CLASSIC ANDY | 1:59.3 | 3.60 | Kim G Ireland | Wendy A Ireland | |
| 7/11 | 3 | REAL CLASSY | 2:00.1 | 17.50 | Robert W Sumner | Matthew A Medeiros | |
| 8/14H | 1 | JUST DO IT DARLIN' | 2:00.4 | 34.20 | Joseph R Therrien | Joseph R Therrien | |
| SCR | SCR | MAR'S SUPER LU | — | - | — | — | — |
Seventh Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2 | 6 | SAND SAVE | 1:58.4 | 11.10 | John Hogan | Edwin G Mc Lellan | |
| 2/2 | 4 | HAWAIIAN SHARK | 1:59.1 | 19.20 | Gregory J Annaloro | Dawn P Anderson | |
| 3/3Q | 8 | JB'S LION KING | 1:59.2 | 2.50 | Greg D Bowden | Mary B Beauregard | |
| 4/4 | 7 | PATS BAD | 1:59.3 | 38.60 | Shawn T Gray | Jamie P Gerard | |
| 5/5 | 3 | SF BLACK MAGIC | 1:59.4 | 13.20 | Michael J Girouard | Michael J Girouard | |
| 6/10Q | 5 | YANKEE VIPER | 2:00.4 | 76.30 | Randal R Smith | Linda J Nelson | |
| 7/19 | 1 | JAGERMAKER | 2:02.3 | 5.40 | Winston D Campbell | David A Sawyer | |
| DNF | 2 | CHARLIE WHISKEY | — | - | *.70 | Michael E Eaton | Michael E Eaton |
| SCR | SCR | ABER NUKE | — | - | — | — | — |
Eighth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/NS | 5 | SOUTHWIND NIGHT | 1:56.2 | 2.40 | John Hogan | John Hogan | |
| 2/NS | 4 | FLUSTER | 1:56.2 | *1.80 | Greg D Bowden | Dawn P Anderson | |
| 3/T | 1 | WILLIAM AND HARRY | 1:56.3 | 2.30 | Winston D Campbell | Laura L Searway | |
| 4/1T | 2 | TIME LINE | 1:56.4 | 20.10 | Jason J Bartlett | Russell L Pratt | |
| 5/2H | 6 | TEXAS BLUE JEANS N | 1:56.4 | 6.90 | Leigh W Fitch | Mary B Beauregard | |
| 6/3H | 3 | BACK O BENACHIE N | 1:57.0 | 10.50 | Robert W Sumner | Matthew A Medeiros | |
| 7/10H | 7 | BAXTER | 1:58.2 | 32.70 | John S Nason | Linwood Perkins | |
| SCR | SCR | AMERICAN ZORBAZ | — | - | — | — | — |
Ninth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1 | 2 | RIVER GENE | 1:57.3 | 14.60 | Greg D Bowden | Dawn P Anderson | |
| 2/1 | 9 | BROCKSHANN | 1:57.4 | 12.20 | Gregory J Annaloro | Steven P Mc Cormack | |
| 3/1T | 5 | FURIA | 1:58.0 | 2.80 | John Hogan | John Hogan | |
| 4/1T | 1 | WHAT AM I WORTH | 1:58.0 | *1.40 | Leigh W Fitch | Mary B Beauregard | |
| 5/2Q | 4 | MASTER STERLING | 1:58.0 | 3.50 | Shawn T Gray | Shawn T Gray | |
| 6/2H | 6 | JIMMY BOIS JOLY | 1:58.0 | 43.90 | Wallace R Watson | William J Hathaway | |
| 7/3Q | 7 | RIP ROARIN A | 1:58.1 | 6.50 | Winston D Campbell | Edwin G Mc Lellan | |
| 8/4 | 8 | WAYNESFIELD JAKE | 1:58.2 | 52.30 | Robert W Sumner | Matthew A Medeiros | |
| 9/4Q | 3 | HOOSIER EXPRESS | 1:58.2 | 24.90 | Michael J Girouard | Michael J Girouard |
Tenth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/3H | 3 | LITTLE BOSSMAN | 1:55.4 | *1.60 | Gregory J Annaloro | Danial R Septelka | |
| 2/3H | 5 | DOCTOR WILL | 1:56.2 | 5.80 | Shawn T Gray | Shawn T Gray | |
| 3/3H | 2 | CLASSY TALKER | 1:56.2 | 14.00 | James E Hardy | Joel H Wheeler | |
| 4/3T | 6 | FLY AWAY SAM | 1:56.3 | 24.90 | Ralph H Andersen | Elroy A Gebhardt Jr | |
| 5/4H | 1 | DAY OF THE DRAGON | 1:56.3 | 2.50 | Leigh W Fitch | Eugene D'Alessandro | |
| 6/5 | 4 | VANDAMINATOR | 1:56.4 | 4.00 | Greg D Bowden | Mary B Beauregard | |
| 7/9Q | X7X | NUCLEAR MENACE | 1:57.3 | 9.00 | Michael E Eaton | Dawn P Anderson | |
| 8/11T | 8 | VEGAS EXCALIBUR | 1:58.1 | 27.20 | Robert W Sumner | Matthew A Medeiros |
Eleventh Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1H | 3 | FREE SPENDER | 1:57.3 | *2.50 | Leigh W Fitch | Stacey J Lord | |
| 2/1H | 2 | X-FILES HANOVER | 1:57.4 | 22.20 | Jason J Bartlett | Mary B Beauregard | |
| 3/3H | 7 | EICARLS W A G | 1:58.1 | 3.20 | Todd M O'Dea | Todd M O'Dea | |
| 4/3T | 1 | VIC'S LEGACY | 1:58.2 | 3.00 | Shawn T Gray | Shawn T Gray | |
| 5/5 | 9 | BLACK TIE ONLY | 1:58.3 | 7.90 | Robert W Sumner | Matthew A Medeiros | |
| 6/5Q | 6 | HIDDEN DANGER | 1:58.3 | 3.90 | Gregory J Annaloro | William J Berube | |
| 7/5T | 8 | FOX VALLEY FOX | 1:58.4 | 17.60 | James E Hardy | James E Hardy | |
| 8/6 | 4 | ART ST PARTNERS | 1:58.4 | 27.30 | Joseph R Therrien | Arthur L Dufresne Jr | |
| 9/9Q | 5 | SECURED ALIBI | 1:59.2 | 32.90 | Ralph H Andersen | Ralph H Andersen |
Questions about this card
What was the fastest winning mile on this card?
1:55.4. Harness times print as minutes, seconds and fifths, so the digit after the final point is a fifth of a second.
Which class conditions were carded?
NW200PS, 3000CL OP, NW250PS, NW350PS and 7500CL OP, plus 5 others. Each one is a set of eligibility conditions rather than a grade.
How many races were on the card?
11 races, of which 11 carry a full chart with finishing positions. 105 horses appear across the card.
Are the payout figures available for this date?
No. Mutuel sheets were printed without a year on them, so a sheet is only attached to a card when at least three horse names match a date of the same month and day. Nothing matched here, and no price is guessed at.
Where does 17 November 2003 sit in the season?
It was a Monday in November 2003. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2003 index shows which other dates survive around this one.
Why do some dates show entries and others show results?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.
Was this a trotting or a pacing card?
Mixed — 9 at the pace and 2 at the trot. Mixed cards were the norm here.
What was the total purse for the day?
$41,100 across the card. Purse is the money the race offered, split by finishing position.