The Card
The official chart survives for 11 of the 11 races on this card. Every line carries the finishing position, the post position drawn, the winning time and the odds the board closed at as the judges recorded them.
The fastest mile of the afternoon was 1:56.3. Harness times are read as minutes, seconds and fifths rather than hundredths, so that trailing digit is a fifth of a second — the notation the sport kept long after other codes moved to decimals.
Winners on the day: FAIRYFAST, EARL ACTION, I WANT TO WIN, YONDER HALL, FORTUNE QUEEN, MAGIC VALKYRIE, WESTERN WINGS, GLORY RIDE, MISS VICTORIA, SMOOTH FORCE N, HOT-ROD SAHBRA.
First Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/H | 1 | FAIRYFAST | 2:01.0 | *.80 | Bruce W Ranger | James P Moran | |
| 2/H | 5 | PURE CAMMIE | 2:01.0 | 17.30 | Michael E Eaton | Joseph G Rankin | |
| 3/3T | 6 | HARDCORE TROUBLE | 2:01.4 | 8.40 | John Hogan | John Hogan | |
| 4/7Q | 4 | J AND K CLASSIC | 2:02.2 | 5.30 | Michael J Girouard | Richard E Robertson Jr | |
| 5/10 | 3 | IMMORTAL BELOVED | 2:03.0 | 8.50 | David J Marshall | Noel J Bouthillier | |
| 6/17 | 7 | MISSY MAY | 2:04.2 | 31.50 | Greg D Bowden | Linda J Nelson | |
| 7/21 | 2 | DOYLE'S PAT | 2:05.1 | 3.30 | James E Hardy | Dawn P Anderson | |
| SCR | SCR | PONDSIDE ROSE | — | - | — | — | — |
FAIRYFAST (CLIFTON BOY – DIANA'S IN STYLE – SET THE STYLE)
Owner: Kimberly Moran - NS
Second Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/NK | 4 | EARL ACTION | 2:03.0 | *.90 | Michael E Eaton | Dawn P Anderson | |
| 2/NK | 5 | BONEFIDE STAR | 2:03.0 | 19.90 | Gregory J Annaloro | William J Berube | |
| 3/3Q | 7 | LADY SWEET WINDS | 2:03.3 | 14.20 | Winston D Campbell | Lyle R Bedell | |
| 4/3Q | 9 | DON'S LEGACY | — | 2:03.3 | 22.20 | Ivan J Davies | Ivan J Davies |
| 5/4Q | 1 | COPY TH MESSAGE | 2:03.4 | 2.30 | Greg D Bowden | Eugene D'Alessandro | |
| 6/9 | 2 | DAZZLING KOSMOS | 2:04.4 | 32.00 | James E Hardy | James E Hardy | |
| 7/9Q | 6 | SUPER O K | 2:04.4 | 9.70 | John Hogan | Richard W Harju | |
| 8/10 | 8 | MONSTER SAHBRA | 2:05.0 | 12.40 | Todd M O'Dea | Donald L Lemieux | |
| 9/24Q | 3 | BEDFORD VALLEY | 2:07.4 | 14.70 | Ralph H Andersen | Danny D Russo |
EARL ACTION (EARL – JAYDEES SOMOLLI – SPEEDY SOMOLLI)
Owner: Nabil Bajjaly - NY
Breeder: Donald Marean - ME; Linda Marean - ME
Third Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1H | 7 | I WANT TO WIN | 2:01.3 | 15.00 | Greg D Bowden | Emile F Shaw | |
| 2/1H | 6 | POOH | 2:01.4 | 2.90 | Winston D Campbell | Randy L Bickmore | |
| 3/2H | 8 | FUTURE OF RACING | 2:02.0 | 12.20 | James C Smith | James C Smith | |
| 4/2H | 1 | TASSELS RASCAL | 2:02.0 | 20.20 | Michael E Eaton | Michael E Eaton | |
| 5/3H | 2 | POST PONED AGAIN | 2:02.1 | 2.40 | Bruce W Ranger | Mary B Beauregard | |
| 6/3T | 3 | I'M FIERY | 2:02.2 | *1.70 | John Hogan | Peter A Sarnie | |
| 7/4 | 5 | TARANTUM ROAD | 2:02.2 | 34.20 | Russell F Lawson | Russell F Lawson | |
| 8/4H | 4 | CAMSTEADY | — | 2:02.2 | 7.80 | David J Marshall | Wayne J Marshall |
I WANT TO WIN (THE WRATH OF PAN – I WANT IT ALL – DIE LAUGHING)
Owner: Emile Shaw - NH
Breeder: Pony Up Inc - IN
Fourth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2 | 1 | YONDER HALL | 2:03.1 | *.30 | Ralph H Andersen | Jefra L Parker | |
| 2/2 | 5 | MAC N ACTION | 2:03.3 | 9.80 | Joseph R Therrien | Joseph R Therrien | |
| 3/5 | 7 | WE NEED CREDIT | 2:04.1 | 4.30 | Wallace R Watson | Wallace R Watson | |
| 4/6Q | 8 | NERVE | 2:04.2 | 22.90 | Greg D Bowden | Dawn P Anderson | |
| 5/8H | 6 | FEDERAL EXPRESSION | 2:04.4 | 11.40 | David J Marshall | Noel J Bouthillier | |
| 6/11H | 4 | J G'S DIAMOND | 2:05.2 | 24.70 | Russell F Lawson | Russell F Lawson | |
| 7/11T | 3 | CRACKERJAC | 2:05.3 | 18.50 | Bruce W Ranger | Linda J Nelson | |
| 8/12H | 2 | MISS HAP | 2:05.3 | 107.00 | Michael J Girouard | Sally J Le Blanc | |
| SCR | SCR | MARC MY SPEED | — | - | — | — | — |
YONDER HALL (CONWAY HALL – YANKEE GO GO – DEFIANT YANKEE)
Owner: Jefra Parker - NH; Harry Parker - NH
Breeder: Walnut Hall Limited - KY
Fifth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/T | 4 | FORTUNE QUEEN | 2:01.3 | 4.10 | Thomas R Eaton | Thomas R Eaton | |
| 2/T | 1 | JJF'S CHATTERBOX | 2:01.4 | *.60 | James E Hardy | Dawn P Anderson | |
| 3/3Q | 3 | RADIANT DUKE | 2:02.1 | 5.70 | Gregory J Annaloro | John A Di Stefano | |
| 4/6 | 5 | TSM ELWOOD BEACH | 2:02.4 | 8.30 | Bruce W Ranger | Mary B Beauregard | |
| 5/7T | 9 | MY CASINO FUNDS | 2:03.1 | 20.70 | Greg D Bowden | Peter A Sarnie | |
| 6/8Q | 2 | CAJAN | 2:03.1 | 12.40 | Paul A Silva | Norman L Tisbert | |
| 7/9T | 8 | LOVER MINE | 2:03.3 | 112.30 | Ralph H Andersen | Wendy A Ireland | |
| 8/13H | 6 | SWEET ZIPPER BELL | 2:04.1 | 32.70 | John Hogan | John E Mc Assey Jr | |
| 9/DIS | X7X | SARAH BERRA | - | 35.00 | Graham Lewis | Graham Lewis |
FORTUNE QUEEN (PRESIDENTIAL BALL – MATT'S MURPHY – MATT'S SCOOTER)
Owner: Thomas Eaton - MA
Breeder: Dale Lawton - NY
Sixth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2H | 5 | MAGIC VALKYRIE | 2:00.3 | 3.50 | Leigh W Fitch | Frank H Pike III | |
| 2/2H | 2 | BODACIOUS STORM | 2:01.0 | 2.90 | Donald V Guidette Jr | Donald V Guidette Jr | |
| 3/5T | 4 | JUST DO IT DARLIN' | 2:01.4 | *1.40 | Joseph R Therrien | Joseph R Therrien | |
| 4/10 | 6 | CENTRAL PERK | 2:02.3 | 13.00 | Gregory J Annaloro | Joel H Wheeler | |
| 5/10Q | 9 | GRAELIN N | 2:02.3 | 18.70 | Robert W Sumner | Matthew A Medeiros | |
| 6/20H | 3 | SEE SPOT RUN | 2:04.3 | 9.00 | Michael L Cushing | Derek S Bickford | |
| 7/24Q | 7 | SUGAR RAY HANOVER | 2:05.2 | 140.00 | John Hogan | Eugene D'Alessandro | |
| 8/DIS | 8 | J D'S BAMBINO | - | 231.90 | John A Di Stefano | John A Di Stefano | |
| 9/DIS | X1X | ON RAMP | - | 7.20 | Markku J Vartiainen | Markku J Vartiainen |
MAGIC VALKYRIE (DEFIANT YANKEE – OXFORD HOLLY – LINDY'S CROWN)
Owner: Nancy Pike - ME
Breeder: R Med - MD
Seventh Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/NK | 6 | WESTERN WINGS | 1:59.2 | 2.40 | Paul A Silva | Paul A Silva | |
| 2/NK | 2 | POWAH FLO | 1:59.2 | *.70 | Robert W Sumner | Frederick H Ward Jr | |
| 3/1Q | 3 | HENNA CAFFE | 1:59.3 | 10.80 | Todd M O'Dea | Todd M O'Dea | |
| 4/2Q | 5 | JATES SOLAR E | 1:59.4 | 11.80 | Michael L Cushing | Eric P Bickmore | |
| 5/3Q | 1 | SILKY SAKRA | 2:00.0 | 59.40 | Michael J Girouard | Norman C Letendre Sr | |
| 6/6Q | 9 | PALFORDS DREAM | 2:00.3 | 43.00 | Gregory J Annaloro | Elisha A Lafreniere | |
| 7/6T | 8 | NANCY STARBUCK | 2:00.4 | 33.60 | James E Hardy | James E Hardy | |
| 8/7H | 7 | BORDER MUSIC | 2:00.4 | 45.00 | Graham Lewis | Graham Lewis | |
| 9/DIS | 4 | SHEZAPERFECTMATTCH | — | - | 6.50 | Bruce W Ranger | Mary B Beauregard |
WESTERN WINGS (WESTERN HANOVER – OUTRIGHT HASTY – PRECIOUS FELLA)
Owner: Lynn Silva - NH
Breeder: Joe Thomson - MD; Joann Thomson - MD
Eighth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/NS | 7 | GLORY RIDE | 1:58.1 | 22.60 | Winston D Campbell | Frank H Pike III | |
| 2/NS | 3 | WESTERN MISCHIEF | 1:58.1 | 2.10 | Michael L Cushing | Derek S Bickford | |
| 3/4H | 5 | DP'S MEG | 1:59.0 | 20.90 | James E Hardy | James E Hardy | |
| 4/6Q | 4 | LADY SEMINOLE | 1:59.2 | *.90 | Bruce W Ranger | Mary B Beauregard | |
| 5/7Q | 8 | MAKE MINE MAGIC | 1:59.3 | 19.60 | Gregory J Annaloro | Linda J Murray | |
| 6/7H | 1 | MICHELLE JORDAN | 1:59.3 | 3.90 | Ivan J Davies | Gary Hall | |
| 7/8T | 6 | NICKELS WAY | 2:00.0 | 19.70 | Greg D Bowden | Dawn P Anderson | |
| 8/10 | 2 | FLICKERS LIKE GOLD | 2:00.1 | 84.00 | Peter A Sarnie | Peter A Sarnie | |
| SCR | SCR | CANVASBACK CABARET | — | - | — | — | — |
GLORY RIDE (FALCON SEELSTER – NATISKA HANOVER – BIG TOWNER)
Owner: Nancy Pike - ME
Breeder: Joe Thomson - MD; Joann Thomson - MD
Ninth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1 | 1 | MISS VICTORIA | 1:57.3 | 5.30 | John Hogan | Eugene D'Alessandro | |
| 2/1 | 2 | LUVLIESTOVALL A | 1:57.4 | *1.10 | Robert W Sumner | Matthew A Medeiros | |
| 3/2 | 6 | LANGCREST FANTASIA | 1:58.0 | 2.90 | Gregory J Annaloro | William J Hathaway | |
| 4/4Q | 3 | FANCY BEAU | 1:58.2 | 17.80 | Ralph H Andersen | Frank H Pike III | |
| 5/5 | 7 | UNBREAKABLE HEART | 1:58.3 | 54.70 | Michael J Girouard | Michael J Girouard | |
| 6/5Q | 5 | B C S ANALAAG | 1:58.3 | 17.50 | Winston D Campbell | Randy L Bickmore | |
| 7/5H | 4 | SELECT ARTISTE | 1:58.3 | 8.40 | Wallace R Watson | Wallace R Watson | |
| 8/6H | 9 | ASHANTE MACHO | 1:58.4 | 8.40 | Bruce W Ranger | Mary B Beauregard | |
| 9/9 | 8 | BID HANOVER | 1:59.2 | 61.90 | Douglas L Gray | Douglas L Gray |
MISS VICTORIA (DICTIONARY – CELLOPHANE – IT'S FRITZ)
Owner: Eugene D'Alessandro - ME
Breeder: Joann Thomson - MD; Joe Thomson - MD
Tenth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1H | 7 | SMOOTH FORCE N | 1:56.3 | *1.10 | Gregory J Annaloro | Linda J Murray | |
| 2/1H | 5 | TWIN B CANDY | 1:56.4 | 3.80 | Winston D Campbell | David J Crochere | |
| 3/1H | 2 | LU LU SPUR | 1:56.4 | 2.50 | Bruce W Ranger | Mary B Beauregard | |
| 4/2T | 4 | OUTA MY WAY LADIES | 1:57.1 | 6.40 | Wallace R Watson | Wallace R Watson | |
| 5/4Q | 3 | BENVECK N | 1:57.2 | 21.70 | Michael L Cushing | Derek S Bickford | |
| 6/4H | 6 | INCOMING CALL | 1:57.2 | 35.50 | Michael E Eaton | Edward A Blash | |
| 7/5T | 1 | BLUE MOON SHADOW | 1:57.4 | 13.10 | Ivan J Davies | Ivan J Davies | |
| SCR | SCR | MARIANA'S TRENCH | — | - | — | — | — |
SMOOTH FORCE N (GINGER MAN – RUNNING SMOOTH – PAULSBORO)
Owner: Shannon Diantonio - MA
Breeder: Gregory Brodie
Eleventh Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1Q | 2 | HOT-ROD SAHBRA | 1:59.2 | 2.90 | Bruce W Ranger | Mary B Beauregard | |
| 2/1Q | 4 | NOBLE COMET | 1:59.3 | 7.40 | David J Marshall | David J Marshall | |
| 3/2Q | 3 | T E'S COOL SPRING | 1:59.4 | *1.20 | James E Hardy | Joel H Wheeler | |
| 4/2H | 8 | JAY'S OK | 1:59.4 | 47.10 | Gregory J Annaloro | John C Bertrand | |
| 5/2H | 6 | PRESIDENTIAL FELLA | 1:59.4 | 3.90 | Greg D Bowden | Dawn P Anderson | |
| 6/3H | 7 | AU BON PAN | 2:00.0 | 20.50 | Winston D Campbell | Randy L Bickmore | |
| 7/3T | 5 | HOOSIER BOB | 2:00.1 | 7.90 | Wallace R Watson | Ronald L Alexander | |
| 8/13T | 1 | MATTABOY | 2:02.1 | 35.90 | Jeffrey A Gulya | Jeffrey A Gulya | |
| SCR | SCR | MR DUPLITRON | — | - | — | — | — |
HOT-ROD SAHBRA (TOWNER'S BIG GUY – ULTIMATE POWER – OIL BURNER)
Owner: Kevin Brekke - ME
Breeder: Marvin Gross - OH
Questions about this card
What was the total purse for the day?
$31,600 across the card. Purse is the money the race offered, split by finishing position.
What was the fastest winning mile on this card?
1:56.3. Harness times print as minutes, seconds and fifths, so the digit after the final point is a fifth of a second.
Which class conditions were carded?
FMNW200PS, NW200PS, NW2PMLT, NW250PS and FMNPO, plus 2 others. Each one is a set of eligibility conditions rather than a grade.
How many races were on the card?
11 races, of which 11 carry a full chart with finishing positions. 101 horses appear across the card.
Are the payout figures available for this date?
No. Mutuel sheets were printed without a year on them, so a sheet is only attached to a card when at least three horse names match a date of the same month and day. Nothing matched here, and no price is guessed at.
When in the year was this card run?
It was a Tuesday in November 2003. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2003 index shows which other dates survive around this one.
What is the difference between the entries and the chart?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.
Was this a trotting or a pacing card?
Mixed — 8 at the pace and 3 at the trot. Mixed cards were the norm here.