The Card
The official chart survives for 12 of the 12 races on this card. Every line carries the finishing position, the post position drawn, the winning time and the closing odds as the judges recorded them.
The fastest mile of the afternoon was 1:55.4. Harness times are read as minutes, seconds and fifths rather than hundredths, so that trailing digit is a fifth of a second — the notation the sport kept long after other codes moved to decimals.
Winners on the day: KEY LARGO GATOR, IDYL RIVER CHRIS, CHANCE IT, GEAUGA, FOX RIDGE ERIC, SENT FROM ABOVE, SILK'S FILLY PJ, ARMBRO BMW, FUN MESSAGE, COMIN AROUND AGAIN, LUCKY NORMA, FLIP N FAST N.
First Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/5 | 5 | KEY LARGO GATOR | 1:57.0 | *.70 | Fernand A Paquet Jr | Mary B Beauregard | |
| 2/5 | 2 | CASH FLOW | 1:58.0 | 13.30 | Graham Lewis | Frank Aridano | |
| 3/5 | 3 | URANIUM | 1:58.0 | 12.90 | Winston D Campbell | Dawn P Anderson | |
| 4/5H | 1 | ALMOST INCREDIBLE | 1:58.0 | 4.00 | Michael E Eaton | Michael E Eaton | |
| 5/6 | 8 | CASH MY TICKET | 1:58.1 | 17.00 | John S Nason | Donald V Guidette Jr | |
| 6/8 | 6 | SAKROLOGIST | 1:58.3 | 5.50 | Lloyd A MacDonald | Allison H Mac Donald | |
| 7/10H | 4 | HESPERUS HANOVER | 1:59.0 | 39.30 | Brad D Irvine | Kim M Heard | |
| 8/15T | 7 | RICHIE | 2:00.1 | 11.80 | D J Whittemore | Greg D Bowden | |
| 9/19H | 9 | KELVINATOR | 2:00.4 | 34.60 | James E Hardy | Robert K Hetherman |
KEY LARGO GATOR (LARGO – PARADOX – QUALITY BLUE CHIP)
Owner: Deb J Schrack - OH
Breeder: Trevor M Delaney - PE; Carl R Delaney - PE
Second Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/3H | 6 | IDYL RIVER CHRIS | 2:00.0 | *.90 | Paul H Magan | Paul H Magan | |
| 2/3H | 1 | GWEN | 2:00.3 | 5.80 | Lloyd A MacDonald | Allison H Mac Donald | |
| 3/3T | 2 | SINGLE SPICE | 2:00.4 | 18.50 | Joseph Flynn | Joseph Flynn | |
| 4/7Q | 5 | SIGNAL HILL IRIS | 2:01.2 | 59.10 | Richard A Flanders | Richard A Flanders | |
| 5/8 | 4 | CR ANGEL WINGS | 2:01.3 | 2.60 | Ivan J Davies | Ivan J Davies | |
| 6/9T | 9 | AWESOME GLOW | 2:02.0 | 9.10 | Todd M Kolbe | Dawn P Anderson | |
| 7/10H | 7 | C YIMBRK BLUEGRASS | 2:02.0 | 38.70 | John H Dunleavy Jr | John H Dunleavy Jr | |
| 8/11H | 3 | CENTRAL PERK | 2:02.1 | 12.50 | Elmer L Smith | Joel H Wheeler | |
| 9/37Q | 8 | HOOSIER CHOICE | 2:07.2 | 30.70 | Michael E Eaton | Michael E Eaton |
IDYL RIVER CHRIS (SEA BATTLE – SEAFIELD DREAM – PROBE)
Owner: Bruce N Polishook - MA
Breeder: Benjamin Polishook - MA; Bruce N Polishook - MA
Third Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/T | 2 | CHANCE IT | 1:58.2 | 7.80 | Daniel T Sumner | Frederick H Ward Jr | |
| 2/T | 4 | SENTRA | 1:58.3 | 3.20 | Todd M Kolbe | Dawn P Anderson | |
| 3/2H | 6 | NOBLE STRIKE N | 1:58.4 | 10.10 | Shane J Taggart | Ronald L Alexander | |
| 4/2T | 5 | SHOW ME THE ART | 1:59.0 | 5.20 | Michael E Eaton | Michael E Eaton | |
| 5/4 | 1 | SARAH BERRA | 1:59.1 | 4.20 | Graham Lewis | Graham Lewis | |
| 6/4Q | 3 | LANGCREST FANTASIA | 1:59.1 | *1.20 | Ronald L Cushing | Shawn T Gray | |
| SCR | SCR | JALET BLUEGRASS | — | - | — | — | — |
| SCR | SCR | TRADE AGREEMENT | — | - | — | — | — |
CHANCE IT (ODDS AGAINST – GET TOGETHER – ALBATROSS)
Owner: Geoffrey L Reynolds - ME
Breeder: Brittany Farms - KY
Fourth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1H | 2 | GEAUGA | 2:00.0 | 4.80 | John S Nason | Linwood Perkins | |
| 2/1H | 5 | ABUNDAWILL | 2:00.1 | 11.30 | K W Krikorian | K W Krikorian | |
| 3/3T | 6 | BINNY'S SPIRIT | 2:00.4 | 9.10 | James E Hardy | David J Marshall | |
| 4/4 | 8 | CUMMIN HOME DUKE | 2:00.4 | 6.50 | Robert Tisbert | Stephen De Vincent | |
| 5/4Q | 9 | MICHAEL DARLING | 2:00.4 | 5.70 | Paul A Silva | Francis J Silva | |
| 6/4H | 4 | MOVE OVER BABY | 2:00.4 | 6.30 | Lloyd A MacDonald | Allison H Mac Donald | |
| 7/4H | 3 | JACKS DREAM GIRL | 2:00.4 | 35.40 | Wayne J Mastro | Dawn P Anderson | |
| 8/5H | 7 | TWENTY FOUR SEVEN | 2:01.0 | 4.00 | Brad D Irvine | Michael E Perpall | |
| 9/7 | 1 | LAUR-BOB | 2:01.2 | *3.10 | Roland J Sears III | Roland J Sears III |
GEAUGA (GORKIJ PARK – GLORYS PENDANT – CARLISLE)
Owner: Diann W Perkins - ME
Breeder: Linwood Perkins - ME
Fifth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/HD | 6 | FOX RIDGE ERIC | 1:55.4 | *2.00 | Ralph H Andersen | George G Ducharme | |
| 2/HD | 5 | NOBLE COMET | 1:55.4 | 3.60 | Fernand A Paquet Jr | Joseph W Marshall Jr | |
| 3/4 | 4 | CARL'S FUTURE | 1:56.3 | 4.50 | Brad D Irvine | Michael E Perpall | |
| 4BE/4T | 2 | LISTEN HANOVER | 1:56.4 | 2.50 | Winston D Campbell | Joel H Wheeler | |
| 5/8Q | 7 | OUR PROMISES | 1:57.2 | 9.60 | Todd M Kolbe | Dawn P Anderson | |
| 6/8H | 3 | J SAKIC | 1:57.2 | 33.60 | Michael E Eaton | Michael E Eaton | |
| 7/8H | 8 | MISS SERENA | 1:57.2 | 29.60 | Lloyd A MacDonald | Allison H Mac Donald | |
| 8/9 | 1 | SHADY MARTIN | 1:57.3 | 51.40 | James E Hardy | James E Hardy | |
| 9/11 | 9 | SPEC DEE DELIVERY | 1:58.0 | 20.80 | Ivan J Davies | Daniel W Gill |
FOX RIDGE ERIC (DRAGON'S LAIR – AUTO SHOW- – NIATROSS)
Owner: Fox Ridge Stable - CT
Breeder: Lawrence J Stein - NJ; Joseph Spano - NJ
Sixth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/Q | 5 | SENT FROM ABOVE | 1:57.2 | *.40 | Winston D Campbell | Ralph H Fenno | |
| 2/Q | 1 | FUTILE QWEST | 1:57.2 | 5.30 | James E Hardy | David J Marshall | |
| 3/7H | 2 | HE'S AH CORKER | 1:58.4 | 4.60 | Heath R Campbell | Wendy A Ireland | |
| 4/11H | 7 | THIRTY STARS | 1:59.3 | 12.70 | Ralph H Andersen | Richard Mason | |
| 5/11T | 8 | IDYL RIVER BONNIE | 1:59.4 | 51.80 | Paul H Magan | Paul H Magan | |
| 6/16H | 6 | DESPERADO DON | 2:00.3 | 23.80 | Ronald L Cushing | Ronald L Cushing | |
| 7/17Q | 4 | PRINCE OF TROT | 2:00.4 | 15.70 | Todd M Kolbe | Lawrence L Nichols | |
| 8/25T | 3 | TARQUIN HALL | — | 2:02.3 | 51.80 | Brian G Nelson | Greg D Bowden |
SENT FROM ABOVE (EARL – STAR LOVE – B J'S SUPER STAR)
Owner: David N Cochrane - ME
Breeder: John B Glesmann - NJ; Robert J Key - PA
Seventh Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1 | 1 | SILK'S FILLY PJ | 1:59.4 | 2.90 | John S Nason | John S Nason | |
| 2/1 | 9 | JAN'S VALENTINE | 2:00.0 | 20.00 | Winston D Campbell | Elisha A Lafreniere | |
| 3/2T | 2 | HENNA CAFFE | 2:00.2 | 13.70 | Todd M O'Dea | Todd M O'Dea | |
| 4/3 | 4 | BUTTONS AND BO | 2:00.2 | 11.20 | Ivan J Davies | Shawn P Answeeney | |
| 5/3H | 7 | SISTER CHRIS | 2:00.2 | 40.10 | D J Whittemore | D J Whittemore | |
| 6/3H | 8 | RON'S LADY | 2:00.2 | *1.10 | Fernand A Paquet Jr | Mary B Beauregard | |
| 7/4T | 6 | FLICKERS LIKE GOLD | 2:00.4 | 8.10 | Brad D Irvine | Michael J Girouard | |
| 8/5 | 3 | NANCY STARBUCK | 2:00.4 | 4.80 | James E Hardy | James E Hardy | |
| 9/5 | 5 | HEARTY MOGUL | 2:00.4 | 64.50 | Heath R Campbell | Elmer R Enos |
SILK'S FILLY PJ (COLE MUFFLER – HAIL SILK – TEMUJIN)
Owner: Allen C Dowling - ME
Breeder: Donald S Musillami - IL; Michael A D'Agostino - IL; Gerian D'Agostino - IL; Nancy A Musillami - IL
Eighth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/NS | 6 | ARMBRO BMW | 1:58.2 | 3.00 | James W Smallwood | Edward A Blash | |
| 2/NS | 4 | GOOD LUCK CHIP | 1:58.2 | 5.00 | Michael L Cushing | Derek S Bickford | |
| 3/2Q | 3 | FANCY B G | 1:58.4 | 6.00 | Daniel T Sumner | Frederick H Ward Jr | |
| 4/3H | 1 | HAPPY TOWN ABBEY | 1:59.0 | 53.80 | Loyal S Pratt | Loyal S Pratt | |
| 5/3H | 5 | DREAM YEARS | 1:59.0 | 23.20 | Brad D Irvine | Michael J Girouard | |
| 6/4 | 2 | LIPPIN MY KISS | 1:59.1 | *2.00 | Lloyd A MacDonald | Allison H Mac Donald | |
| 7/4Q | 7 | SWEET ZIPPER BELL | 1:59.1 | 4.60 | Winston D Campbell | John E Mc Assey Jr | |
| 8/6Q | 9 | OUTA MY WAY LADIES | 1:59.3 | 41.10 | Wallace R Watson | Wallace R Watson | |
| 9/7Q | 8 | WESTERN WINGS | 1:59.4 | 9.10 | Paul A Silva | Paul A Silva |
ARMBRO BMW (ISLAND FANTASY – ALLAMERICAN MOTION – CAM FELLA)
Owner: Edward A Blash - MA
Breeder: Armstrong Bros - ON
Ninth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/H | 6 | FUN MESSAGE | 1:58.4 | 10.60 | Fernand A Paquet Jr | Lawrence L Nichols | |
| 2/H | 2 | CHOOCH | 1:58.4 | 4.50 | Orrin Phipps | Orrin Phipps | |
| 3/T | 5 | CHIPS ABLAZE | 1:59.0 | 2.90 | James E Hardy | James E Hardy | |
| 4/1Q | 3 | MASTER ZIG | 1:59.0 | 8.20 | Todd M O'Dea | Todd M O'Dea | |
| 5/1H | 8 | ONE ON ONE | 1:59.0 | *2.20 | Winston D Campbell | Ralph H Fenno | |
| 6/1T | 7 | DUNMORE TOPAZ | 1:59.1 | 15.40 | Ivan J Davies | John L Mac Eachern | |
| 7/2 | 1 | FIRST AUDITION | 1:59.1 | 5.70 | Donald V Guidette Jr | Donald V Guidette Jr | |
| 8/15Q | 4 | CEDAR BLUFF | — | 2:01.4 | 9.70 | William J Clark Jr | Jean C Jobidon |
| SCR | SCR | ROMAN DANCER | — | - | — | — | — |
FUN MESSAGE (CARRY THE MESSAGE – RACHEL J – SUPER T.)
Owner: Lawrence L Nichols - FL
Breeder: Rebecca J Kaltenbach - FL
Tenth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/Q | 1 | COMIN AROUND AGAIN | 1:57.1 | 11.70 | Todd M Kolbe | Todd M Kolbe | |
| 2/Q | 7 | AUNT EMMA | 1:57.1 | 4.50 | Daniel T Sumner | Frederick H Ward Jr | |
| 3/4T | 6 | CANDY'S SECRET | 1:58.1 | 49.10 | Ronald L Cushing | Dawn P Anderson | |
| 4/5Q | 5 | JAY'S OK | 1:58.1 | 9.00 | James E Hardy | John C Bertrand | |
| 5/5H | 3 | SELECT ARTISTE | 1:58.1 | 20.10 | Wallace R Watson | Wallace R Watson | |
| 6/6H | 2 | T E'S COOL SPRING | 1:58.2 | 2.70 | Elmer L Smith | Joel H Wheeler | |
| 7/7Q | 4 | DP'S MEG | 1:58.3 | 8.10 | Robert W Sumner | John E Ferrero | |
| 8/14H | 8 | BREEZEWOODBURGANDY | 2:00.0 | 88.80 | Michael L Cushing | Larry L Venham | |
| 9/31 | 9 | EMERALD AVENUE | 2:03.2 | *1.30 | Winston D Campbell | John L Mac Eachern |
COMIN AROUND AGAIN (SPORTSMASTER – YONNA DONNA – RORTY HANOVER)
Owner: Todd M Kolbe - NJ
Breeder: Tnb Standardbreds - IL
Eleventh Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/H | 2 | LUCKY NORMA | 2:01.0 | *.90 | Bonnie J Rush | Bonnie J Rush | |
| 2/H | 7 | AUTOMATIC SCORER | 2:01.0 | 4.10 | Robert W Sumner | Matthew A Medeiros | |
| 3/5 | 4 | ABBY'S OVERSCORE | 2:02.0 | 4.40 | Elmer L Smith | Joel H Wheeler | |
| 4/6T | 1 | SINGLE N SASSY | 2:02.2 | 12.90 | Donald V Guidette Jr | Marilyn J Branagan | |
| 5/9 | 6 | TOO GOOD FOR US | 2:02.4 | 11.10 | John L Mac Eachern | Mary B Beauregard | |
| 6/10 | 5 | SEE SPOT RUN | 2:03.0 | 12.20 | Michael L Cushing | Derek S Bickford | |
| 7/13H | 3 | CHINA'S MESSAGE | 2:03.3 | 6.80 | Todd M O'Dea | Todd M O'Dea | |
| SCR | SCR | OVER CONNECTED | — | - | — | — | — |
| SCR | SCR | SPEEDVISION | — | - | — | — | — |
LUCKY NORMA (SEA BATTLE – LUCKY COLLEEN – SIR TAURUS)
Owner: Bonnie J Rush - MA
Breeder: Bonnie J Rush - MA
Twelfth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1 | 3 | FLIP N FAST N | 1:56.1 | 2.10 | Ronald L Cushing | Ronald L Cushing | |
| 2/1 | 1 | STARBURST BLUECHIP | 1:56.2 | *2.00 | Robert W Sumner | Matthew A Medeiros | |
| 3/3 | 7 | LU LU SPUR | 1:56.4 | 32.40 | Fernand A Paquet Jr | Mary B Beauregard | |
| 4/3T | 6 | PROMISES PROMISES | 1:57.0 | 7.00 | Michael E Eaton | Daniel W Gill | |
| 5/4 | 2 | POWAH FLO | 1:57.0 | 21.10 | Daniel T Sumner | Frederick H Ward Jr | |
| 6/4H | 8 | GEMINI JENNY | 1:57.0 | 5.30 | D J Whittemore | Philip S Lyons | |
| 7/6Q | 5 | MAPLE GROVE MAIA | 1:57.2 | 19.50 | Brian G Nelson | Kathleen M Mac Millan | |
| 8/8 | 4 | ADMIRAL'S BOW | 1:57.4 | 4.70 | Heath R Campbell | Heath R Campbell | |
| 9/8Q | 9 | BLUE MOON SHADOW | 1:57.4 | 75.60 | Ivan J Davies | Owen L Davies |
FLIP N FAST N (FLYING VANCE – FLIP OF THE COIN – PEOPLES BLUE CHIP)
Owner: Charles W Maybin - NJ; Ronald L Cushing - NJ; Patricia Madden - NJ
Breeder: B Graham - ; Mrs M A Graham -
Exotic Payouts
Pool payouts recorded for this card, stated for the base wager in force at the time.
| Wager | Combination | Paid |
|---|---|---|
| Exacta | 3-1 | $12.00 |
| Superfecta | 3-1-7-6 | $764.20 |
| Trifecta | 3-1-7 | $177.40 |
| Exacta | 1-7 | $84.40 |
| Trifecta | 1-7-6 | $2098.80 |
| Exacta | 7-2 | $199.20 |
| Trifecta | 7-2-6 | $791.20 |
| Exacta | 6-4 | $52.40 |
| Trifecta | 6-4-3 | $463.40 |
| Exacta | 1-9 | $271.00 |
| Trifecta | 1-9-2 | $1343.20 |
| Exacta | 5-1 | $6.60 |
| Superfecta | 5-1-2-7 | $68.80 |
| Trifecta | 5-1-2 | $17.40 |
| Exacta | 6-5 | $18.00 |
| Superfecta | 6-5-4-2 | $84.00 |
| Trifecta | 6-5-4 | $45.20 |
| Exacta | 2-5 | $95.60 |
| Trifecta | 2-5-6 | $644.40 |
| Exacta | 2-6 | $62.80 |
| Superfecta | 2-6-8-7 | $907.60 |
| Trifecta | 2-6-8 | $300.20 |
| Exacta | 6-1 | $15.00 |
| Superfecta | 6-1-2-5 | $599.80 |
| Trifecta | 6-1-2 | $100.60 |
| Exacta | 5-2 | $38.40 |
| Superfecta | 5-2-3-1 | $243.40 |
| Trifecta | 5-2-3 | $185.80 |
Questions about this card
What is the difference between the entries and the chart?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.
Was this a trotting or a pacing card?
Mixed — 7 at the pace and 5 at the trot. Mixed cards were the norm here.
What was the total purse for the day?
$39,600 across the card. Purse is the money the race offered, split by finishing position.
What was the fastest winning mile on this card?
1:55.4. Harness times print as minutes, seconds and fifths, so the digit after the final point is a fifth of a second.
Which class conditions were carded?
NW200PS, 5000CL OP, 4000CL, 10000CL OP and NW6PMLT, plus 4 others. Each one is a set of eligibility conditions rather than a grade.
How many races were on the card?
12 races, of which 12 carry a full chart with finishing positions. 106 horses appear across the card.
Are the payout figures available for this date?
Yes. The mutuel sheet for this card could be matched to it, so win, place and show prices appear with the races.
When in the year was this card run?
It was a Monday in October 2004. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2004 index shows which other dates survive around this one.