The Card
The official chart survives for 12 of the 12 races on this card. Every line carries the finishing position, the post position drawn, the winning time and the closing odds on the board as the judges recorded them.
The fastest mile of the afternoon was 1:56.2. Harness times are read as minutes, seconds and fifths rather than hundredths, so that trailing digit is a fifth of a second — the notation the sport kept long after other codes moved to decimals.
Winners on the day: HARLEY DAVID, ZORBA, CANACO MEMPHIS, SECURED ALIBI, GLENCOVE JET, WILD CAMMIE, MY DADS THE BEST, BEST AFTER MIDNITE, SATIN TIME N, HIDDEN DANGER, CALLIE'S CANDYMAN, ALOTA MARAUDER.
First Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1Q | 4 | HARLEY DAVID | 2:00.0 | *.90 | Brad D Irvine | Michael E Perpall | |
| 2/1Q | 8 | DAYLON TURBO | 2:00.1 | 11.80 | Michael L Cushing | Derek S Bickford | |
| 3/6Q | 1 | THIEF IN THE NIGHT | 2:01.1 | 19.90 | Michael E Eaton | Shawn P Answeeney | |
| 4/6T | 2 | GRADY'S FALCON | 2:01.2 | 3.20 | Winston D Campbell | Randy L Bickmore | |
| 5/9H | 6 | FURIA | 2:01.4 | 17.40 | John Hogan | John Hogan | |
| 6/10Q | 7 | BLAZE N BOOTS | 2:02.0 | 21.70 | Heath R Campbell | Heath R Campbell | |
| 7/10Q | 5 | JO PA'S MERGER | 2:02.0 | 17.20 | Shawn T Gray | Jamie P Gerard | |
| 8/22H | 3 | AL FOR PRESIDENT | 2:04.2 | 3.60 | Greg D Bowden | Michael D Rosenblatt |
HARLEY DAVID (TIMELYS BEST MAN – HIGH HEAT – OIL BURNER)
Owner: Mary L Irvine - NV
Breeder: James L Ross - MI; Kerrie L Schwaesdall - MI
Second Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2T | 1 | ZORBA | 1:59.0 | 39.30 | Wayne J Mastro | Dawn P Anderson | |
| 2/2T | 3 | SNOOPY N RED BARON | 1:59.3 | 5.40 | Fernand A Paquet Jr | Mary B Beauregard | |
| 3/3 | 8 | SHIMIZU A | 1:59.3 | 32.20 | Winston D Campbell | Elisha A Lafreniere | |
| 4/3Q | 5 | LANCELOT | 1:59.3 | 6.30 | Thomas R Eaton | Thomas R Eaton | |
| 5/3Q | 9 | BIG MOTION | 1:59.3 | 43.60 | Todd M Kolbe | Todd M Kolbe | |
| 6/4T | 2 | L DEES MASTROIANNI | 2:00.0 | *1.70 | Brad D Irvine | Richard E Robertson Jr | |
| 7/7T | 4 | EDEN DIRECT | 2:00.3 | 8.40 | Heath R Campbell | Eugene D'Alessandro | |
| 8/11H | 6 | SOUTHWIND SOMERSET | 2:01.1 | 3.20 | Greg D Bowden | Nancy J Longobardi | |
| 9/20Q | 7 | RICHMOND KNIGHT | 2:03.0 | 5.00 | John Hogan | Domenic Antonelli |
ZORBA (PRESIDENTIAL BALL – MONA TINA – BIG TOWNER)
Owner: Tina Star Stable Inc - NJ; Stelios Nicoles - NJ
Breeder: Tina Star Stable Inc - NJ
Third Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/H | 1 | CANACO MEMPHIS | 1:59.3 | 3.40 | James W Smallwood | Diane J Bryant | |
| 2/H | 3 | PERFECT MACKINTOSH | 1:59.3 | *1.50 | Greg D Bowden | Dawn P Anderson | |
| 3/2Q | 2 | SUNSET EZRA | 2:00.0 | 3.20 | Fernand A Paquet Jr | Gary M Bryant | |
| 4/2T | 8 | MARINER HANOVER | 2:00.1 | 25.30 | Brad D Irvine | Cheryl S Robinson | |
| 5/3H | 4 | BEACH BUNNY BANDIT | 2:00.1 | 15.10 | Cornelius J Bonetti | Stephen M De Vincent | |
| 6/6T | 5 | CUTTING EDGE | 2:01.0 | 138.40 | Paul A Silva | James A Campbell | |
| 7/9 | 6 | GO NUCLEAR | 2:01.2 | 4.00 | Michael E Eaton | William A Dubois | |
| 8/13 | 9 | MOOSE HILL MIKE | 2:02.1 | 25.90 | Heath R Campbell | Mark A Harris | |
| 9/13Q | 7 | P G AMBERSON | 2:02.1 | 26.50 | John Hogan | Shawn Answeeney | |
| SCR | SCR | TAKEN CARE | — | - | — | — | — |
CANACO MEMPHIS (YANKEE CAM – FAMILY RESERVE – JATE LOBELL)
Owner: James W Smallwood - MA
Breeder: Gestion Monbert Inc - PQ
Fourth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/3Q | 6 | SECURED ALIBI | 1:58.1 | 5.20 | Fernand A Paquet Jr | Mary B Beauregard | |
| 2/3Q | 1 | BLUE AND ROYAL N | 1:58.4 | *.80 | Greg D Bowden | Richard E Robertson Jr | |
| 3/4 | 7 | BEACH DRAGON | 1:59.0 | 46.60 | John S Nason | John S Nason | |
| 4/4Q | 4 | M K WALKER | 1:59.0 | 5.90 | Brad D Irvine | Michael J Girouard | |
| 5/7T | 8 | DEAD AHEAD | 1:59.4 | 78.80 | Loyal S Pratt | Loyal S Pratt | |
| 6/11H | 5 | LADDIE HANOVER | 2:00.2 | 2.80 | Shawn T Gray | Shawn T Gray | |
| 7/18H | 2 | NUKER | 2:01.4 | 13.60 | Winston D Campbell | Lester C Dancer | |
| 8/42 | 3 | GAMBLING JOHN | 2:06.3 | 29.80 | John Hogan | John Mc Assey Jr |
SECURED ALIBI (MAGICAL MIKE – TRUSTYOURINSTINCTS – PRAISED DIGNITY)
Breeder: Adele V Prince - NY
Fifth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1T | 4 | GLENCOVE JET | 1:58.1 | 5.20 | Fernand A Paquet Jr | Mary B Beauregard | |
| 2/1T | 3 | VIC'S LEGACY | 1:58.3 | *1.60 | Shawn T Gray | Shawn T Gray | |
| 3/10H | 5 | WACK ATTACK | — | 2:00.1 | 28.60 | Greg D Bowden | Dawn P Anderson |
| 4/11Q | 6 | NEW REGIME N | — | 2:00.2 | 15.00 | James W Smallwood | Diane J Bryant |
| 5/12T | 1 | TO POOPED TO POP | 2:00.4 | 4.70 | Robert Tisbert | Joseph Nelson | |
| 6/15T | 8 | TSM THUNDER RIDGE | 2:01.2 | 19.40 | Winston D Campbell | Winston D Campbell | |
| 7/21 | 2 | MIKE'S NIGHT | — | 2:02.2 | 2.10 | Ralph H Andersen | Ralph H Andersen |
| 8/DIS | 7 | EL SAKRATORE | — | - | 15.20 | Michael L Cushing | Derek S Bickford |
| SCR | SCR | SECRET AGENT PAN | — | - | — | — | — |
GLENCOVE JET (JOEY DIGGER – GLENCOVE EBONY – NUKES LOBELL)
Owner: Joseph R De Martino Jr - NY
Breeder: Carl R Bagnall - PE
Sixth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2Q | 2 | WILD CAMMIE | 1:58.2 | *1.30 | Fernand A Paquet Jr | Mary B Beauregard | |
| 2/2Q | 3 | MONDO HANOVER | 1:58.4 | 3.20 | Heath R Campbell | Heath R Campbell | |
| 3/9T | 1 | H F QUICK | 2:00.2 | 6.50 | Winston D Campbell | Eugene D'Alessandro | |
| 4/12 | 6 | BENJACOB A | 2:00.4 | 9.80 | Todd M O'Dea | Todd M O'Dea | |
| 5/18Q | 5 | DA BONE MAN | 2:02.0 | 7.30 | Brad D Irvine | Richard E Robertson Jr | |
| 6/18H | 4 | WESTERN PRIDE | 2:02.0 | 18.80 | Greg D Bowden | Randy L Bickmore | |
| 7/25 | 7 | EICARLS RAMROD | 2:03.2 | 4.70 | Ronald L Cushing | Ronald L Cushing | |
| SCR | SCR | LONGWAY HOME | — | - | — | — | — |
WILD CAMMIE (CAMTASTIC – DO I DARE – DARE YOU TO)
Owner: Laverne S Gales II - OH
Breeder: Johnene Knapp - OH; Glen L Knapp - OH
Seventh Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2 | 5 | MY DADS THE BEST | 1:57.4 | *1.30 | Fernand A Paquet Jr | Mary B Beauregard | |
| 2/2 | 1 | SHILOH RUMMY | 1:58.1 | 3.40 | Winston D Campbell | Linda Keiran Harrod | |
| 3/2Q | 8 | GREEN FIELDS | 1:58.1 | 9.90 | Graham Lewis | Graham Lewis | |
| 4/2T | 3 | MOTARA N | 1:58.2 | 6.20 | Greg D Bowden | Shawn P Answeeney | |
| 5/7Q | 2 | FOX VALLEY FOX | 1:59.1 | 3.90 | James E Hardy | James E Hardy | |
| 6/10Q | 6 | SANDOVAL | 1:59.4 | 16.00 | Michael E Eaton | Daniel W Gill | |
| 7/18 | 7 | P O T US | 2:01.2 | 75.30 | John Hogan | John Mc Assey Jr | |
| DNF | 4 | MATT'S DUDE | — | - | 12.50 | Brad D Irvine | Michael E Perpall |
MY DADS THE BEST (BROADWAY EXPRESS – MAIDEN SKIPPER – GAY SKIPPER)
Owner: Kenneth J Clairmont - MA; Lucia A Les - MA
Breeder: Cottonwood Farm Inc - IL
Eighth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2Q | 2 | BEST AFTER MIDNITE | 1:57.0 | *.80 | Robert W Sumner | Matthew A Medeiros | |
| 2/2Q | 7 | CLASSY TALKER | 1:57.2 | 21.10 | James E Hardy | Joel H Wheeler | |
| 3/2T | 8 | LITTLE BOSSMAN | 1:57.3 | 16.00 | Greg D Bowden | Nancy J Longobardi | |
| 4/3Q | 1 | FANTASTIC DREAM N | 1:57.3 | 2.90 | Winston D Campbell | Leonard J Le Blanc | |
| 5/3Q | 4 | KILKERRAN UNION | 1:57.3 | 11.80 | John Hogan | John Mac Eachern | |
| 6/3Q | 3 | MO NONGAHELA RD | 1:57.3 | 4.70 | Brad D Irvine | Michael E Perpall | |
| 7/3H | 6 | MASTER OF ILLUSION | 1:57.3 | 91.70 | Michael E Eaton | Daniel W Gill | |
| 8/4Q | 5 | TURN LEFT A | 1:57.4 | 11.40 | Fernand A Paquet Jr | Lawrence L Nichols |
BEST AFTER MIDNITE (NUCLEAR FLASH – BUBBLES BEST – SPRINGFIELD)
Owner: Scott A Dillon - ME; Robert W Sumner - CT
Breeder: Dan L Sergeant - ON
Ninth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/1 | 4 | SATIN TIME N | 1:57.0 | 1.50 | Fernand A Paquet Jr | Lawrence L Nichols | |
| 2/1 | 2 | SOUTHWIND MOUNTAIN | 1:57.1 | *1.50 | Michael E Eaton | George G Ducharme | |
| 3/1T | 3 | CHEVIE SILVERADO | 1:57.2 | 4.30 | John Hogan | John Mac Eachern | |
| 4/2H | 6 | PERFECT DREAMER | 1:57.2 | 11.10 | Shawn T Gray | Shawn T Gray | |
| 5/2H | 5 | KARALTA SHINE A | 1:57.2 | 42.30 | Todd M Kolbe | Lawrence L Nichols | |
| 6/3T | 7 | DEXTERS LIFELINE | 1:57.4 | 15.30 | Ralph H Andersen | Harold Reddick Jr | |
| 7/4H | 1 | ECLIPSE BLUE CHIP | 1:57.4 | 10.30 | Greg D Bowden | James C Davis | |
| SCR | SCR | FLUSTER | — | - | — | — | — |
SATIN TIME N (CAMELEON – SATIN AND SILK – SILK LEGACY)
Owner: Carol A Karter - FL
Breeder: Robert O Baynes - ; Mrs B M Ludke -
Tenth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/2H | 1 | HIDDEN DANGER | 1:56.2 | *1.70 | Michael E Eaton | Joel H Wheeler | |
| 2/2H | 7 | ART ST PARTNERS | 1:56.4 | 5.90 | John Hogan | Arthur Dufresne Jr | |
| 3/7H | 3 | JUST PLAIN HENRY | 1:57.4 | 35.70 | John S Nason | John S Nason | |
| 4/10T | 2 | ROAD HOSS | 1:58.3 | 50.40 | James E Hardy | Shawn P Answeeney | |
| 5/11H | 8 | SAND BUNNY | 1:58.3 | 30.50 | Greg D Bowden | Kevin P Switzer | |
| 6/11T | 5 | EDITOR HANOVER | 1:58.4 | 2.40 | Brad D Irvine | Michael E Perpall | |
| 7/12 | 6 | WINGS OF EAGLES | 1:58.4 | 4.10 | Winston D Campbell | Brenda L Provost | |
| 8/13 | 4 | X-FILES HANOVER | 1:59.0 | 10.60 | Fernand A Paquet Jr | Mary B Beauregard | |
| 9/13T | 9 | DOCTOR WILL | 1:59.1 | 11.10 | Shawn T Gray | Shawn T Gray |
HIDDEN DANGER (NO NUKES – HIDDEN BEAUTY – BIG TOWNER)
Breeder: James L Avritt - KY
Eleventh Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/5H | 2 | CALLIE'S CANDYMAN | 1:56.4 | *.80 | Brad D Irvine | Michael E Perpall | |
| 2/5H | 7 | SOUTHWIND NIGHT | 1:57.4 | 6.00 | John Hogan | John Hogan | |
| 3/6T | 9 | MIGHTY THUNDER | 1:58.1 | 58.70 | Michael E Eaton | William A Dubois | |
| 4/7 | 4 | FRANCO NEW STAR N | 1:58.1 | 4.40 | Winston D Campbell | Leonard J Le Blanc | |
| 5/7H | 8 | FRANCO TO GO N | 1:58.1 | 3.60 | Ronald L Cushing | Ronald L Cushing | |
| 6/7T | 5 | RITZ HANOVER | 1:58.2 | 50.90 | Greg D Bowden | Dawn P Anderson | |
| 7/8Q | 3 | BUY AT THE MARKET | 1:58.2 | 15.80 | Robert W Sumner | Matthew A Medeiros | |
| 8/9H | 1 | JARED'S JOURNEY | 1:58.3 | 34.40 | James E Hardy | James E Hardy | |
| 9/13 | X6 | AZTEC CHIEF | 1:59.2 | 27.30 | Michael J Girouard | Michael J Girouard |
CALLIE'S CANDYMAN (INCREDIBLE FINALE – ANXIOUS BLAZE – ANXIOUS ROBBY)
Owner: Michael E Perpall - MA
Breeder: Robin Yoder - IL; H D Yoder - IL
Twelfth Race
| Fin | PP | Horse | Trip | Time | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1/T | 4 | ALOTA MARAUDER | 1:59.0 | 3.10 | Graham Lewis | Graham Lewis | |
| 2/T | 1 | PRITNEER LOGGIN | 1:59.1 | 2.60 | Michael L Cushing | Derek S Bickford | |
| 3/T | 8 | TOLEDO RED | 1:59.1 | 12.20 | Michael J Girouard | Michael J Girouard | |
| 4/1T | 7 | KICK THE MARK | 1:59.2 | 20.90 | Winston D Campbell | Lester C Dancer | |
| 5/2Q | 2 | KEHMMY | 1:59.2 | 20.00 | Paul A Silva | Paul A Silva | |
| 6/2H | 5 | AMAYSEING CLYDE | 1:59.2 | 5.70 | Robert W Sumner | John E Ferrero | |
| 7/3Q | 9 | DOYLE'S BLACKHAWK | 1:59.3 | 78.90 | James E Hardy | James E Hardy | |
| 8/3T | 6 | CHAMP'S TKO | 1:59.4 | 102.90 | Todd M O'Dea | John S Hanning | |
| 9/5Q | 3 | KELLYTUCK CHANCE | 2:00.0 | *1.60 | Brad D Irvine | Alfred J Broadbent |
ALOTA MARAUDER (LOTTA SOUL – MARAUDERETTE – MARAUDER)
Owner: Carol Dippi - MA
Breeder: Diana S Russell - KY
Exotic Payouts
Pool payouts recorded for this card, stated for the base unit each pool was struck on.
| Wager | Combination | Paid |
|---|---|---|
| Exacta | 4-1 | $28.60 |
| Superfecta | 4-1-8-7 | $5286.40 |
| Trifecta | 4-1-8 | $278.80 |
| Exacta | 2-7 | $27.80 |
| Trifecta | 2-7-9 | $449.80 |
| Exacta | 1-7 | $42.00 |
| Superfecta | 1-7-3-2 | $3136.00 |
| Trifecta | 1-7-3 | $502.20 |
| Exacta | 5-2 | $10.20 |
| Superfecta | 5-2-3-7 | $144.80 |
| Trifecta | 5-2-3 | $34.40 |
| Exacta | 2-7 | $52.40 |
| Superfecta | 2-7-8-1 | $1464.00 |
| Trifecta | 2-7-8 | $531.60 |
| Exacta | 5-1 | $13.40 |
| Superfecta | 5-1-8-3 | $289.60 |
| Trifecta | 5-1-8 | $121.00 |
| Exacta | 2-3 | $29.40 |
| Superfecta | 2-3-1-6 | $296.00 |
| Trifecta | 2-3-1 | $80.80 |
| Exacta | 4-3 | $73.40 |
| Trifecta | 4-3-5 | $2156.20 |
| Exacta | 6-1 | $24.00 |
| Superfecta | 6-1-7-4 | $751.20 |
| Trifecta | 6-1-7 | $256.60 |
| Exacta | 1-3 | $21.40 |
| Superfecta | 1-3-2-8 | $492.20 |
| Trifecta | 1-3-2 | $50.20 |
| Exacta | 1-3 | $398.40 |
| Trifecta | 1-3-8 | $10583.40 |
| Exacta | 4-8 | $44.20 |
| Superfecta | 4-8-1-2 | $2931.80 |
| Trifecta | 4-8-1 | $257.40 |
Questions about this card
How many races were on the card?
12 races, of which 12 carry a full chart with finishing positions. 105 horses appear across the card.
Are the payout figures available for this date?
Yes. The mutuel sheet for this card could be matched to it, so win, place and show prices appear with the races.
Where does 19 October 2004 sit in the season?
It was a Tuesday in October 2004. The meeting ran from spring into autumn rather than year-round, so a season reads as a scatter of afternoons and evenings — the 2004 index shows which other dates survive around this one.
Why do some dates show entries and others show results?
An entry sheet is printed before the race and lists the field as drawn, with post positions and the driver named at the time. A chart is written afterwards and fixes what happened: the order of finish, the beaten margins, the quarter fractions and the time. Scratches and driver changes fall between the two, so where both stand for one date they do not always agree.
Was this a trotting or a pacing card?
All pace races.
What was the total purse for the day?
$44,900 across the card. Purse is the money the race offered, split by finishing position.
What was the fastest winning mile on this card?
1:56.2. Harness times print as minutes, seconds and fifths, so the digit after the final point is a fifth of a second.
Which class conditions were carded?
3000CL, 4000CL, NW200PS, 5000CL and NW400PS, plus 5 others. Each one is a set of eligibility conditions rather than a grade.