The Record
Mr Duplitron appears in the surviving Plainridge programs across 6 seasons, 2003 to 2011, with 2 starts for which the official chart records a finishing position. None of those starts produced a win in the charts held here, though the horse reached the frame on 0 occasions.
The classes Mr Duplitron was entered in run to 1000CL, NW200PSL5, NW300PS, NW300PSL5, NW600PS, NW200PS. These are condition races rather than claiming events, so eligibility rested on money already won rather than on a posted purchase price.
Every Start Held Here
| Date | Rc | Fin | PP | Time | Odds | Driver | Class |
|---|---|---|---|---|---|---|---|
| Jun 28, 2011 | 2 | — | 4 | — | — | Th Carlstrom | 1000CL |
| Nov 22, 2010 | 4 | — | 1 | — | — | Th Carlstrom | NW200PSL5 |
| Nov 15, 2010 | 4 | — | 2 | — | — | Th Carlstrom | NW200PSL5 |
| Apr 20, 2009 | 6 | — | 4 | — | — | Sh Taggart | NW300PS |
| Mar 30, 2009 | 2 | — | 1 | — | — | Sh Taggart | NW300PS |
| Mar 23, 2009 | 7 | — | 6 | — | — | Ro Dinning | NW300PSL5 |
| Nov 20, 2008 | 4 | — | 1 | — | — | Ro Dinning | NW300PS |
| May 13, 2008 | 7 | — | 3 | — | — | Mi Eaton | NW600PS |
| Jul 17, 2007 | 10 | — | 5 | — | — | K. Switzer Jr | NW200PS |
| Jun 19, 2007 | 3 | — | 4 | — | — | W. Watson | NW700PS |
| Nov 25, 2003 | 11 | — | SCR | - | — | — | NW4PMLT |
| Nov 4, 2003 | 3 | — | SCR | - | — | — | NW5PMLT |
| Sep 15, 2003 | 12 | — | 4 | — | — | John Hogan | — |
| Sep 8, 2003 | 8 | — | 7 | — | — | John Hogan | NW4PMLT |
| Sep 1, 2003 | 5 | — | 8 | — | — | John Hogan | NW4PMLT |
| Aug 4, 2003 | 10 | — | 5 | — | — | John Hogan | NW2PMLT |
| Jul 28, 2003 | 1 | — | 5 | — | — | John Hogan | NW2PMLT |
| Jul 21, 2003 | 1 | — | 2 | — | — | John Hogan | NW2PMLT |
| Jun 16, 2003 | 1 | — | 5 | — | — | John Hogan | NW2PMLT |
Questions about this horse
How many times did Mr Duplitron race at Plainridge?
The record shows 2 charted starts for Mr Duplitron, 2003 to 2011. The name appears on 19 race days in all once entry sheets are counted, because a horse can be drawn into a race and then scratched before it is run. That is what the programmes and result sheets hold, not necessarily the horse's full career: starts made at other tracks are outside this record.
What is Mr Duplitron's win record at Plainridge?
Not in the charts recovered here. Mr Duplitron shows 2 starts without a win, though no placing inside the first three is recorded either.
Is there a recorded winning time for Mr Duplitron?
No. A time is only charted for a horse when the official chart for that race survived, and for Mr Duplitron the recovered documents are entry sheets or partial cards. The starts are recorded; the mile rate is not.
Was Mr Duplitron a trotter or a pacer?
A pacer — every charted start is at the pace. A pacer moves its legs in lateral pairs, a trotter in diagonal pairs, and a horse is normally campaigned at one gait or the other.
What class did Mr Duplitron race in?
1000CL, NW200PSL5, NW300PS and NW300PSL5, plus 6 other conditions. Each code is a set of eligibility conditions rather than a grade — the class pages explain what each one admitted.